Municipalities in Andalusia by rental housing price index (Spain)
Alhaurín el Grande had the highest rental housing price index (Spain) of 153 municipalities in 2019, at 118.638. Íllora had the lowest, at 93.801. The median was 108.242 and the figure for Andalusia was 109.594. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2019
Full ranking
| Rank | Municipalities | 2019 | Change on 2018 |
|---|---|---|---|
| 1 | Alhaurín el Grande | 118.638 | +5.91 |
| 2 | La Palma del Condado | 117.771 | +2.18 |
| 3 | Jódar | 117.663 | +3.39 |
| 4 | Las Cabezas de San Juan | 116.236 | +1.74 |
| 5 | Castilleja de la Cuesta | 115.064 | +3.69 |
| 6 | Albox | 115.063 | +3.85 |
| 7 | Benalmádena | 114.65 | +5.65 |
| 8 | Pilas | 114.364 | +2.17 |
| 9 | Estepona | 114.32 | +4.61 |
| 10 | Málaga | 113.885 | +5.3 |
| 11 | Rincón de la Victoria | 113.752 | +4.78 |
| 12 | Gibraleón | 113.588 | +1.15 |
| 13 | Torremolinos | 113.223 | +5.34 |
| 14 | Vejer de la Frontera | 113.159 | +1.58 |
| 15 | Mijas | 113.124 | +4.1 |
| 16 | Loja | 113.101 | +4.59 |
| 17 | Santa Fe | 113.033 | +5.54 |
| 18 | Álora | 112.728 | +0.54 |
| 19 | Cártama | 112.596 | +3.18 |
| 20 | Martos | 112.577 | +3.63 |
| 21 | Fuengirola | 112.51 | +4.37 |
| 22 | Marbella | 112.463 | +3.92 |
| 23 | Estepa | 112.064 | +0.06 |
| 24 | Alcalá del Río | 112.047 | +4.81 |
| 25 | Atarfe | 111.86 | +4.19 |
| 26 | Baeza | 111.834 | +1.63 |
| 27 | La Carlota | 111.769 | +3.58 |
| 28 | Armilla | 111.764 | +4.22 |
| 29 | Gines | 111.745 | +3.07 |
| 30 | Dos Hermanas | 111.653 | +4.5 |
| 31 | La Algaba | 111.628 | +2.91 |
| 32 | La Puebla del Río | 111.607 | +0.05 |
| 33 | Lebrija | 111.529 | +3.15 |
| 34 | San Roque | 111.489 | +4.27 |
| 35 | Carmona | 111.182 | +2.57 |
| 36 | Vélez-Málaga | 111.15 | +4.33 |
| 37 | Valverde del Camino | 111.148 | +4.33 |
| 38 | Arahal | 111.146 | +1.19 |
| 39 | Albolote | 111.017 | +5.65 |
| 40 | Churriana de la Vega | 110.954 | +4.84 |
| 41 | Coín | 110.893 | +2.46 |
| 42 | Torrox | 110.667 | +2.65 |
| 43 | Lucena | 110.586 | +4.46 |
| 44 | La Puebla de Cazalla | 110.541 | -1.78 |
| 45 | Manilva | 110.53 | +4.61 |
| 46 | Pulpí | 110.412 | +3.52 |
| 47 | La Línea de la Concepción | 110.314 | +4.09 |
| 48 | Cartaya | 110.179 | +3.12 |
| 49 | Las Gabias | 110.149 | +3.37 |
| 50 | Alcalá de Guadaíra | 110.107 | +3.37 |
| 51 | Puente Genil | 110.104 | +4.74 |
| 52 | Sevilla | 110.093 | +4.12 |
| 53 | El Viso del Alcor | 109.859 | +4.78 |
| 54 | Lora del Río | 109.77 | +0.13 |
| 55 | Gelves | 109.719 | +3.54 |
| 56 | Huelva | 109.543 | +3.72 |
| 57 | Roquetas de Mar | 109.487 | +3.68 |
| 58 | Vícar | 109.477 | +1.6 |
| 59 | Ogíjares | 109.445 | +3.08 |
| 60 | La Zubia | 109.413 | +4.61 |
| 61 | Huércal-Overa | 109.382 | +4.1 |
| 62 | Mairena del Aljarafe | 109.289 | +4.16 |
| 63 | Antequera | 109.004 | +4.77 |
| 64 | Chipiona | 108.923 | +2.14 |
| 65 | Ayamonte | 108.865 | +3.76 |
| 66 | Sanlúcar la Mayor | 108.818 | +2.65 |
| 67 | Bormujos | 108.799 | +4.13 |
| 68 | Granada | 108.76 | +3.78 |
| 69 | Torredelcampo | 108.587 | +4.64 |
| 70 | Jerez de la Frontera | 108.553 | +3.09 |
| 71 | Mairena del Alcor | 108.447 | +3.59 |
| 72 | Camas | 108.352 | +3.39 |
| 73 | Chiclana de la Frontera | 108.308 | +2.74 |
| 74 | Alhaurín de la Torre | 108.301 | +2.31 |
| 75 | Puerto Real | 108.293 | +1.96 |
| 76 | Algeciras | 108.246 | +2.76 |
| 77 | Bollullos Par del Condado | 108.242 | +4.29 |
| 78 | Nerja | 108.223 | +2.63 |
| 79 | San Juan de Aznalfarache | 108.216 | +4.02 |
| 80 | Peligros | 108.043 | +4.53 |
| 81 | Sanlúcar de Barrameda | 108.004 | +1.3 |
| 82 | Andújar | 107.867 | +1.98 |
| 83 | Tomares | 107.794 | +3.45 |
| 84 | Tarifa | 107.793 | +3.18 |
| 85 | Huétor Tájar | 107.726 | +6.55 |
| 86 | Almería | 107.675 | +3.1 |
| 87 | Conil de la Frontera | 107.572 | +4.41 |
| 88 | Ronda | 107.534 | +2.23 |
| 89 | Jaén | 107.306 | +2.64 |
| 90 | Bollullos de la Mitación | 107.197 | +2.31 |
| 91 | Guadix | 107.012 | +2.26 |
| 92 | Maracena | 106.999 | +1.56 |
| 93 | Rota | 106.923 | +0.74 |
| 94 | La Carolina | 106.833 | +4.18 |
| 95 | Salobreña | 106.755 | +2.74 |
| 96 | El Ejido | 106.729 | +2.87 |
| 97 | San Fernando | 106.717 | +2.75 |
| 98 | Córdoba | 106.679 | +2.79 |
| 99 | Medina Sidonia | 106.638 | -0.69 |
| 100 | Almonte | 106.491 | +2.71 |
| 101 | Aljaraque | 106.369 | +2.78 |
| 102 | Níjar | 106.327 | +2.23 |
| 103 | La Rinconada | 106.125 | +2.98 |
| 104 | Úbeda | 106.121 | +2.12 |
| 105 | Villacarrillo | 106.1 | +6.23 |
| 106 | Osuna | 106.02 | +3.25 |
| 107 | Isla Cristina | 106.013 | +3.47 |
| 108 | Vera | 106.003 | +3.21 |
| 109 | El Puerto de Santa María | 105.951 | +2.38 |
| 110 | Coria del Río | 105.721 | +2.81 |
| 111 | Cuevas del Almanzora | 105.635 | +5.06 |
| 112 | Brenes | 105.586 | +2.31 |
| 113 | Motril | 105.544 | +2.47 |
| 114 | Huércal de Almería | 105.536 | +3.24 |
| 115 | Pozoblanco | 105.469 | +2.31 |
| 116 | Cádiz | 105.415 | +2.07 |
| 117 | Utrera | 105.405 | +2.21 |
| 118 | Espartinas | 105.154 | +2.92 |
| 119 | Écija | 105.02 | +2.05 |
| 120 | Cabra | 104.993 | +2.93 |
| 121 | Alcalá la Real | 104.989 | +1.65 |
| 122 | Montilla | 104.978 | +2.61 |
| 123 | Vegas del Genil | 104.889 | +2.65 |
| 124 | Los Barrios | 104.523 | +3.12 |
| 125 | Barbate | 104.44 | +2.43 |
| 126 | Ubrique | 104.334 | +3.8 |
| 127 | Marchena | 104.077 | +2.38 |
| 128 | Mancha Real | 103.444 | -0.55 |
| 129 | Linares | 103.306 | +2.27 |
| 130 | Huétor Vega | 103.26 | +0.77 |
| 131 | Almuñécar | 102.819 | +0.76 |
| 132 | Priego de Córdoba | 102.778 | +4.32 |
| 133 | Guillena | 102.661 | +4.11 |
| 134 | Baza | 101.725 | +1.19 |
| 135 | Villamartín | 101.712 | +5.45 |
| 136 | Lepe | 101.679 | -1.51 |
| 137 | Bailén | 101.353 | +4.77 |
| 138 | Morón de la Frontera | 101.278 | +1.66 |
| 139 | Torredonjimeno | 101.03 | +0.49 |
| 140 | Punta Umbría | 100.854 | +3.92 |
| 141 | Palos de la Frontera | 99.994 | -0.48 |
| 142 | Alcaudete | 99.961 | -0.94 |
| 143 | Arcos de la Frontera | 99.829 | +0.93 |
| 144 | Los Palacios y Villafranca | 99.64 | +2.89 |
| 145 | Palma del Río | 99.312 | +2.2 |
| 146 | Aguilar de la Frontera | 98.978 | +3.51 |
| 147 | Peñarroya-Pueblonuevo | 98.674 | +2.33 |
| 148 | Adra | 98.234 | -2.19 |
| 149 | Moguer | 97.772 | +0.79 |
| 150 | Baena | 97.373 | +1.18 |
| 151 | Cantillana | 97.076 | +1.55 |
| 152 | Berja | 95.896 | +1.25 |
| 153 | Íllora | 93.801 | -1.86 |
Other periods
About this ranking
Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
INE experimental statistic. Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2011. The País Vasco and Navarra, which have their own tax administrations, are not covered. An index measures change over time in each place; it does not compare rent levels between places. Published more than a year after the reference year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 3 municipalities with data in other periods have no value for 2019 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (Municipalities in Andalusia by rental housing price index (Spain), 2019) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2019. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Municipalities in Andalusia by rental housing price index (Spain), 2019. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2019 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019 (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_andalusia_by_2019,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2019}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2019
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2019.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Andalusia by rental housing price index (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_index","level":"municipality","within":"Andalusia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_index&level=municipality&within=Andalusia&limit=10
Questions
Which municipality has the highest rental housing price index (Spain)?
Alhaurín el Grande, with 118.638 in 2019, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rental housing price index (Spain)?
Íllora, with 93.801 in 2019.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Retrieved 2026-10-12. 3 municipalities have no value for 2019 and are not ranked.
Rental housing price index (Spain): other rankings
- Municipalities in Castilla-La Mancha
- Municipalities in Madrid province
- Municipalities in Asturias
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)