Municipalities in Andalusia by rental housing price index (Spain), 2024
Alhaurín el Grande had the highest rental housing price index (Spain) of 155 municipalities in 2024, at 138.353. Berja had the lowest, at 96.873. The median was 119.158 and the figure for Andalusia was 123.029. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2024
Full ranking
| Rank | Municipalities | 2024 | Change on 2023 |
|---|---|---|---|
| 1 | Alhaurín el Grande | 138.353 | +6.44 |
| 2 | Estepona | 134.287 | +6.9 |
| 3 | Albox | 134.171 | +4.69 |
| 4 | Álora | 133.044 | +9.02 |
| 5 | Coín | 132.906 | +6.51 |
| 6 | Santa Fe | 132.845 | +5.42 |
| 7 | Málaga | 132.652 | +6.57 |
| 8 | Benalmádena | 131.925 | +6.73 |
| 9 | Rincón de la Victoria | 131.607 | +6.89 |
| 10 | Jódar | 131.575 | +4.07 |
| 11 | Torremolinos | 130.614 | +5.88 |
| 12 | Las Cabezas de San Juan | 130.394 | +2.62 |
| 13 | Armilla | 130.189 | +5.83 |
| 14 | Las Gabias | 129.438 | +5.77 |
| 15 | Churriana de la Vega | 129.434 | +5.13 |
| 16 | Mijas | 128.793 | +5.37 |
| 17 | Atarfe | 128.471 | +6.25 |
| 18 | Cártama | 128.457 | +4.3 |
| 19 | Castilleja de la Cuesta | 128.294 | +4.41 |
| 20 | Marbella | 127.935 | +5.54 |
| 21 | Gibraleón | 127.882 | +3.57 |
| 22 | Fuengirola | 127.838 | +5.27 |
| 23 | Vélez-Málaga | 127.469 | +6.24 |
| 24 | La Palma del Condado | 127.43 | +2.43 |
| 25 | La Puebla de Cazalla | 126.962 | +6.69 |
| 26 | Manilva | 126.577 | +5.81 |
| 27 | Vícar | 126.314 | +3.87 |
| 28 | Albolote | 125.33 | +3.85 |
| 29 | Roquetas de Mar | 125.308 | +4.47 |
| 30 | La Zubia | 125.284 | +5.53 |
| 31 | Lebrija | 125.062 | +5.2 |
| 32 | Alhaurín de la Torre | 124.906 | +6.03 |
| 33 | Dos Hermanas | 124.823 | +3.9 |
| 34 | Torrox | 124.732 | +5.51 |
| 35 | La Carlota | 124.399 | +2.93 |
| 36 | Loja | 124.304 | +4.65 |
| 37 | Lucena | 124.213 | +4.37 |
| 38 | Ogíjares | 124.064 | +4.06 |
| 39 | Granada | 123.938 | +4.83 |
| 40 | Lora del Río | 123.434 | +5.4 |
| 41 | Pilas | 123.316 | +3.88 |
| 42 | Mairena del Aljarafe | 123.282 | +4.35 |
| 43 | Antequera | 123.246 | +5.02 |
| 44 | Maracena | 123.163 | +4.45 |
| 45 | Huércal-Overa | 123.142 | +4.13 |
| 46 | Sanlúcar la Mayor | 123.049 | +3.89 |
| 47 | Alhendín | 122.914 | |
| 48 | Camas | 122.828 | +4.75 |
| 49 | San Roque | 122.755 | +3.58 |
| 50 | Vejer de la Frontera | 122.559 | +2.37 |
| 51 | Huelva | 122.482 | +4 |
| 52 | La Algaba | 122.454 | +3.72 |
| 53 | Baeza | 122.296 | +4.42 |
| 54 | Jerez de la Frontera | 122.27 | +4.28 |
| 55 | Alcalá de Guadaíra | 122.087 | +3.73 |
| 56 | Sevilla | 122.064 | +4.1 |
| 57 | Pulpí | 121.964 | +1.58 |
| 58 | Alcalá del Río | 121.669 | +2.82 |
| 59 | Almería | 121.658 | +4.41 |
| 60 | Guadix | 121.348 | +3.48 |
| 61 | San Juan de Aznalfarache | 121.319 | +4.63 |
| 62 | Bormujos | 120.796 | +3.93 |
| 63 | Ronda | 120.729 | +3.96 |
| 64 | Mairena del Alcor | 120.711 | +4.47 |
| 65 | Gines | 120.657 | +2.89 |
| 66 | Vera | 120.497 | +4.8 |
| 67 | Garrucha | 120.369 | |
| 68 | Algeciras | 120.335 | +3.53 |
| 69 | Cuevas del Almanzora | 120.243 | +5.65 |
| 70 | Puente Genil | 120.075 | +3.17 |
| 71 | Chiclana de la Frontera | 119.972 | +4.19 |
| 72 | Tomares | 119.851 | +3.71 |
| 73 | Nerja | 119.793 | +4.79 |
| 74 | Puerto Real | 119.386 | +4.27 |
| 75 | Utrera | 119.369 | +4.12 |
| 76 | Sanlúcar de Barrameda | 119.293 | +2.96 |
| 77 | La Puebla del Río | 119.255 | +1.98 |
| 78 | La Línea de la Concepción | 119.158 | +3.4 |
| 79 | Conil de la Frontera | 118.9 | +3.06 |
| 80 | Huétor Vega | 118.795 | +4.6 |
| 81 | Carmona | 118.432 | +2.22 |
| 82 | Cartaya | 118.415 | +2.4 |
| 83 | Osuna | 118.242 | +3.61 |
| 84 | Marchena | 118.152 | +4.25 |
| 85 | El Ejido | 118.1 | +3.96 |
| 86 | Bollullos de la Mitación | 118.054 | +0.3 |
| 87 | San Fernando | 118.038 | +3.5 |
| 88 | Andújar | 117.936 | +2.85 |
| 89 | Estepa | 117.876 | +1.93 |
| 89 | Peligros | 117.876 | +5.61 |
| 91 | Huétor Tájar | 117.862 | +4.21 |
| 92 | Motril | 117.81 | +3.58 |
| 93 | Isla Cristina | 117.709 | +3.78 |
| 94 | Arahal | 117.623 | +3.4 |
| 95 | Salobreña | 117.475 | +3.8 |
| 96 | El Puerto de Santa María | 117.458 | +3.52 |
| 97 | Gelves | 117.31 | +2.91 |
| 98 | Écija | 117.121 | +2.86 |
| 99 | Vegas del Genil | 117.12 | +2.61 |
| 100 | Medina Sidonia | 117.078 | +3.15 |
| 101 | Barbate | 117.003 | +3.63 |
| 102 | Jaén | 116.872 | +3.34 |
| 103 | La Rinconada | 116.849 | +4.07 |
| 104 | Ayamonte | 116.698 | +3.86 |
| 105 | Los Barrios | 116.249 | +3.44 |
| 106 | Chipiona | 116.133 | +3.36 |
| 107 | Baza | 116.047 | +5.14 |
| 108 | Tarifa | 115.971 | +3.12 |
| 109 | Huércal de Almería | 115.835 | +1.91 |
| 110 | Espartinas | 115.762 | +2.96 |
| 111 | Torredelcampo | 115.346 | +0.05 |
| 112 | Alcalá la Real | 115.335 | +3.23 |
| 113 | El Viso del Alcor | 115.122 | +0.8 |
| 114 | Pozoblanco | 115.082 | +2.16 |
| 115 | Coria del Río | 115.075 | +3.35 |
| 116 | Brenes | 114.814 | +0.65 |
| 117 | Cádiz | 114.638 | +2.76 |
| 118 | Úbeda | 114.574 | +2.66 |
| 119 | Bollullos Par del Condado | 114.479 | +3.26 |
| 120 | Rota | 114.445 | +2.79 |
| 121 | Córdoba | 114.399 | +2.69 |
| 122 | Martos | 114.361 | +1.38 |
| 123 | Aljaraque | 114.36 | +2.34 |
| 124 | Almuñécar | 114.31 | +3.78 |
| 125 | Valverde del Camino | 114.274 | +2.39 |
| 126 | Níjar | 114.269 | +2.81 |
| 127 | La Carolina | 113.763 | +4.06 |
| 128 | Mengíbar | 113.453 | |
| 129 | Guillena | 113.44 | +5.44 |
| 130 | Almonte | 113.419 | +2.34 |
| 131 | Adra | 113.176 | +3.54 |
| 132 | Cabra | 112.896 | +3.79 |
| 133 | Arcos de la Frontera | 111.899 | +3.31 |
| 134 | Los Palacios y Villafranca | 111.869 | +3.78 |
| 135 | Montilla | 111.12 | +2.04 |
| 136 | Lepe | 110.91 | +1.93 |
| 137 | Priego de Córdoba | 110.513 | +2.01 |
| 138 | Mancha Real | 110.119 | +2.27 |
| 138 | Morón de la Frontera | 110.119 | +2.03 |
| 140 | Villacarrillo | 109.887 | +2.94 |
| 141 | Ubrique | 109.471 | +3.73 |
| 142 | Linares | 109.405 | +2.69 |
| 143 | Punta Umbría | 108.594 | +2.33 |
| 144 | Villamartín | 107.005 | +6.28 |
| 145 | Bailén | 106.654 | +3.19 |
| 146 | Moguer | 105.946 | +2.47 |
| 147 | Peñarroya-Pueblonuevo | 105.574 | -1.63 |
| 148 | Alcaudete | 105.42 | +2.95 |
| 149 | Cantillana | 104.842 | +3.97 |
| 150 | Baena | 103.95 | +2.75 |
| 151 | Torredonjimeno | 102.477 | -0.46 |
| 152 | Palma del Río | 102.267 | +0.93 |
| 153 | Aguilar de la Frontera | 101.919 | -1.12 |
| 154 | Palos de la Frontera | 101.461 | +1.41 |
| 155 | Berja | 96.873 | +2.63 |
Other periods
About this ranking
Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
INE experimental statistic. Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2011. The País Vasco and Navarra, which have their own tax administrations, are not covered. An index measures change over time in each place; it does not compare rent levels between places. Published more than a year after the reference year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 1 municipalities with data in other periods have no value for 2024 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (Municipalities in Andalusia by rental housing price index (Spain), 2024) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2024. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Municipalities in Andalusia by rental housing price index (Spain), 2024. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2024 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_andalusia_by_2024,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2024}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2024
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Andalusia by rental housing price index (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_index","level":"municipality","within":"Andalusia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_index&level=municipality&within=Andalusia&limit=10
Questions
Which municipality has the highest rental housing price index (Spain)?
Alhaurín el Grande, with 138.353 in 2024, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rental housing price index (Spain)?
Berja, with 96.873 in 2024.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Retrieved 2026-10-12. 1 municipalities have no value for 2024 and are not ranked.
Rental housing price index (Spain): other rankings
- Municipalities in Castilla-La Mancha
- Municipalities in Madrid province
- Municipalities in Asturias
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)