Municipalities in Andalusia by rental housing price index (Spain)
Aguilar de la Frontera had the highest rental housing price index (Spain) of 153 municipalities in 2016, at 107.718. Peñarroya-Pueblonuevo had the lowest, at 91.17. The median was 101.763 and the figure for Andalusia was 101.957. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2016
Full ranking
| Rank | Municipalities | 2016 | Change on 2015 |
|---|---|---|---|
| 1 | Aguilar de la Frontera | 107.718 | +7.72 |
| 2 | Albox | 107.509 | +7.51 |
| 3 | La Carlota | 107.456 | +7.46 |
| 4 | Gibraleón | 107.405 | +7.41 |
| 5 | Las Cabezas de San Juan | 107.117 | +7.12 |
| 6 | La Puebla del Río | 106.146 | +6.15 |
| 7 | La Palma del Condado | 106.042 | +6.04 |
| 8 | Lora del Río | 105.606 | +5.61 |
| 9 | Cártama | 105.513 | +5.51 |
| 10 | Arahal | 105.257 | +5.26 |
| 11 | Estepa | 105.072 | +5.07 |
| 12 | Torrox | 104.969 | +4.97 |
| 13 | Santa Fe | 104.793 | +4.79 |
| 14 | Pulpí | 104.727 | +4.73 |
| 15 | Vejer de la Frontera | 104.522 | +4.52 |
| 16 | Alhaurín el Grande | 104.35 | +4.35 |
| 17 | Gines | 104.279 | +4.28 |
| 18 | La Algaba | 104.026 | +4.03 |
| 19 | Castilleja de la Cuesta | 103.929 | +3.93 |
| 20 | Mairena del Alcor | 103.889 | +3.89 |
| 21 | El Viso del Alcor | 103.808 | +3.81 |
| 22 | Loja | 103.709 | +3.71 |
| 23 | Rota | 103.603 | +3.6 |
| 24 | Las Gabias | 103.335 | +3.33 |
| 25 | Torredonjimeno | 103.239 | +3.24 |
| 26 | Osuna | 103.184 | +3.18 |
| 27 | Estepona | 103.183 | +3.18 |
| 28 | Dos Hermanas | 103.143 | +3.14 |
| 29 | Vícar | 103.052 | +3.05 |
| 30 | Conil de la Frontera | 103.048 | +3.05 |
| 31 | Lebrija | 102.969 | +2.97 |
| 32 | Atarfe | 102.953 | +2.95 |
| 33 | Puerto Real | 102.812 | +2.81 |
| 34 | Alcalá del Río | 102.778 | +2.78 |
| 35 | Alcalá de Guadaíra | 102.774 | +2.77 |
| 36 | Mijas | 102.728 | +2.73 |
| 37 | Martos | 102.725 | +2.72 |
| 38 | Albolote | 102.714 | +2.71 |
| 39 | Rincón de la Victoria | 102.676 | +2.68 |
| 40 | Jerez de la Frontera | 102.647 | +2.65 |
| 41 | Málaga | 102.621 | +2.62 |
| 42 | Bollullos Par del Condado | 102.499 | +2.5 |
| 43 | Pilas | 102.445 | +2.44 |
| 44 | Lucena | 102.441 | +2.44 |
| 45 | Ronda | 102.394 | +2.39 |
| 46 | La Línea de la Concepción | 102.377 | +2.38 |
| 47 | Andújar | 102.369 | +2.37 |
| 47 | Bormujos | 102.369 | +2.37 |
| 47 | Torremolinos | 102.369 | +2.37 |
| 50 | Alcaudete | 102.315 | +2.31 |
| 51 | Marbella | 102.314 | +2.31 |
| 52 | El Puerto de Santa María | 102.312 | +2.31 |
| 53 | San Roque | 102.3 | +2.3 |
| 54 | Peligros | 102.252 | +2.25 |
| 55 | Sanlúcar de Barrameda | 102.17 | +2.17 |
| 56 | Níjar | 102.169 | +2.17 |
| 57 | Algeciras | 102.168 | +2.17 |
| 58 | Roquetas de Mar | 102.162 | +2.16 |
| 59 | Chiclana de la Frontera | 102.149 | +2.15 |
| 60 | Benalmádena | 102.094 | +2.09 |
| 61 | Fuengirola | 102.08 | +2.08 |
| 62 | Huétor Vega | 102.039 | +2.04 |
| 63 | La Zubia | 102.035 | +2.03 |
| 64 | Vera | 102.027 | +2.03 |
| 65 | Chipiona | 101.983 | +1.98 |
| 66 | Armilla | 101.97 | +1.97 |
| 67 | Ayamonte | 101.969 | +1.97 |
| 68 | Aljaraque | 101.945 | +1.94 |
| 69 | Cartaya | 101.926 | +1.93 |
| 70 | Ogíjares | 101.919 | +1.92 |
| 71 | Carmona | 101.89 | +1.89 |
| 72 | San Fernando | 101.863 | +1.86 |
| 73 | Jaén | 101.841 | +1.84 |
| 74 | Huelva | 101.834 | +1.83 |
| 75 | Sanlúcar la Mayor | 101.807 | +1.81 |
| 76 | Jódar | 101.777 | +1.78 |
| 77 | Brenes | 101.763 | +1.76 |
| 78 | Puente Genil | 101.756 | +1.76 |
| 79 | Sevilla | 101.739 | +1.74 |
| 80 | Mancha Real | 101.733 | +1.73 |
| 81 | Almería | 101.717 | +1.72 |
| 82 | Almonte | 101.713 | +1.71 |
| 83 | Baza | 101.671 | +1.67 |
| 84 | Antequera | 101.611 | +1.61 |
| 85 | Linares | 101.585 | +1.58 |
| 86 | Maracena | 101.574 | +1.57 |
| 87 | Granada | 101.572 | +1.57 |
| 88 | Coín | 101.533 | +1.53 |
| 89 | Nerja | 101.51 | +1.51 |
| 90 | Úbeda | 101.505 | +1.5 |
| 91 | Cádiz | 101.497 | +1.5 |
| 92 | Camas | 101.492 | +1.49 |
| 93 | Los Barrios | 101.464 | +1.46 |
| 94 | Medina Sidonia | 101.443 | +1.44 |
| 95 | Gelves | 101.441 | +1.44 |
| 96 | Vélez-Málaga | 101.424 | +1.42 |
| 97 | Espartinas | 101.377 | +1.38 |
| 98 | La Rinconada | 101.371 | +1.37 |
| 99 | Marchena | 101.355 | +1.36 |
| 100 | Tomares | 101.353 | +1.35 |
| 101 | Guadix | 101.334 | +1.33 |
| 102 | Pozoblanco | 101.331 | +1.33 |
| 103 | Churriana de la Vega | 101.324 | +1.32 |
| 104 | Coria del Río | 101.32 | +1.32 |
| 105 | Córdoba | 101.259 | +1.26 |
| 106 | Mairena del Aljarafe | 101.253 | +1.25 |
| 107 | Alhaurín de la Torre | 101.166 | +1.17 |
| 108 | Guillena | 101.121 | +1.12 |
| 109 | Palma del Río | 101.077 | +1.08 |
| 110 | Valverde del Camino | 101.054 | +1.05 |
| 111 | Baeza | 101.036 | +1.04 |
| 112 | Salobreña | 101 | +1 |
| 113 | La Puebla de Cazalla | 100.978 | +0.98 |
| 114 | Huércal-Overa | 100.888 | +0.89 |
| 115 | Berja | 100.745 | +0.75 |
| 116 | Torredelcampo | 100.726 | +0.73 |
| 117 | El Ejido | 100.725 | +0.72 |
| 118 | Utrera | 100.641 | +0.64 |
| 119 | Huércal de Almería | 100.612 | +0.61 |
| 120 | Baena | 100.572 | +0.57 |
| 121 | Alcalá la Real | 100.554 | +0.55 |
| 122 | Montilla | 100.47 | +0.47 |
| 123 | Motril | 100.434 | +0.43 |
| 124 | Bollullos de la Mitación | 100.407 | +0.41 |
| 125 | Villamartín | 100.349 | +0.35 |
| 126 | Punta Umbría | 100.332 | +0.33 |
| 127 | Manilva | 100.307 | +0.31 |
| 128 | Tarifa | 100.306 | +0.31 |
| 129 | Álora | 100.183 | +0.18 |
| 130 | Lepe | 100.094 | +0.09 |
| 131 | Adra | 99.869 | -0.13 |
| 132 | San Juan de Aznalfarache | 99.787 | -0.21 |
| 133 | Écija | 99.745 | -0.25 |
| 134 | Cabra | 99.672 | -0.33 |
| 135 | Palos de la Frontera | 99.631 | -0.37 |
| 136 | Íllora | 99.538 | -0.46 |
| 137 | Almuñécar | 99.5 | -0.5 |
| 138 | Villacarrillo | 99.488 | -0.51 |
| 139 | Ubrique | 99.303 | -0.7 |
| 140 | Barbate | 98.927 | -1.07 |
| 141 | La Carolina | 98.906 | -1.09 |
| 142 | Vegas del Genil | 98.818 | -1.18 |
| 143 | Morón de la Frontera | 98.761 | -1.24 |
| 144 | Arcos de la Frontera | 98.635 | -1.36 |
| 145 | Los Palacios y Villafranca | 98.198 | -1.8 |
| 146 | Isla Cristina | 98.011 | -1.99 |
| 147 | Cantillana | 97.941 | -2.06 |
| 148 | Priego de Córdoba | 97.818 | -2.18 |
| 149 | Moguer | 97.386 | -2.61 |
| 150 | Cuevas del Almanzora | 97.059 | -2.94 |
| 151 | Bailén | 96.662 | -3.34 |
| 152 | Huétor Tájar | 94.417 | -5.58 |
| 153 | Peñarroya-Pueblonuevo | 91.17 | -8.83 |
Other periods
About this ranking
Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
INE experimental statistic. Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2011. The País Vasco and Navarra, which have their own tax administrations, are not covered. An index measures change over time in each place; it does not compare rent levels between places. Published more than a year after the reference year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 3 municipalities with data in other periods have no value for 2016 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (Municipalities in Andalusia by rental housing price index (Spain), 2016) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2016. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Municipalities in Andalusia by rental housing price index (Spain), 2016. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Andalusia by rental housing price index (Spain), 2016 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016 (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_andalusia_by_2016,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2016}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Andalusia by rental housing price index (Spain), 2016
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/andalusia-municipalities?period=2016.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Andalusia by rental housing price index (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_index","level":"municipality","within":"Andalusia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_index&level=municipality&within=Andalusia&limit=10
Questions
Which municipality has the highest rental housing price index (Spain)?
Aguilar de la Frontera, with 107.718 in 2016, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rental housing price index (Spain)?
Peñarroya-Pueblonuevo, with 91.17 in 2016.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Retrieved 2026-10-12. 3 municipalities have no value for 2016 and are not ranked.
Rental housing price index (Spain): other rankings
- Municipalities in Castilla-La Mancha
- Municipalities in Madrid province
- Municipalities in Asturias
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)