Municipalities in Andalusia by rents, annual change (Spain)
Huétor Tájar had the highest rents, annual change (Spain) of 153 municipalities in 2019, at 6.5%. Adra had the lowest, at -2.2%. The median was 2.9% and the figure for Andalusia was 3.4%. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2019
Full ranking
| Rank | Municipalities | 2019 (%) | Change on 2018 |
|---|---|---|---|
| 1 | Huétor Tájar | 6.5 | +2.1 pts |
| 2 | Villacarrillo | 6.2 | +4.7 pts |
| 3 | Villamartín | 5.7 | +8.5 pts |
| 4 | Albolote | 5.4 | +2.8 pts |
| 5 | Alhaurín el Grande | 5.2 | +0.7 pts |
| 5 | Benalmádena | 5.2 | +1.2 pts |
| 5 | Santa Fe | 5.2 | +4.1 pts |
| 8 | Cuevas del Almanzora | 5 | -0.5 pts |
| 8 | Torremolinos | 5 | +1.8 pts |
| 10 | Bailén | 4.9 | +3.4 pts |
| 10 | Málaga | 4.9 | +1.5 pts |
| 12 | Antequera | 4.6 | +1.8 pts |
| 12 | Churriana de la Vega | 4.6 | +1.6 pts |
| 12 | El Viso del Alcor | 4.6 | +7.8 pts |
| 15 | Alcalá del Río | 4.5 | +1.6 pts |
| 15 | Puente Genil | 4.5 | +2.4 pts |
| 15 | Torredelcampo | 4.5 | +2.3 pts |
| 18 | La Zubia | 4.4 | +1.2 pts |
| 18 | Manilva | 4.4 | +0.7 pts |
| 18 | Peligros | 4.4 | +3.4 pts |
| 18 | Priego de Córdoba | 4.4 | +6.6 pts |
| 18 | Rincón de la Victoria | 4.4 | +0.8 pts |
| 23 | Conil de la Frontera | 4.3 | +3.6 pts |
| 24 | Dos Hermanas | 4.2 | +1.8 pts |
| 24 | Estepona | 4.2 | +0.1 pts |
| 24 | Guillena | 4.2 | +5 pts |
| 24 | Loja | 4.2 | +3.1 pts |
| 24 | Lucena | 4.2 | +1.5 pts |
| 29 | Bollullos Par del Condado | 4.1 | +1.5 pts |
| 29 | La Carolina | 4.1 | +1.8 pts |
| 29 | Valverde del Camino | 4.1 | -2.4 pts |
| 32 | Fuengirola | 4 | +0.6 pts |
| 32 | Mairena del Aljarafe | 4 | +2.1 pts |
| 32 | Punta Umbría | 4 | +0.2 pts |
| 32 | San Roque | 4 | +0.7 pts |
| 32 | Vélez-Málaga | 4 | +1 pts |
| 37 | Armilla | 3.9 | +0.9 pts |
| 37 | Atarfe | 3.9 | -0.8 pts |
| 37 | Bormujos | 3.9 | +2.4 pts |
| 37 | Huércal-Overa | 3.9 | +1.3 pts |
| 37 | La Línea de la Concepción | 3.9 | +1 pts |
| 37 | San Juan de Aznalfarache | 3.9 | +0.3 pts |
| 37 | Sevilla | 3.9 | +1.6 pts |
| 44 | Mijas | 3.8 | +0.1 pts |
| 44 | Ubrique | 3.8 | +4.3 pts |
| 46 | Aguilar de la Frontera | 3.7 | +11.8 pts |
| 47 | Ayamonte | 3.6 | +2 pts |
| 47 | Granada | 3.6 | +1.4 pts |
| 47 | Marbella | 3.6 | +0.3 pts |
| 50 | Albox | 3.5 | +2.7 pts |
| 50 | Huelva | 3.5 | +0.6 pts |
| 50 | Roquetas de Mar | 3.5 | +1.1 pts |
| 53 | Isla Cristina | 3.4 | +2.5 pts |
| 53 | Mairena del Alcor | 3.4 | +4.7 pts |
| 55 | Castilleja de la Cuesta | 3.3 | -1.5 pts |
| 55 | Gelves | 3.3 | +1.7 pts |
| 55 | La Carlota | 3.3 | +3.1 pts |
| 55 | Martos | 3.3 | +0.9 pts |
| 55 | Pulpí | 3.3 | +0.3 pts |
| 55 | Tomares | 3.3 | +1.5 pts |
| 61 | Alcalá de Guadaíra | 3.2 | +0.5 pts |
| 61 | Camas | 3.2 | +1.1 pts |
| 61 | Huércal de Almería | 3.2 | +2.6 pts |
| 61 | Las Gabias | 3.2 | +1.1 pts |
| 61 | Osuna | 3.2 | +3.7 pts |
| 66 | Los Barrios | 3.1 | +2.7 pts |
| 66 | Vera | 3.1 | +0.7 pts |
| 68 | Almería | 3 | +1.4 pts |
| 68 | Jódar | 3 | -3.8 pts |
| 68 | Los Palacios y Villafranca | 3 | +5.3 pts |
| 68 | Tarifa | 3 | +0.2 pts |
| 72 | Cabra | 2.9 | +1.6 pts |
| 72 | Cártama | 2.9 | -0.8 pts |
| 72 | Cartaya | 2.9 | +0.4 pts |
| 72 | Espartinas | 2.9 | +2.9 pts |
| 72 | Jerez de la Frontera | 2.9 | +1.4 pts |
| 72 | La Rinconada | 2.9 | +2.5 pts |
| 72 | Lebrija | 2.9 | -0.2 pts |
| 72 | Ogíjares | 2.9 | +1.9 pts |
| 80 | El Ejido | 2.8 | +0.8 pts |
| 80 | Gines | 2.8 | +1.6 pts |
| 82 | Aljaraque | 2.7 | +4.6 pts |
| 82 | Córdoba | 2.7 | +1.5 pts |
| 82 | Coria del Río | 2.7 | +1.7 pts |
| 82 | La Algaba | 2.7 | -0.5 pts |
| 86 | Algeciras | 2.6 | +0.7 pts |
| 86 | Almonte | 2.6 | +2.8 pts |
| 86 | Chiclana de la Frontera | 2.6 | +0.4 pts |
| 86 | Montilla | 2.6 | +1.7 pts |
| 86 | Salobreña | 2.6 | +2.2 pts |
| 86 | San Fernando | 2.6 | +1.9 pts |
| 86 | Vegas del Genil | 2.6 | +2.5 pts |
| 93 | Jaén | 2.5 | +1.6 pts |
| 93 | Nerja | 2.5 | -0.2 pts |
| 93 | Sanlúcar la Mayor | 2.5 | +0.7 pts |
| 93 | Torrox | 2.5 | +0.4 pts |
| 97 | Barbate | 2.4 | +0.7 pts |
| 97 | Carmona | 2.4 | -0.6 pts |
| 97 | Motril | 2.4 | +1.5 pts |
| 97 | Peñarroya-Pueblonuevo | 2.4 | +2.6 pts |
| 101 | Coín | 2.3 | -0.9 pts |
| 101 | El Puerto de Santa María | 2.3 | +1.3 pts |
| 101 | Marchena | 2.3 | +3.7 pts |
| 101 | Palma del Río | 2.3 | +4 pts |
| 105 | Alhaurín de la Torre | 2.2 | -0.5 pts |
| 105 | Bollullos de la Mitación | 2.2 | -2.1 pts |
| 105 | Brenes | 2.2 | +0.9 pts |
| 105 | Guadix | 2.2 | -0.5 pts |
| 105 | Linares | 2.2 | +3.3 pts |
| 105 | Pozoblanco | 2.2 | +0.9 pts |
| 111 | Níjar | 2.1 | +3.7 pts |
| 111 | Ronda | 2.1 | +0.2 pts |
| 111 | Utrera | 2.1 | +0.2 pts |
| 114 | Cádiz | 2 | +1.3 pts |
| 114 | Chipiona | 2 | +0.2 pts |
| 114 | Écija | 2 | +0.4 pts |
| 114 | Úbeda | 2 | -0.3 pts |
| 118 | Andújar | 1.9 | -0.6 pts |
| 118 | La Palma del Condado | 1.9 | -4.2 pts |
| 118 | Pilas | 1.9 | -2.3 pts |
| 121 | Puerto Real | 1.8 | -0.1 pts |
| 122 | Morón de la Frontera | 1.7 | +1.4 pts |
| 123 | Alcalá la Real | 1.6 | +1.4 pts |
| 123 | Cantillana | 1.6 | -3.4 pts |
| 125 | Baeza | 1.5 | -2.7 pts |
| 125 | Las Cabezas de San Juan | 1.5 | -4.7 pts |
| 125 | Maracena | 1.5 | -1.1 pts |
| 125 | Vícar | 1.5 | -0.5 pts |
| 129 | Vejer de la Frontera | 1.4 | -1.5 pts |
| 130 | Berja | 1.3 | +0.3 pts |
| 131 | Baena | 1.2 | +1.9 pts |
| 131 | Baza | 1.2 | +2.4 pts |
| 131 | Sanlúcar de Barrameda | 1.2 | -2.2 pts |
| 134 | Arahal | 1.1 | -1.7 pts |
| 135 | Gibraleón | 1 | -1.9 pts |
| 136 | Arcos de la Frontera | 0.9 | -2.4 pts |
| 137 | Moguer | 0.8 | +1.1 pts |
| 138 | Almuñécar | 0.7 | -2.4 pts |
| 138 | Huétor Vega | 0.7 | -1.5 pts |
| 138 | Rota | 0.7 | -1 pts |
| 141 | Álora | 0.5 | -4.4 pts |
| 141 | Torredonjimeno | 0.5 | +0.5 pts |
| 143 | Estepa | 0.1 | -8 pts |
| 143 | Lora del Río | 0.1 | -3.1 pts |
| 145 | La Puebla del Río | 0 | -3.2 pts |
| 146 | Mancha Real | -0.5 | +0.3 pts |
| 146 | Palos de la Frontera | -0.5 | -3.7 pts |
| 148 | Medina Sidonia | -0.6 | -4.1 pts |
| 149 | Alcaudete | -0.9 | -2.7 pts |
| 150 | Lepe | -1.5 | -3.7 pts |
| 151 | La Puebla de Cazalla | -1.6 | -9.8 pts |
| 152 | Íllora | -1.9 | -0.5 pts |
| 153 | Adra | -2.2 | -2.8 pts |
Other periods
About this ranking
Percentage change of the INE rental housing price index (IPVA) with respect to the previous year, all dwellings, as published by INE.
Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2012. The País Vasco and Navarra are not covered.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 3 municipalities with data in other periods have no value for 2019 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060) (Municipalities in Andalusia by rents, annual change (Spain), 2019) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060), Municipalities in Andalusia by rents, annual change (Spain), 2019. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). Municipalities in Andalusia by rents, annual change (Spain), 2019. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060), Municipalities in Andalusia by rents, annual change (Spain), 2019 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019 (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_andalusia_by_2019,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060): Municipalities in Andalusia by rents, annual change (Spain), 2019}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060): Municipalities in Andalusia by rents, annual change (Spain), 2019
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2019.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Andalusia by rents, annual change (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_annual_change","level":"municipality","within":"Andalusia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_annual_change&level=municipality&within=Andalusia&limit=10
Questions
Which municipality has the highest rents, annual change (Spain)?
Huétor Tájar, with 6.5% in 2019, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rents, annual change (Spain)?
Adra, with -2.2% in 2019.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). Retrieved 2026-10-12. 3 municipalities have no value for 2019 and are not ranked.
Rents, annual change (Spain): other rankings
- Municipalities in Murcia province
- Municipalities in Badajoz province
- Municipalities in Asturias province
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)