Municipalities in Andalusia by rents, annual change (Spain)
Huétor Tájar had the highest rents, annual change (Spain) of 153 municipalities in 2013, at 5.6%. Íllora had the lowest, at -17.4%. The median was -2.6% and the figure for Andalusia was -2.6%. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2013
Full ranking
| Rank | Municipalities | 2013 (%) | Change on 2012 |
|---|---|---|---|
| 1 | Huétor Tájar | 5.6 | +8.9 pts |
| 2 | Alhaurín el Grande | 4.7 | +6.6 pts |
| 3 | Villacarrillo | 4.2 | +13 pts |
| 4 | Brenes | 4.1 | +11.9 pts |
| 5 | Osuna | 3.7 | +8.2 pts |
| 6 | Tarifa | 3.6 | +7 pts |
| 7 | Pulpí | 3 | +7.4 pts |
| 8 | La Palma del Condado | 1.8 | +2 pts |
| 9 | Cuevas del Almanzora | 1.7 | +4.6 pts |
| 10 | Lebrija | 1.3 | -3.4 pts |
| 11 | Guillena | 1.2 | +8.3 pts |
| 12 | Loja | 1.1 | +4.5 pts |
| 13 | Berja | 0.9 | +2 pts |
| 14 | Coria del Río | 0.8 | +5.4 pts |
| 15 | Alcalá la Real | 0.7 | +3.6 pts |
| 15 | Martos | 0.7 | +7.1 pts |
| 17 | Isla Cristina | 0.5 | +1.3 pts |
| 18 | Rota | 0 | -0.2 pts |
| 19 | Gibraleón | -0.1 | +7.7 pts |
| 19 | Las Cabezas de San Juan | -0.1 | +5 pts |
| 21 | Andújar | -0.2 | -0.8 pts |
| 21 | Guadix | -0.2 | +4.9 pts |
| 21 | Los Barrios | -0.2 | +1.8 pts |
| 21 | Torredelcampo | -0.2 | +0.2 pts |
| 25 | Espartinas | -0.3 | -2.5 pts |
| 25 | Moguer | -0.3 | +2.5 pts |
| 27 | La Algaba | -0.5 | +2.3 pts |
| 28 | La Carolina | -0.7 | +3.7 pts |
| 28 | Motril | -0.7 | +2.4 pts |
| 30 | Cádiz | -0.8 | -1.2 pts |
| 31 | Cártama | -0.9 | +5.3 pts |
| 31 | Conil de la Frontera | -0.9 | -2.5 pts |
| 31 | Estepona | -0.9 | +1.8 pts |
| 34 | Cabra | -1.1 | -1.5 pts |
| 34 | Vera | -1.1 | +4.2 pts |
| 36 | Adra | -1.2 | +3.2 pts |
| 36 | Aljaraque | -1.2 | +4.4 pts |
| 36 | Arahal | -1.2 | -15.5 pts |
| 36 | Marbella | -1.2 | -0.1 pts |
| 36 | Vegas del Genil | -1.2 | +2.4 pts |
| 41 | Lora del Río | -1.3 | -3.1 pts |
| 41 | San Roque | -1.3 | -3.5 pts |
| 43 | Ronda | -1.4 | -0.7 pts |
| 44 | Écija | -1.5 | -2.2 pts |
| 44 | Nerja | -1.5 | 0 pts |
| 44 | Vélez-Málaga | -1.5 | +0.1 pts |
| 47 | Alcaudete | -1.6 | -3.8 pts |
| 47 | Chipiona | -1.6 | -2.5 pts |
| 47 | Jerez de la Frontera | -1.6 | -0.6 pts |
| 50 | Álora | -1.7 | -3.2 pts |
| 50 | Huétor Vega | -1.7 | +3.5 pts |
| 50 | Úbeda | -1.7 | -2.6 pts |
| 53 | Ayamonte | -1.8 | -0.1 pts |
| 54 | Bailén | -1.9 | -2.9 pts |
| 54 | Puerto Real | -1.9 | +0.7 pts |
| 54 | Santa Fe | -1.9 | +3.9 pts |
| 57 | Antequera | -2 | +0.8 pts |
| 57 | Torremolinos | -2 | -0.3 pts |
| 57 | Vejer de la Frontera | -2 | +0.4 pts |
| 60 | Arcos de la Frontera | -2.1 | -1.1 pts |
| 60 | Peligros | -2.1 | +0.6 pts |
| 60 | Ubrique | -2.1 | -7.4 pts |
| 63 | Fuengirola | -2.2 | -0.7 pts |
| 63 | Maracena | -2.2 | -2.9 pts |
| 63 | Pozoblanco | -2.2 | -2.4 pts |
| 66 | Montilla | -2.3 | -0.8 pts |
| 67 | Baza | -2.4 | -0.7 pts |
| 67 | Estepa | -2.4 | +2 pts |
| 67 | Granada | -2.4 | -0.6 pts |
| 67 | Linares | -2.4 | +0.2 pts |
| 67 | Mancha Real | -2.4 | -1.5 pts |
| 67 | Palma del Río | -2.4 | -2.8 pts |
| 67 | San Fernando | -2.4 | -1.9 pts |
| 74 | La Zubia | -2.5 | -1.7 pts |
| 74 | Málaga | -2.5 | -0.9 pts |
| 76 | Baena | -2.6 | -8.6 pts |
| 76 | La Línea de la Concepción | -2.6 | -0.9 pts |
| 76 | Mairena del Alcor | -2.6 | -2.7 pts |
| 76 | Mijas | -2.6 | -0.9 pts |
| 76 | Roquetas de Mar | -2.6 | +0.8 pts |
| 76 | Torrox | -2.6 | -6.4 pts |
| 82 | Córdoba | -2.7 | -2.1 pts |
| 82 | El Puerto de Santa María | -2.7 | -0.9 pts |
| 82 | Huelva | -2.7 | -0.9 pts |
| 82 | Jaén | -2.7 | -1.7 pts |
| 82 | Peñarroya-Pueblonuevo | -2.7 | -0.1 pts |
| 82 | Sanlúcar de Barrameda | -2.7 | -2.8 pts |
| 88 | Armilla | -2.9 | -1.7 pts |
| 88 | Churriana de la Vega | -2.9 | -1 pts |
| 90 | Sevilla | -3.1 | -1.6 pts |
| 91 | Huércal-Overa | -3.2 | +1.9 pts |
| 91 | Priego de Córdoba | -3.2 | -6.2 pts |
| 91 | Tomares | -3.2 | +0.2 pts |
| 94 | Alcalá de Guadaíra | -3.3 | -0.7 pts |
| 94 | Cartaya | -3.3 | -2.3 pts |
| 96 | Almería | -3.4 | -0.4 pts |
| 96 | Barbate | -3.4 | -0.6 pts |
| 96 | Ogíjares | -3.4 | +1.1 pts |
| 99 | Utrera | -3.5 | -0.1 pts |
| 100 | Camas | -3.6 | -0.3 pts |
| 100 | La Carlota | -3.6 | -5.3 pts |
| 100 | Punta Umbría | -3.6 | +1.1 pts |
| 103 | Benalmádena | -3.7 | -0.9 pts |
| 103 | Rincón de la Victoria | -3.7 | -1.7 pts |
| 103 | San Juan de Aznalfarache | -3.7 | -4.2 pts |
| 106 | Bormujos | -3.8 | -3.6 pts |
| 106 | La Rinconada | -3.8 | -5.1 pts |
| 106 | Valverde del Camino | -3.8 | -4.2 pts |
| 109 | Algeciras | -3.9 | -3.7 pts |
| 109 | Puente Genil | -3.9 | -4.1 pts |
| 111 | Cantillana | -4 | -1.5 pts |
| 112 | Jódar | -4.1 | -2.6 pts |
| 112 | Lucena | -4.1 | -0.2 pts |
| 112 | Manilva | -4.1 | -3.3 pts |
| 115 | Gelves | -4.2 | -0.1 pts |
| 115 | Medina Sidonia | -4.2 | -5.7 pts |
| 115 | Vícar | -4.2 | -1 pts |
| 118 | Baeza | -4.3 | +0.3 pts |
| 119 | Aguilar de la Frontera | -4.4 | -4.2 pts |
| 120 | Carmona | -4.5 | -1.9 pts |
| 120 | Mairena del Aljarafe | -4.5 | -3.6 pts |
| 122 | Alcalá del Río | -4.6 | +5.5 pts |
| 122 | Almuñécar | -4.6 | -5.5 pts |
| 122 | Dos Hermanas | -4.6 | -4.1 pts |
| 122 | Palos de la Frontera | -4.6 | -5.4 pts |
| 122 | Sanlúcar la Mayor | -4.6 | -1.1 pts |
| 122 | Villamartín | -4.6 | -13.8 pts |
| 128 | Chiclana de la Frontera | -4.7 | -5.2 pts |
| 128 | Huércal de Almería | -4.7 | -2.3 pts |
| 128 | Lepe | -4.7 | -6.5 pts |
| 131 | Níjar | -5 | -5.3 pts |
| 131 | Salobreña | -5 | -2.4 pts |
| 133 | Las Gabias | -5.1 | -3 pts |
| 134 | Pilas | -5.2 | -8.9 pts |
| 135 | Albolote | -5.3 | -1 pts |
| 135 | Atarfe | -5.3 | -2.1 pts |
| 137 | Albox | -5.4 | -2.7 pts |
| 137 | El Ejido | -5.4 | -2.7 pts |
| 139 | Gines | -5.6 | -4.4 pts |
| 140 | Morón de la Frontera | -5.7 | -7.1 pts |
| 141 | Bollullos de la Mitación | -5.8 | -11.7 pts |
| 141 | Marchena | -5.8 | -2.9 pts |
| 143 | Bollullos Par del Condado | -5.9 | -0.1 pts |
| 144 | Alhaurín de la Torre | -6.1 | -3.8 pts |
| 145 | Los Palacios y Villafranca | -6.2 | -3.5 pts |
| 146 | Coín | -6.9 | -4.6 pts |
| 147 | La Puebla del Río | -7.3 | -1.5 pts |
| 148 | Almonte | -7.7 | -11.3 pts |
| 149 | La Puebla de Cazalla | -8.3 | -10.4 pts |
| 150 | Castilleja de la Cuesta | -9 | -10.1 pts |
| 151 | Torredonjimeno | -10.3 | -13.3 pts |
| 152 | El Viso del Alcor | -11.9 | -16.8 pts |
| 153 | Íllora | -17.4 | -22.2 pts |
Other periods
About this ranking
Percentage change of the INE rental housing price index (IPVA) with respect to the previous year, all dwellings, as published by INE.
Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2012. The País Vasco and Navarra are not covered.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 3 municipalities with data in other periods have no value for 2013 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060) (Municipalities in Andalusia by rents, annual change (Spain), 2013) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060), Municipalities in Andalusia by rents, annual change (Spain), 2013. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). Municipalities in Andalusia by rents, annual change (Spain), 2013. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060), Municipalities in Andalusia by rents, annual change (Spain), 2013 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013 (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_andalusia_by_2013,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060): Municipalities in Andalusia by rents, annual change (Spain), 2013}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060): Municipalities in Andalusia by rents, annual change (Spain), 2013
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-growth-spain/andalusia-municipalities?period=2013.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Andalusia by rents, annual change (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_annual_change","level":"municipality","within":"Andalusia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_annual_change&level=municipality&within=Andalusia&limit=10
Questions
Which municipality has the highest rents, annual change (Spain)?
Huétor Tájar, with 5.6% in 2013, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rents, annual change (Spain)?
Íllora, with -17.4% in 2013.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): variación anual, general (tabla 59060). Retrieved 2026-10-12. 3 municipalities have no value for 2013 and are not ranked.
Rents, annual change (Spain): other rankings
- Municipalities in Murcia province
- Municipalities in Badajoz province
- Municipalities in Asturias province
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)