Municipalities in Asturias by registered unemployment rate
San Martín del Rey Aurelio had the highest registered unemployment rate of 78 municipalities in July 2026, at 12.63%. Caravia had the lowest, at 2.77%. The median was 6.28% and the figure for Asturias was 7.81%. Source: SEPE and INE.
Top 40 municipalities, July 2026
Full ranking
| Rank | Municipalities | July 2026 (%) | Change on July 2025 |
|---|---|---|---|
| 1 | San Martín del Rey Aurelio Estimated | 12.63 | +0.77 pts |
| 2 | Langreo Estimated | 11.81 | +0.04 pts |
| 3 | Cabranes Estimated | 10.91 | +2.88 pts |
| 4 | Mieres Estimated | 10.84 | -0.14 pts |
| 5 | Santo Adriano Estimated | 9.76 | +3.66 pts |
| 6 | Ribera de Arriba Estimated | 9.73 | -2.52 pts |
| 7 | Pravia Estimated | 9.5 | +0.72 pts |
| 8 | Corvera de Asturias Estimated | 9.22 | -0.19 pts |
| 9 | Avilés Estimated | 8.88 | +0.02 pts |
| 10 | Bimenes Estimated | 8.8 | -0.1 pts |
| 11 | Lena Estimated | 8.78 | -0.31 pts |
| 12 | Grado Estimated | 8.51 | +0.82 pts |
| 13 | San Tirso de Abres Estimated | 8.47 | +3.81 pts |
| 14 | Villanueva de Oscos Estimated | 8.33 | -0.69 pts |
| 15 | Ponga Estimated | 8.28 | +2.98 pts |
| 16 | Gijón Estimated | 8.25 | -0.21 pts |
| 17 | Aller Estimated | 8.2 | +0.1 pts |
| 18 | Piloña Estimated | 8.14 | +0.18 pts |
| 19 | Ibias Estimated | 8.07 | +3.87 pts |
| 20 | Candamo Estimated | 7.93 | +1.37 pts |
| 21 | Soto del Barco Estimated | 7.9 | -0.13 pts |
| 22 | Laviana Estimated | 7.46 | +0.19 pts |
| 23 | Oviedo Estimated | 7.33 | +0.05 pts |
| 24 | Santa Eulalia de Oscos Estimated | 7.2 | +2.12 pts |
| 25 | Siero Estimated | 6.91 | -0.43 pts |
| 26 | Vegadeo Estimated | 6.87 | 0 pts |
| 27 | Sariego Estimated | 6.84 | +0.79 pts |
| 28 | Parres Estimated | 6.76 | +0.44 pts |
| 29 | Degaña Estimated | 6.74 | +0.63 pts |
| 30 | Riosa Estimated | 6.7 | -0.1 pts |
| 31 | Llanera Estimated | 6.61 | +0.56 pts |
| 32 | Amieva Estimated | 6.6 | -0.63 pts |
| 33 | Muros de Nalón Estimated | 6.57 | -1.56 pts |
| 34 | Noreña Estimated | 6.56 | -0.12 pts |
| 35 | Onís Estimated | 6.5 | +2.78 pts |
| 36 | Cudillero Estimated | 6.47 | -0.07 pts |
| 37 | Castrillón Estimated | 6.34 | -0.1 pts |
| 38 | Pesoz Estimated | 6.33 | |
| 39 | Quirós Estimated | 6.31 | 0 pts |
| 40 | Carreño Estimated | 6.25 | +0.5 pts |
| 41 | Morcín Estimated | 6.23 | 0 pts |
| 42 | Tineo Estimated | 6.18 | +0.44 pts |
| 43 | Yernes y Tameza Estimated | 6.17 | -2.47 pts |
| 44 | Nava Estimated | 6.15 | -0.3 pts |
| 45 | Illas Estimated | 6.15 | +0.32 pts |
| 46 | Belmonte de Miranda Estimated | 6.15 | +1.02 pts |
| 47 | Gozón Estimated | 6.12 | +0.65 pts |
| 48 | San Martín de Oscos Estimated | 5.91 | +1.61 pts |
| 49 | Cangas del Narcea Estimated | 5.87 | -0.31 pts |
| 50 | Salas Estimated | 5.83 | -0.07 pts |
| 51 | Villaviciosa Estimated | 5.72 | -0.01 pts |
| 52 | Caso Estimated | 5.71 | +0.13 pts |
| 53 | Valdés Estimated | 5.55 | -0.81 pts |
| 54 | Villayón Estimated | 5.48 | +0.18 pts |
| 55 | Teverga Estimated | 5.29 | -0.12 pts |
| 56 | Sobrescobio Estimated | 5.14 | +0.59 pts |
| 57 | Boal Estimated | 5.08 | -0.14 pts |
| 58 | Las Regueras Estimated | 5.06 | -0.48 pts |
| 59 | Peñamellera Baja Estimated | 5.01 | 0 pts |
| 60 | Tapia de Casariego Estimated | 4.85 | -0.05 pts |
| 61 | El Franco Estimated | 4.79 | +0.27 pts |
| 62 | Navia Estimated | 4.78 | +0.25 pts |
| 63 | Ribadesella Estimated | 4.71 | +0.6 pts |
| 64 | Castropol Estimated | 4.69 | -0.22 pts |
| 65 | Proaza Estimated | 4.69 | -0.74 pts |
| 66 | Allande Estimated | 4.68 | +0.63 pts |
| 67 | Grandas de Salime Estimated | 4.56 | +1.14 pts |
| 68 | Cangas de Onís Estimated | 4.55 | +0.61 pts |
| 69 | Llanes Estimated | 4.5 | -0.53 pts |
| 70 | Somiedo Estimated | 4.47 | +2.32 pts |
| 71 | Coaña Estimated | 4.45 | +0.26 pts |
| 72 | Colunga Estimated | 4.37 | +0.22 pts |
| 73 | Illano Estimated | 4.29 | -1.43 pts |
| 74 | Ribadedeva Estimated | 3.99 | +0.49 pts |
| 75 | Peñamellera Alta Estimated | 3.65 | -1.09 pts |
| 76 | Taramundi Estimated | 3.42 | +0.69 pts |
| 77 | Cabrales Estimated | 3.18 | +0.19 pts |
| 78 | Caravia Estimated | 2.77 | -1.04 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Asturias by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Asturias","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Asturias&limit=10
Questions
Which municipality has the highest registered unemployment rate?
San Martín del Rey Aurelio, with 12.63% in July 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Caravia, with 2.77% in July 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province