Municipalities in Asturias by registered unemployment, August 2026
Gijón had the highest registered unemployment of 78 municipalities in August 2026, at 13,857. Yernes y Tameza had the lowest, at 5. The median was 85 and the figure for Asturias was 48,580. Source: the Servicio Público de Empleo Estatal.
Top 40 municipalities, August 2026
Full ranking
| Rank | Municipalities | August 2026 | Change on August 2025 |
|---|---|---|---|
| 1 | Gijón | 13,857 | -0.6% |
| 2 | Oviedo | 10,360 | +2.4% |
| 3 | Avilés | 4,112 | +1.1% |
| 4 | Langreo | 2,870 | +3% |
| 5 | Mieres | 2,388 | +0.7% |
| 6 | Siero | 2,373 | -3.5% |
| 7 | San Martín del Rey Aurelio | 1,143 | +4.6% |
| 8 | Corvera de Asturias | 892 | -3.1% |
| 9 | Castrillón | 811 | -3.1% |
| 10 | Llanera | 591 | +5% |
| 11 | Laviana | 559 | +4.7% |
| 12 | Lena | 553 | -1.1% |
| 13 | Villaviciosa | 521 | -4.6% |
| 14 | Grado | 503 | +13% |
| 15 | Aller | 449 | -6.3% |
| 16 | Pravia | 440 | +8.1% |
| 17 | Cangas del Narcea | 391 | +2.6% |
| 17 | Carreño | 391 | +7.1% |
| 19 | Gozón | 372 | +8.8% |
| 20 | Llanes | 362 | -13.8% |
| 21 | Valdés | 319 | -15.6% |
| 22 | Piloña | 308 | +1.7% |
| 23 | Tineo | 304 | +5.2% |
| 24 | Noreña | 221 | +4.7% |
| 25 | Navia | 219 | -0.9% |
| 26 | Parres | 210 | +5% |
| 27 | Nava | 209 | -0.5% |
| 28 | Cudillero | 179 | -4.8% |
| 29 | Soto del Barco | 177 | -3.8% |
| 30 | Cangas de Onís | 163 | +1.2% |
| 31 | Salas | 152 | -3.2% |
| 32 | Ribadesella | 151 | +4.9% |
| 33 | Vegadeo | 141 | +2.9% |
| 34 | Ribera de Arriba | 120 | -18.9% |
| 35 | Morcín | 105 | +7.1% |
| 36 | El Franco | 97 | -11% |
| 37 | Coaña | 87 | +6.1% |
| 37 | Tapia de Casariego | 87 | -17.9% |
| 39 | Bimenes | 85 | -3.4% |
| 39 | Candamo | 85 | +16.4% |
| 41 | Castropol | 82 | -10.9% |
| 42 | Muros de Nalón | 80 | -19.2% |
| 43 | Colunga | 75 | +7.1% |
| 44 | Riosa | 72 | +4.3% |
| 45 | Cabranes | 69 | +35.3% |
| 46 | Sariego | 58 | +23.4% |
| 47 | Las Regueras | 51 | -1.9% |
| 48 | Caso | 44 | -6.4% |
| 48 | Ibias | 44 | +63% |
| 50 | Quirós | 43 | +10.3% |
| 51 | Ribadedeva | 40 | +2.6% |
| 52 | Belmonte de Miranda | 39 | -9.3% |
| 53 | Illas | 38 | -15.6% |
| 53 | Peñamellera Baja | 38 | +8.6% |
| 53 | Teverga | 38 | -2.6% |
| 56 | Allande | 37 | +19.4% |
| 57 | Degaña | 35 | +16.7% |
| 58 | Cabrales | 32 | -5.9% |
| 59 | Boal | 30 | -14.3% |
| 60 | Villayón | 28 | +16.7% |
| 61 | Onís | 23 | +43.8% |
| 61 | Sobrescobio | 23 | -4.2% |
| 63 | Ponga | 21 | +50% |
| 64 | Amieva | 20 | -13% |
| 65 | Proaza | 18 | -18.2% |
| 66 | Santa Eulalia de Oscos | 17 | +41.7% |
| 66 | Somiedo | 17 | +21.4% |
| 68 | Grandas de Salime | 16 | +23.1% |
| 68 | San Tirso de Abres | 16 | +45.5% |
| 70 | Santo Adriano | 14 | +40% |
| 71 | Peñamellera Alta | 11 | -15.4% |
| 71 | Villanueva de Oscos | 11 | -21.4% |
| 73 | Caravia | 9 | -30.8% |
| 73 | Taramundi | 9 | +12.5% |
| 75 | San Martín de Oscos | 8 | 0% |
| 76 | Illano | 7 | -12.5% |
| 77 | Pesoz | 5 | |
| 77 | Yernes y Tameza | 5 | -28.6% |
Other periods
About this ranking
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Asturias by registered unemployment using official data, and cite the source.
rank_places {"indicator":"registered_unemployment","level":"municipality","within":"Asturias","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment&level=municipality&within=Asturias&limit=10
Questions
Which municipality has the highest registered unemployment?
Gijón, with 13,857 in August 2026, according to the Servicio Público de Empleo Estatal.
Which municipality has the lowest registered unemployment?
Yernes y Tameza, with 5 in August 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Servicio Público de Empleo Estatal, Paro registrado por municipios. Retrieved 2026-10-08.
Registered unemployment: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province