Municipalities in Asturias by registered unemployment rate
San Martín del Rey Aurelio had the highest registered unemployment rate of 77 municipalities in May 2026, at 12.66%. Grandas de Salime had the lowest, at 2.73%. The median was 6.22% and the figure for Asturias was 7.97%. Source: SEPE and INE.
Top 40 municipalities, May 2026
Full ranking
| Rank | Municipalities | May 2026 (%) | Change on May 2025 |
|---|---|---|---|
| 1 | San Martín del Rey Aurelio Estimated | 12.66 | -0.66 pts |
| 2 | Langreo Estimated | 11.99 | -0.49 pts |
| 3 | Ribera de Arriba Estimated | 11.24 | -1.17 pts |
| 4 | Mieres Estimated | 11.14 | -0.22 pts |
| 5 | Cabranes Estimated | 10.45 | +1.97 pts |
| 6 | Pravia Estimated | 9.78 | +0.28 pts |
| 7 | Santo Adriano Estimated | 9.76 | +4.27 pts |
| 8 | Corvera de Asturias Estimated | 9.64 | -0.06 pts |
| 9 | Avilés Estimated | 9 | -0.44 pts |
| 10 | Lena Estimated | 8.82 | -0.71 pts |
| 11 | Piloña Estimated | 8.53 | -0.13 pts |
| 12 | Gijón Estimated | 8.5 | -0.49 pts |
| 13 | Villanueva de Oscos Estimated | 8.33 | -2.08 pts |
| 14 | Grado Estimated | 8.17 | -0.38 pts |
| 15 | Soto del Barco Estimated | 8.03 | -0.4 pts |
| 16 | Bimenes Estimated | 7.98 | -1.74 pts |
| 17 | Laviana Estimated | 7.81 | -0.03 pts |
| 18 | Muros de Nalón Estimated | 7.79 | -1.47 pts |
| 19 | Aller Estimated | 7.75 | -1.54 pts |
| 20 | San Tirso de Abres Estimated | 7.63 | +2.54 pts |
| 21 | Ponga Estimated | 7.62 | -0.33 pts |
| 22 | Amieva Estimated | 7.55 | 0 pts |
| 23 | Yernes y Tameza Estimated | 7.41 | -1.23 pts |
| 24 | Candamo Estimated | 7.38 | -0.09 pts |
| 25 | Oviedo Estimated | 7.35 | -0.37 pts |
| 26 | Cudillero Estimated | 7.25 | +0.35 pts |
| 27 | Siero Estimated | 7.22 | -0.26 pts |
| 28 | Santa Eulalia de Oscos Estimated | 7.2 | +1.69 pts |
| 29 | Parres Estimated | 6.86 | -0.35 pts |
| 30 | Noreña Estimated | 6.72 | +0.18 pts |
| 31 | Vegadeo Estimated | 6.66 | -0.91 pts |
| 32 | Castrillón Estimated | 6.65 | -0.47 pts |
| 33 | Riosa Estimated | 6.6 | -1.53 pts |
| 34 | Sariego Estimated | 6.58 | -0.13 pts |
| 35 | Carreño Estimated | 6.56 | +0.23 pts |
| 36 | Llanera Estimated | 6.55 | +0.28 pts |
| 37 | Onís Estimated | 6.5 | +1.16 pts |
| 38 | Gozón Estimated | 6.31 | +0.13 pts |
| 39 | Ibias Estimated | 6.22 | +1.34 pts |
| 40 | Nava Estimated | 6.21 | -0.45 pts |
| 41 | Cangas del Narcea Estimated | 6.13 | -0.64 pts |
| 42 | Villaviciosa Estimated | 6.11 | -0.11 pts |
| 43 | Belmonte de Miranda Estimated | 6.02 | +0.77 pts |
| 44 | Morcín Estimated | 5.97 | -0.71 pts |
| 45 | San Martín de Oscos Estimated | 5.91 | 0 pts |
| 46 | Teverga Estimated | 5.89 | -1.32 pts |
| 47 | Peñamellera Baja Estimated | 5.87 | +1.86 pts |
| 48 | Quirós Estimated | 5.87 | -1.17 pts |
| 49 | Tineo Estimated | 5.82 | -0.28 pts |
| 50 | Valdés Estimated | 5.81 | -0.88 pts |
| 51 | Caso Estimated | 5.71 | -0.52 pts |
| 52 | Degaña Estimated | 5.68 | -1.05 pts |
| 53 | Villayón Estimated | 5.67 | +0.73 pts |
| 54 | Illas Estimated | 5.66 | 0 pts |
| 55 | Salas Estimated | 5.57 | -1 pts |
| 56 | Las Regueras Estimated | 5.53 | -0.1 pts |
| 57 | Llanes Estimated | 5.41 | -0.26 pts |
| 58 | Proaza Estimated | 5.19 | -1.23 pts |
| 59 | Ribadedeva Estimated | 5.16 | +0.68 pts |
| 60 | Peñamellera Alta Estimated | 5.11 | -1.09 pts |
| 61 | Navia Estimated | 4.98 | -0.12 pts |
| 62 | Ribadesella Estimated | 4.98 | -0.06 pts |
| 63 | Cangas de Onís Estimated | 4.95 | -0.08 pts |
| 64 | Tapia de Casariego Estimated | 4.94 | -1.7 pts |
| 65 | Sobrescobio Estimated | 4.94 | 0 pts |
| 66 | Allande Estimated | 4.81 | +0.25 pts |
| 67 | Castropol Estimated | 4.69 | -1.15 pts |
| 68 | Coaña Estimated | 4.65 | -0.61 pts |
| 69 | Colunga Estimated | 4.49 | -0.95 pts |
| 70 | El Franco Estimated | 4.33 | -1.72 pts |
| 71 | Boal Estimated | 4.26 | -2.47 pts |
| 72 | Somiedo Estimated | 3.97 | +1.66 pts |
| 73 | Cabrales Estimated | 3.64 | +0.56 pts |
| 74 | Illano Estimated | 3.57 | -2.86 pts |
| 75 | Taramundi Estimated | 3.42 | +0.34 pts |
| 76 | Caravia Estimated | 3.11 | -2.77 pts |
| 77 | Grandas de Salime Estimated | 2.73 | -3.42 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 1 municipalities with data in other periods have no value for May 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Asturias by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Asturias","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Asturias&limit=10
Questions
Which municipality has the highest registered unemployment rate?
San Martín del Rey Aurelio, with 12.66% in May 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Grandas de Salime, with 2.73% in May 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 1 municipalities have no value for May 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province