Provinces of Spain by new companies created
Madrid province had the highest new companies created of 52 provinces in March 2026, at 3,173. Melilla province had the lowest, at 5. The median was 109 and the figure for Spain was 14,307. Source: the Instituto Nacional de Estadística.
All provinces, March 2026
Full ranking
| Rank | Provinces | March 2026 | Change on March 2025 |
|---|---|---|---|
| 1 | Madrid province Provisional | 3,173 | +36.8% |
| 2 | Barcelona province Provisional | 2,171 | +46.3% |
| 3 | Valencia province Provisional | 904 | +35.7% |
| 4 | Málaga province Provisional | 875 | +10.9% |
| 5 | Alicante province Provisional | 755 | +36% |
| 6 | Seville province Provisional | 537 | +57.5% |
| 7 | Balearic Islands province Provisional | 506 | +3.1% |
| 8 | Murcia province Provisional | 389 | +37.5% |
| 9 | Santa Cruz de Tenerife province Provisional | 273 | +35.8% |
| 10 | Cádiz province Provisional | 248 | +43.4% |
| 11 | Girona province Provisional | 245 | +50.3% |
| 12 | Biscay province Provisional | 244 | +14% |
| 13 | A Coruña province Provisional | 239 | +48.4% |
| 14 | Tarragona province Provisional | 234 | +73.3% |
| 15 | Las Palmas province Provisional | 233 | +15.9% |
| 16 | Zaragoza province Provisional | 217 | +1.9% |
| 17 | Granada province Provisional | 211 | +36.1% |
| 18 | Pontevedra province Provisional | 197 | +41.7% |
| 19 | Castellón province Provisional | 194 | +73.2% |
| 20 | Almería province Provisional | 188 | +36.2% |
| 21 | Toledo province Provisional | 172 | +68.6% |
| 22 | Asturias province Provisional | 167 | +22.8% |
| 23 | Gipuzkoa province Provisional | 127 | +13.4% |
| 24 | Córdoba province Provisional | 126 | +26% |
| 25 | Navarre province Provisional | 110 | +4.8% |
| 26 | Cantabria province Provisional | 109 | +13.5% |
| 27 | Badajoz province Provisional | 108 | +33.3% |
| 28 | Huelva province Provisional | 106 | +86% |
| 29 | Lleida province Provisional | 104 | +57.6% |
| 30 | Ciudad Real province Provisional | 101 | +68.3% |
| 31 | Albacete province Provisional | 99 | +59.7% |
| 32 | Valladolid province Provisional | 94 | +11.9% |
| 33 | Jaén province Provisional | 89 | +74.5% |
| 34 | Álava province Provisional | 68 | +19.3% |
| 35 | Cáceres province Provisional | 66 | +106.3% |
| 35 | León province Provisional | 66 | +32% |
| 37 | Burgos province Provisional | 60 | +62.2% |
| 38 | Salamanca province Provisional | 57 | +11.8% |
| 39 | La Rioja province Provisional | 56 | +33.3% |
| 40 | Guadalajara province Provisional | 53 | +140.9% |
| 41 | Ourense province Provisional | 51 | +112.5% |
| 42 | Huesca province Provisional | 50 | +47.1% |
| 43 | Lugo province Provisional | 42 | +13.5% |
| 44 | Teruel province Provisional | 36 | +38.5% |
| 45 | Cuenca province Provisional | 34 | +47.8% |
| 46 | Segovia province Provisional | 33 | +32% |
| 47 | Ávila province Provisional | 25 | +108.3% |
| 48 | Zamora province Provisional | 24 | +4.3% |
| 49 | Palencia province Provisional | 17 | 0% |
| 50 | Soria province Provisional | 12 | -14.3% |
| 51 | Ceuta province Provisional | 7 | -56.3% |
| 52 | Melilla province Provisional | 5 | -37.5% |
Other periods
About this ranking
Commercial companies registered in the Mercantile Registry during the month.
Every value in the ranking comes from the same publisher and the same period, so the provinces are compared on one definition. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Estadística de sociedades mercantiles: sociedades constituidas (tablas 13917 y 13913). https://www.ine.es/jaxiT3/Tabla.htm?t=13917. Retrieved 2026-10-07.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Provinces of Spain by new companies created using official data, and cite the source.
rank_places {"indicator":"companies_created","level":"province","within":"Spain","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=companies_created&level=province&within=Spain&limit=10
Questions
Which province has the highest new companies created?
Madrid province, with 3,173 in March 2026, according to the Instituto Nacional de Estadística.
Which province has the lowest new companies created?
Melilla province, with 5 in March 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Estadística de sociedades mercantiles: sociedades constituidas (tablas 13917 y 13913). Retrieved 2026-10-07.
New companies created: other rankings
Provinces of Spain: more rankings
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Age dependency ratio (ages 15 to 64 base)
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)