Cities in California by high school graduate or higher, population 25 and over
Moraga, CA had the highest high school graduate or higher, population 25 and over of 376 cities in 2023, at 99.2%. Mendota, CA had the lowest, at 39.4%. The median was 88% and the figure for California was 84.6%. Source: the U.S. Census Bureau.
Top 40 cities, 2023
Full ranking
| Rank | Cities | 2023 (%) | Change on 2022 |
|---|---|---|---|
| 1 | Moraga, CA | 99.2 | +0.2 pts |
| 2 | Lafayette, CA | 99.1 | +0.6 pts |
| 3 | Los Altos, CA | 99 | +0.2 pts |
| 4 | Piedmont, CA | 98.9 | -0.1 pts |
| 5 | Mill Valley, CA | 98.9 | -0.1 pts |
| 6 | Hillsborough, CA | 98.8 | +0.3 pts |
| 6 | Manhattan Beach, CA | 98.8 | 0 pts |
| 8 | Clayton, CA | 98.5 | -0.5 pts |
| 9 | Hermosa Beach, CA | 98.5 | -0.7 pts |
| 10 | El Segundo, CA | 98.5 | +0.1 pts |
| 11 | Calabasas, CA | 98.2 | -0.1 pts |
| 11 | Orinda, CA | 98.2 | -0.4 pts |
| 13 | Rancho Palos Verdes, CA | 98.1 | 0 pts |
| 14 | Danville, CA | 98.1 | -0.4 pts |
| 15 | Los Gatos, CA | 98 | +0.4 pts |
| 16 | Sierra Madre, CA | 98 | -0.1 pts |
| 17 | Newport Beach, CA | 97.8 | +0.3 pts |
| 18 | Emeryville, CA | 97.8 | +0.2 pts |
| 19 | Palos Verdes Estates, CA | 97.7 | +0.1 pts |
| 20 | Coronado, CA | 97.6 | -0.1 pts |
| 21 | La Cañada Flintridge, CA | 97.6 | -0 pts |
| 22 | San Anselmo, CA | 97.6 | -0.3 pts |
| 23 | Laguna Beach, CA | 97.5 | -0.7 pts |
| 24 | Albany, CA | 97.4 | +0.1 pts |
| 25 | Cupertino, CA | 97.2 | -0 pts |
| 26 | Saratoga, CA | 97.2 | +0.1 pts |
| 26 | Solana Beach, CA | 97.2 | +1 pts |
| 28 | Laguna Woods, CA | 97.2 | +0.8 pts |
| 29 | Walnut Creek, CA | 97.2 | -0.1 pts |
| 30 | South Pasadena, CA | 97.1 | -0.2 pts |
| 31 | Palo Alto, CA | 97 | +0.3 pts |
| 31 | San Ramon, CA | 97 | +0.5 pts |
| 33 | Davis, CA | 96.8 | -0.3 pts |
| 34 | Redondo Beach, CA | 96.8 | +0.5 pts |
| 35 | Beverly Hills, CA | 96.7 | +0.4 pts |
| 36 | San Carlos, CA | 96.7 | 0 pts |
| 37 | Agoura Hills, CA | 96.7 | -0.9 pts |
| 38 | Irvine, CA | 96.6 | +0.3 pts |
| 38 | Larkspur, CA | 96.6 | -1 pts |
| 40 | Pacific Grove, CA | 96.5 | +1 pts |
| 41 | San Marino, CA | 96.4 | 0 pts |
| 42 | Aliso Viejo, CA | 96.4 | -0 pts |
| 43 | Rocklin, CA | 96.3 | +0.3 pts |
| 44 | Yorba Linda, CA | 96.2 | +0.2 pts |
| 45 | Pleasanton, CA | 96.2 | -0.4 pts |
| 46 | Laguna Niguel, CA | 96.1 | +0.3 pts |
| 47 | Berkeley, CA | 96.1 | -0.1 pts |
| 47 | Carlsbad, CA | 96.1 | +0.9 pts |
| 49 | San Luis Obispo, CA | 96 | +0.6 pts |
| 50 | Belmont, CA | 96 | -0.2 pts |
| 51 | El Cerrito, CA | 96 | +0.8 pts |
| 52 | Dana Point, CA | 95.9 | +0.4 pts |
| 53 | Foster City, CA | 95.9 | -0.1 pts |
| 54 | Pleasant Hill, CA | 95.8 | +1 pts |
| 55 | Sonoma, CA | 95.7 | +0.3 pts |
| 56 | Pacifica, CA | 95.5 | -0.5 pts |
| 57 | Benicia, CA | 95.5 | +0.2 pts |
| 57 | Roseville, CA | 95.5 | -0 pts |
| 59 | Dublin, CA | 95.5 | +0.2 pts |
| 60 | Martinez, CA | 95.5 | -0.6 pts |
| 61 | Seal Beach, CA | 95.4 | +1 pts |
| 62 | Encinitas, CA | 95.3 | -0.2 pts |
| 63 | Scotts Valley, CA | 95.3 | +0.1 pts |
| 64 | West Hollywood, CA | 95.3 | -0.6 pts |
| 65 | Santa Cruz, CA | 95.1 | -0.2 pts |
| 66 | Canyon Lake, CA | 95.1 | -0.8 pts |
| 67 | Burlingame, CA | 95 | +0.4 pts |
| 68 | Arcata, CA | 95 | +1.4 pts |
| 69 | Paradise, CA | 94.9 | +2.3 pts |
| 70 | Rancho Mirage, CA | 94.9 | +1 pts |
| 70 | Torrance, CA | 94.9 | -0.1 pts |
| 72 | Claremont, CA | 94.9 | +0.4 pts |
| 73 | Arroyo Grande, CA | 94.8 | -0.2 pts |
| 74 | Santa Monica, CA | 94.8 | +0.1 pts |
| 75 | Mountain View, CA | 94.7 | +0.1 pts |
| 76 | Thousand Oaks, CA | 94.7 | +0.7 pts |
| 77 | Rancho Santa Margarita, CA | 94.6 | -0.1 pts |
| 78 | Folsom, CA | 94.6 | +0.2 pts |
| 78 | Truckee, CA | 94.6 | +1.3 pts |
| 80 | Sunnyvale, CA | 94.5 | +0.5 pts |
| 81 | La Mesa, CA | 94.2 | +0.3 pts |
| 82 | Livermore, CA | 94.1 | -0.1 pts |
| 83 | Los Alamitos, CA | 94.1 | +0.4 pts |
| 84 | Lincoln, CA | 94.1 | -0.9 pts |
| 85 | San Clemente, CA | 94 | -0.2 pts |
| 86 | Santa Clara, CA | 94 | -0.2 pts |
| 87 | Huntington Beach, CA | 94 | +0.5 pts |
| 88 | Culver City, CA | 93.9 | +0.3 pts |
| 89 | La Palma, CA | 93.9 | -1.4 pts |
| 90 | Camarillo, CA | 93.9 | -0.2 pts |
| 90 | Lake Forest, CA | 93.9 | +0.6 pts |
| 92 | Monterey, CA | 93.9 | -0 pts |
| 93 | Morro Bay, CA | 93.9 | +0.5 pts |
| 93 | Walnut, CA | 93.9 | +0.6 pts |
| 95 | Poway, CA | 93.8 | +1.3 pts |
| 96 | Menlo Park, CA | 93.8 | -1.4 pts |
| 97 | Cerritos, CA | 93.8 | -0.2 pts |
| 98 | Laguna Hills, CA | 93.8 | +0.2 pts |
| 99 | Mission Viejo, CA | 93.8 | -0.5 pts |
| 100 | Glendora, CA | 93.7 | +0.9 pts |
| 101 | Chino Hills, CA | 93.4 | -0.2 pts |
| 102 | Alameda, CA | 93.4 | +0.4 pts |
| 103 | Campbell, CA | 93.4 | -0.3 pts |
| 104 | Temecula, CA | 93.4 | -0 pts |
| 105 | La Verne, CA | 93.3 | -0.3 pts |
| 106 | Brea, CA | 93.2 | +0.2 pts |
| 106 | Redding, CA | 93.2 | +0.4 pts |
| 108 | Millbrae, CA | 93.2 | -0.7 pts |
| 109 | Chico, CA | 93.2 | -0 pts |
| 110 | Arcadia, CA | 93.2 | +0.5 pts |
| 110 | Murrieta, CA | 93.2 | +0.7 pts |
| 112 | Palm Springs, CA | 93.1 | +0.4 pts |
| 113 | Twentynine Palms, CA | 93.1 | +0.6 pts |
| 114 | Fremont, CA | 93 | -0.1 pts |
| 115 | San Dimas, CA | 92.8 | -0.8 pts |
| 116 | Atascadero, CA | 92.8 | -1 pts |
| 117 | Santee, CA | 92.8 | -0.2 pts |
| 118 | Diamond Bar, CA | 92.8 | +0.3 pts |
| 119 | Palm Desert, CA | 92.7 | -0.3 pts |
| 120 | Ripon, CA | 92.6 | +2.3 pts |
| 121 | Auburn, CA | 92.6 | +0.5 pts |
| 122 | Mountain House, CA | 92.4 | +0.1 pts |
| 123 | Burbank, CA | 92.3 | -0.5 pts |
| 124 | Hercules, CA | 92.3 | +0.4 pts |
| 125 | Grass Valley, CA | 92.2 | -0.5 pts |
| 126 | Brentwood, CA | 92.1 | -0.3 pts |
| 127 | Petaluma, CA | 92.1 | -0.3 pts |
| 128 | Clovis, CA | 92.1 | +0.9 pts |
| 129 | Rio Vista, CA | 92.1 | -1.8 pts |
| 130 | Rancho Cucamonga, CA | 92.1 | +0.2 pts |
| 131 | Redlands, CA | 91.9 | +1.3 pts |
| 132 | La Quinta, CA | 91.8 | -0.9 pts |
| 133 | Ridgecrest, CA | 91.8 | +0.3 pts |
| 134 | Cypress, CA | 91.5 | +1 pts |
| 135 | Vacaville, CA | 91.5 | +0.1 pts |
| 136 | Half Moon Bay, CA | 91.4 | -0.7 pts |
| 137 | Santa Clarita, CA | 91.3 | +0.3 pts |
| 138 | La Mirada, CA | 91.2 | +0.8 pts |
| 139 | San Buenaventura (Ventura), CA | 91.2 | 0 pts |
| 140 | Morgan Hill, CA | 91.1 | -0.4 pts |
| 141 | Placentia, CA | 90.9 | +1.3 pts |
| 142 | Simi Valley, CA | 90.9 | -0.4 pts |
| 143 | Elk Grove, CA | 90.8 | +0.1 pts |
| 144 | Shasta Lake, CA | 90.8 | -0.3 pts |
| 145 | Calimesa, CA | 90.8 | +0.4 pts |
| 146 | Novato, CA | 90.8 | -1.5 pts |
| 147 | Citrus Heights, CA | 90.7 | +0.2 pts |
| 148 | San Bruno, CA | 90.7 | +1 pts |
| 149 | Moorpark, CA | 90.6 | -0.7 pts |
| 150 | Loma Linda, CA | 90.5 | +1.3 pts |
| 151 | Upland, CA | 90.5 | +0.3 pts |
| 152 | Fountain Valley, CA | 90.4 | 0 pts |
| 153 | Lakewood, CA | 90.4 | -0 pts |
| 154 | Eureka, CA | 90.3 | +1.2 pts |
| 155 | San Mateo, CA | 90.2 | -1.3 pts |
| 156 | San Diego, CA | 90.2 | +0.5 pts |
| 157 | Monrovia, CA | 90.2 | +0.4 pts |
| 158 | Pasadena, CA | 90.1 | +0.5 pts |
| 159 | Rohnert Park, CA | 89.9 | -1.5 pts |
| 160 | Pinole, CA | 89.8 | +1.3 pts |
| 161 | Goleta, CA | 89.7 | +2.2 pts |
| 162 | Beaumont, CA | 89.7 | +0.2 pts |
| 163 | Yucca Valley, CA | 89.6 | +1.4 pts |
| 164 | Milpitas, CA | 89.6 | +0.7 pts |
| 165 | Newark, CA | 89.5 | +0.4 pts |
| 166 | Placerville, CA | 89.4 | +1.2 pts |
| 167 | Rancho Cordova, CA | 89.3 | +0.2 pts |
| 168 | Yucaipa, CA | 89.2 | +0.4 pts |
| 169 | Marina, CA | 89.2 | +1.6 pts |
| 170 | Lemon Grove, CA | 89.1 | +1.9 pts |
| 171 | Suisun City, CA | 89.1 | -0.2 pts |
| 172 | Whittier, CA | 89 | +0.4 pts |
| 173 | South Lake Tahoe, CA | 89 | +1.2 pts |
| 174 | Glendale, CA | 89 | +0.2 pts |
| 175 | Santa Barbara, CA | 88.9 | +0.2 pts |
| 176 | Tustin, CA | 88.9 | +0.8 pts |
| 177 | San Francisco, CA | 88.8 | 0 pts |
| 178 | El Paso de Robles (Paso Robles), CA | 88.7 | -0.2 pts |
| 179 | Menifee, CA | 88.7 | +1.2 pts |
| 180 | Eastvale, CA | 88.6 | -0.3 pts |
| 181 | Daly City, CA | 88.5 | +0.7 pts |
| 182 | Oakley, CA | 88.5 | -0.5 pts |
| 182 | San Juan Capistrano, CA | 88.5 | +3.5 pts |
| 184 | Anderson, CA | 88.4 | +2.6 pts |
| 185 | Fullerton, CA | 88.3 | -1.4 pts |
| 186 | Orange, CA | 88.2 | -0.1 pts |
| 187 | San Marcos, CA | 88.1 | +0.3 pts |
| 188 | Concord, CA | 88.1 | -0.6 pts |
| 189 | Covina, CA | 88 | +0.9 pts |
| 190 | Windsor, CA | 88 | -1 pts |
| 191 | Signal Hill, CA | 87.9 | -1.8 pts |
| 192 | Redwood City, CA | 87.9 | -0.6 pts |
| 193 | Costa Mesa, CA | 87.8 | -0.1 pts |
| 194 | Lomita, CA | 87.5 | -0.4 pts |
| 195 | Vallejo, CA | 87.5 | +0.3 pts |
| 196 | Temple City, CA | 87.4 | -0.8 pts |
| 197 | Union City, CA | 87.4 | +0.3 pts |
| 198 | Fairfield, CA | 87.1 | +0.1 pts |
| 199 | Grand Terrace, CA | 87 | +0.4 pts |
| 200 | Apple Valley, CA | 87 | +1.3 pts |
| 201 | Sacramento, CA | 86.9 | +0.5 pts |
| 202 | Red Bluff, CA | 86.6 | -2 pts |
| 203 | Visalia, CA | 86.6 | +0.3 pts |
| 204 | Marysville, CA | 86.5 | +3.6 pts |
| 205 | Oceanside, CA | 86.5 | -0.2 pts |
| 206 | South San Francisco, CA | 86.3 | -2 pts |
| 207 | West Sacramento, CA | 86.2 | +0.8 pts |
| 208 | Manteca, CA | 86.1 | +0.5 pts |
| 209 | Fortuna, CA | 86 | -2.6 pts |
| 210 | Duarte, CA | 85.8 | +1.8 pts |
| 211 | Corona, CA | 85.8 | 0 pts |
| 212 | Chula Vista, CA | 85.7 | +0.4 pts |
| 213 | Healdsburg, CA | 85.7 | -5 pts |
| 214 | Norco, CA | 85.7 | -1.2 pts |
| 215 | Carpinteria, CA | 85.6 | +0.7 pts |
| 216 | San Jose, CA | 85.5 | 0 pts |
| 216 | Santa Rosa, CA | 85.5 | +0.1 pts |
| 218 | Wildomar, CA | 85.4 | +0.4 pts |
| 219 | West Covina, CA | 85.4 | -1.2 pts |
| 220 | La Habra, CA | 85.3 | -0.2 pts |
| 221 | Imperial Beach, CA | 85.3 | -0.2 pts |
| 222 | Antioch, CA | 85.2 | -0.4 pts |
| 223 | Kingsburg, CA | 85.1 | -0.6 pts |
| 224 | Buena Park, CA | 85 | -0.7 pts |
| 225 | Oakdale, CA | 84.8 | -0.5 pts |
| 226 | Oakland, CA | 84.8 | -0.9 pts |
| 227 | El Cajon, CA | 84.4 | -0.3 pts |
| 227 | Ukiah, CA | 84.4 | +0.7 pts |
| 229 | Woodland, CA | 84.4 | +1.7 pts |
| 230 | San Rafael, CA | 84.3 | -0.5 pts |
| 231 | Chino, CA | 84.2 | +0.8 pts |
| 232 | Napa, CA | 84.2 | +1 pts |
| 233 | Galt, CA | 84 | -0.2 pts |
| 234 | Dixon, CA | 83.9 | -1.6 pts |
| 235 | Exeter, CA | 83.9 | -1.1 pts |
| 236 | Barstow, CA | 83.8 | -0.2 pts |
| 237 | Tracy, CA | 83.7 | -0.1 pts |
| 238 | San Leandro, CA | 83.7 | -0.7 pts |
| 239 | American Canyon, CA | 83.7 | -1.8 pts |
| 240 | Gilroy, CA | 83.6 | -0.3 pts |
| 241 | Alhambra, CA | 83.6 | +0.5 pts |
| 242 | Lemoore, CA | 83.6 | -0.9 pts |
| 243 | Carson, CA | 83.5 | +1.2 pts |
| 244 | Modesto, CA | 83.3 | -0.4 pts |
| 245 | Grover Beach, CA | 83.1 | -2.9 pts |
| 246 | Riverside, CA | 83.1 | +0.5 pts |
| 247 | Oroville, CA | 83 | -0.4 pts |
| 248 | Imperial, CA | 82.9 | +2.8 pts |
| 249 | Lake Elsinore, CA | 82.9 | -0.5 pts |
| 250 | Lathrop, CA | 82.7 | +3.3 pts |
Other periods
About this ranking
People aged 25 and over who hold a regular high school diploma, a GED or alternative credential, or any higher level of education, as a percentage of all people aged 25 and over. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
Measures the adult population, not students: it is not the high school graduation rate of a class. Not comparable with the EU share below upper secondary education, which covers ages 25 to 64.
Every value in the ranking comes from the same publisher and the same period, so the cities are compared on one definition. Equal values share a rank.
How to cite
U.S. Census Bureau. American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat. Retrieved 2026-10-12.
Citation styles
APA 7
U.S. Census Bureau. (2026). American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (Cities in California by high school graduate or higher, population 25 and over, 2023) [Data set]. Retrieved October 12, 2026, from https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat
MLA 9
American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more), Cities in California by high school graduate or higher, population 25 and over, 2023. U.S. Census Bureau, 29 Jan. 2026, https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat. Invokely, https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023. Accessed 12 Oct. 2026.
Chicago (author-date)
U.S. Census Bureau. 2026. American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). Cities in California by high school graduate or higher, population 25 and over, 2023. Dataset. Accessed October 12, 2026. https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat. Also distributed by Invokely, https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023.
Harvard
U.S. Census Bureau (2026) American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more), Cities in California by high school graduate or higher, population 25 and over, 2023 [Dataset]. Available at: https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat, via Invokely: https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023 (Accessed: 12 October 2026).
BibTeX
@misc{census_cities_in_california_by_2023,
author = {{U.S. Census Bureau}},
title = {{American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more): Cities in California by high school graduate or higher, population 25 and over, 2023}},
year = {2026},
howpublished = {Data set},
url = {https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023. Publisher attribution: U.S. Census Bureau. American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary\_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - U.S. Census Bureau
TI - American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more): Cities in California by high school graduate or higher, population 25 and over, 2023
PY - 2026
DA - 2026/01/29
PB - U.S. Census Bureau
DB - Invokely
UR - https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat
L2 - https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/high-school-graduate-or-higher/california-cities?period=2023.
N1 - Publisher attribution: U.S. Census Bureau. American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2023/table-based-SF/data/5YRData/acsdt5y2023-b15003.dat. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Cities in California by high school graduate or higher, population 25 and over using official data, and cite the source.
rank_places {"indicator":"high_school_graduate_share","level":"municipality","within":"California","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=high_school_graduate_share&level=municipality&within=California&limit=10
Questions
Which city has the highest high school graduate or higher, population 25 and over?
Moraga, CA, with 99.2% in 2023, according to the U.S. Census Bureau.
Which city has the lowest high school graduate or higher, population 25 and over?
Mendota, CA, with 39.4% in 2023.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: U.S. Census Bureau, American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). Retrieved 2026-10-12.
High school graduate or higher, population 25 and over: other rankings
- Cities in Connecticut
- Cities in Arkansas
- Cities in Virginia
- Counties in Ohio
- Counties in South Carolina
- Counties in Tennessee