Data / Luxembourg
Luxembourg: key statistics
Population: 681,973 (2025). GDP per capita: €127,000 (2024).
27 indicators from official statistics offices, each with its period and source.
Luxembourg in figures A profile by topic with changes, ranks, charts and citations, also as PDF and PowerPoint.
Population and demography
| Population | 681,973 | 2025 | |
| Population aged 15 to 64 | 471,208 | 2025 | |
| Population density | 261.8 inhabitants per km² | 2024 | |
| Population aged 65 and over | 15.2% | 2025 | |
| Median age | 39.8 years | 2025 | |
| Age dependency ratio (ages 15 to 64 base) | 44.7% | 2025 | |
| Live births | 6,459 | 2024 | |
| Deaths | 4,471 | 2024 | |
| Crude birth rate | 9.5 per 1,000 inhabitants | 2024 | |
| Crude death rate | 6.6 per 1,000 inhabitants | 2024 | |
| Total fertility rate | 1.26 children per woman | 2024 | |
| Population aged 0 to 14 | 15.7% | 2025 | |
| Net migration including statistical adjustment | 7,935 | 2024 | |
| Net migration rate including statistical adjustment | 11.7 per 1,000 inhabitants | 2024 | |
| Natural population change | 1,988 | 2024 | |
| Natural change rate | 2.9 per 1,000 inhabitants | 2024 | |
Economy
Companies
Tourism
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Give me the latest population, unemployment and income figures for Luxembourg with sources.
search_indicators {"query":"population","geography":"Luxembourg"}
GET https://invokely.ai/api/v1/value?indicator=population&place=lu-nuts-lu000
Connect Claude, ChatGPT or Cursor in one step. The trial answers 25 calls a day without an account.