Home sales: Region of Murcia
Latest value, 2026-07
2,597count Provisional
Definition
Dwelling sale transactions registered in property registries during the month.
Evolution
Value
| Period | Value |
|---|---|
| 2026-07 | 2,597 |
| 2026-06 | 2,293 |
| 2026-05 | 1,996 |
| 2026-04 | 2,146 |
| 2026-03 | 2,260 |
| 2026-02 | 2,364 |
| 2026-01 | 2,002 |
| 2025-12 | 1,934 |
| 2025-11 | 2,382 |
| 2025-10 | 2,587 |
| 2025-09 | 2,372 |
| 2025-08 | 1,708 |
| 2025-07 | 2,532 |
| 2025-06 | 2,255 |
| 2025-05 | 2,467 |
| 2025-04 | 2,141 |
| 2025-03 | 2,418 |
| 2025-02 | 2,776 |
| 2025-01 | 2,242 |
| 2024-12 | 1,717 |
| 2024-11 | 1,946 |
| 2024-10 | 2,480 |
| 2024-09 | 2,250 |
| 2024-08 | 1,847 |
| 2024-07 | 2,217 |
| 2024-06 | 1,895 |
| 2024-05 | 1,541 |
| 2024-04 | 1,745 |
| 2024-03 | 1,564 |
| 2024-02 | 2,310 |
| 2024-01 | 2,036 |
| 2023-12 | 1,226 |
| 2023-11 | 1,755 |
| 2023-10 | 1,840 |
| 2023-09 | 1,725 |
| 2023-08 | 1,896 |
| 2023-07 | 1,847 |
| 2023-06 | 1,836 |
| 2023-05 | 1,832 |
| 2023-04 | 1,498 |
| 2023-03 | 2,011 |
| 2023-02 | 1,953 |
| 2023-01 | 2,105 |
| 2022-12 | 1,495 |
| 2022-11 | 1,813 |
| 2022-10 | 1,784 |
| 2022-09 | 2,210 |
| 2022-08 | 2,030 |
| 2022-07 | 1,816 |
| 2022-06 | 2,045 |
| 2022-05 | 2,032 |
| 2022-04 | 1,502 |
| 2022-03 | 2,099 |
| 2022-02 | 1,981 |
| 2022-01 | 1,887 |
| 2021-12 | 1,505 |
| 2021-11 | 1,891 |
| 2021-10 | 1,670 |
| 2021-09 | 1,928 |
| 2021-08 | 1,672 |
Comparison with related places
| Place | 2026-07 |
|---|---|
| Region of Murcia | 2,597 |
| Spain | 61,417 |
| Aragon | 1,517 |
| Balearic Islands | 1,211 |
| Castilla-La Mancha | 3,310 |
| Extremadura | 1,124 |
| Asturias | 1,234 |
How to cite
Instituto Nacional de Estadística (INE). Estadística de transmisiones de derechos de la propiedad: compraventa de viviendas (tabla 6150). https://www.ine.es/jaxiT3/Tabla.htm?t=6150. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"housing_transactions","place":"es-ccaa-14"}
GET https://invokely.ai/api/v1/value?indicator=housing_transactions&place=es-ccaa-14
Other indicators for Region of Murcia
- Active companies
- Activity rate
- At-risk-of-poverty rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- Real GDP growth
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel guests
- Hotel overnight stays
- House prices, annual change
- House price index
- International tourist arrivals
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Nights spent in tourist accommodation
- Unemployment rate
- Youth unemployment rate (under 25)