Employment rate: Region of Murcia
Latest value, 2026-Q2
55.3%
Definition
Employed people as a percentage of the population aged 16 and over (Spain, EPA) or 20 to 64 (EU headline indicator).
Evolution
Value
| Period | Value |
|---|---|
| 2026-Q2 | 55.3 |
| 2026-Q1 | 53.87 |
| 2025-Q4 | 53.61 |
| 2025-Q3 | 52.92 |
| 2025-Q2 | 52.79 |
| 2025-Q1 | 51.44 |
| 2024-Q4 | 51.15 |
| 2024-Q3 | 53.12 |
| 2024-Q2 | 52.52 |
| 2024-Q1 | 51.74 |
| 2023-Q4 | 52.47 |
| 2023-Q3 | 52.24 |
| 2023-Q2 | 51.99 |
| 2023-Q1 | 51.2 |
| 2022-Q4 | 51.82 |
| 2022-Q3 | 50.51 |
| 2022-Q2 | 52.29 |
| 2022-Q1 | 51.25 |
| 2021-Q4 | 51.95 |
| 2021-Q3 | 52.09 |
| 2021-Q2 | 52.01 |
| 2021-Q1 | 49.27 |
| 2020-Q4 | 49.75 |
| 2020-Q3 | 50.22 |
| 2020-Q2 | 47.99 |
| 2020-Q1 | 49.3 |
| 2019-Q4 | 50.06 |
| 2019-Q3 | 50.71 |
| 2019-Q2 | 51.2 |
| 2019-Q1 | 49.8 |
| 2018-Q4 | 50.14 |
| 2018-Q3 | 49.57 |
| 2018-Q2 | 49.81 |
| 2018-Q1 | 47.97 |
| 2017-Q4 | 49.13 |
| 2017-Q3 | 48.86 |
| 2017-Q2 | 49.19 |
| 2017-Q1 | 47.97 |
| 2016-Q4 | 48.1 |
| 2016-Q3 | 47.63 |
| 2016-Q2 | 48.19 |
| 2016-Q1 | 45.83 |
| 2015-Q4 | 45.36 |
| 2015-Q3 | 45.28 |
| 2015-Q2 | 45.22 |
| 2015-Q1 | 43.4 |
| 2014-Q4 | 44.43 |
| 2014-Q3 | 44.88 |
| 2014-Q2 | 45.82 |
| 2014-Q1 | 44.25 |
| 2013-Q4 | 43.88 |
| 2013-Q3 | 44.23 |
| 2013-Q2 | 43.55 |
| 2013-Q1 | 42.77 |
| 2012-Q4 | 43.25 |
| 2012-Q3 | 44.6 |
| 2012-Q2 | 45.76 |
| 2012-Q1 | 45.26 |
| 2011-Q4 | 45.53 |
| 2011-Q3 | 46.7 |
Comparison with related places
| Place | 2026-Q2 |
|---|---|
| Region of Murcia | 55.3 |
| Spain | 53.44 |
| Aragon | 54.14 |
| Balearic Islands | 62.97 |
| Castilla-La Mancha | 52.27 |
| Extremadura | 47.61 |
| Asturias | 47.63 |
How to cite
Instituto Nacional de Estadística (INE). Encuesta de Población Activa: tasa de empleo por comunidad autónoma (tabla 65305). https://www.ine.es/jaxiT3/Tabla.htm?t=65305. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"employment_rate","place":"es-ccaa-14"}
GET https://invokely.ai/api/v1/value?indicator=employment_rate&place=es-ccaa-14
Other indicators for Region of Murcia
- Active companies
- Activity rate
- At-risk-of-poverty rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- Real GDP growth
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel guests
- Hotel overnight stays
- House prices, annual change
- House price index
- Home sales
- International tourist arrivals
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Nights spent in tourist accommodation
- Unemployment rate
- Youth unemployment rate (under 25)