Home sales: Aragon
Latest value, 2026-07
1,517count Provisional
Definition
Dwelling sale transactions registered in property registries during the month.
Evolution
Value
| Period | Value |
|---|---|
| 2026-07 | 1,517 |
| 2026-06 | 1,859 |
| 2026-05 | 1,539 |
| 2026-04 | 1,470 |
| 2026-03 | 1,599 |
| 2026-02 | 1,736 |
| 2026-01 | 1,540 |
| 2025-12 | 1,498 |
| 2025-11 | 1,510 |
| 2025-10 | 1,721 |
| 2025-09 | 1,693 |
| 2025-08 | 1,206 |
| 2025-07 | 1,713 |
| 2025-06 | 1,706 |
| 2025-05 | 1,697 |
| 2025-04 | 1,395 |
| 2025-03 | 1,570 |
| 2025-02 | 1,654 |
| 2025-01 | 1,610 |
| 2024-12 | 1,245 |
| 2024-11 | 1,392 |
| 2024-10 | 1,786 |
| 2024-09 | 1,691 |
| 2024-08 | 1,134 |
| 2024-07 | 1,405 |
| 2024-06 | 1,213 |
| 2024-05 | 1,140 |
| 2024-04 | 1,500 |
| 2024-03 | 1,133 |
| 2024-02 | 1,376 |
| 2024-01 | 1,443 |
| 2023-12 | 1,087 |
| 2023-11 | 1,310 |
| 2023-10 | 1,123 |
| 2023-09 | 1,101 |
| 2023-08 | 1,280 |
| 2023-07 | 1,317 |
| 2023-06 | 1,427 |
| 2023-05 | 1,466 |
| 2023-04 | 1,070 |
| 2023-03 | 1,266 |
| 2023-02 | 1,245 |
| 2023-01 | 1,460 |
| 2022-12 | 1,048 |
| 2022-11 | 1,339 |
| 2022-10 | 1,157 |
| 2022-09 | 1,624 |
| 2022-08 | 1,557 |
| 2022-07 | 1,397 |
| 2022-06 | 1,681 |
| 2022-05 | 1,522 |
| 2022-04 | 1,206 |
| 2022-03 | 1,511 |
| 2022-02 | 1,369 |
| 2022-01 | 1,334 |
| 2021-12 | 1,230 |
| 2021-11 | 1,183 |
| 2021-10 | 1,090 |
| 2021-09 | 1,374 |
| 2021-08 | 1,253 |
Comparison with related places
| Place | 2026-07 |
|---|---|
| Aragon | 1,517 |
| Spain | 61,417 |
| Balearic Islands | 1,211 |
| Region of Murcia | 2,597 |
| Extremadura | 1,124 |
| Asturias | 1,234 |
| Navarre | 652 |
How to cite
Instituto Nacional de Estadística (INE). Estadística de transmisiones de derechos de la propiedad: compraventa de viviendas (tabla 6150). https://www.ine.es/jaxiT3/Tabla.htm?t=6150. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"housing_transactions","place":"es-ccaa-02"}
GET https://invokely.ai/api/v1/value?indicator=housing_transactions&place=es-ccaa-02
Other indicators for Aragon
- Active companies
- Activity rate
- At-risk-of-poverty rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- Real GDP growth
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel guests
- Hotel overnight stays
- House prices, annual change
- House price index
- International tourist arrivals
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Nights spent in tourist accommodation
- Unemployment rate
- Youth unemployment rate (under 25)