Municipalities of Spain by rental housing price index (Spain)
Jódar had the highest rental housing price index (Spain) of 703 municipalities in 2021, at 129.234. Berja had the lowest, at 91.663. The median was 111.582 and the figure for Spain was 112.694. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2021
Full ranking
| Rank | Municipalities | 2021 | Change on 2020 |
|---|---|---|---|
| 1 | Jódar | 129.234 | +7.25 |
| 2 | Alhaurín el Grande | 124.555 | +2.99 |
| 3 | Ocaña | 124.134 | +4.71 |
| 4 | Riba-roja de Túria | 123.463 | +5.17 |
| 5 | Albox | 122.291 | +2.81 |
| 6 | Seseña | 122.276 | +3.38 |
| 7 | La Palma del Condado | 121.495 | +3.02 |
| 8 | Illescas | 121.249 | +3.99 |
| 9 | Montcada/Moncada | 120.633 | +4.35 |
| 10 | Gibraleón | 120.583 | +6.29 |
| 11 | Inca | 120.091 | +2.72 |
| 12 | Abrera | 120.064 | +3.68 |
| 13 | La Oliva | 120.063 | +2.8 |
| 14 | Granadilla de Abona | 119.897 | +1.75 |
| 15 | La Puebla de Cazalla | 119.692 | +2.35 |
| 16 | Puerto del Rosario | 119.315 | +1.15 |
| 17 | Bolaños de Calatrava | 119.238 | +1.45 |
| 18 | Santa Fe | 119.202 | +3.69 |
| 19 | Sonseca | 119.126 | +3.06 |
| 20 | Terrassa | 118.965 | +2.28 |
| 21 | Fuensalida | 118.857 | +3.77 |
| 22 | Estepona | 118.824 | +2.21 |
| 23 | la Pobla de Vallbona | 118.733 | +2.97 |
| 24 | Rubí | 118.709 | +1.95 |
| 25 | Vilafranca del Penedès | 118.618 | +2.23 |
| 26 | Massamagrell | 118.133 | +4.76 |
| 27 | València | 118.064 | +3.55 |
| 28 | Loja | 118.059 | +3.54 |
| 29 | Arroyomolinos | 117.972 | +2.58 |
| 30 | Granollers | 117.933 | +2.19 |
| 31 | Les Franqueses del Vallès | 117.91 | +2.82 |
| 32 | Picanya | 117.853 | +2.96 |
| 33 | Castilleja de la Cuesta | 117.758 | +1.5 |
| 34 | Vallirana | 117.729 | +3.32 |
| 35 | Sant Cugat del Vallès | 117.672 | +2.48 |
| 36 | Burjassot | 117.634 | +3.6 |
| 37 | Sant Joan d'Alacant | 117.591 | +2.83 |
| 38 | Güímar | 117.509 | +2.7 |
| 39 | Palma | 117.467 | +2.17 |
| 40 | Santa María de Guía de Gran Canaria | 117.439 | +3.07 |
| 41 | Mislata | 117.422 | +2.51 |
| 42 | Rincón de la Victoria | 117.386 | +2.13 |
| 43 | Andratx | 117.357 | +3.07 |
| 44 | Las Cabezas de San Juan | 117.349 | +0.53 |
| 45 | Arrecife | 117.339 | +1.49 |
| 46 | Alcàsser | 117.314 | +3.46 |
| 47 | Villanueva de la Cañada | 117.291 | +4.1 |
| 48 | Coín | 117.261 | +3.7 |
| 49 | Tarancón | 117.244 | +4.67 |
| 50 | Benalmádena | 117.165 | +2.62 |
| 50 | Sabadell | 117.165 | +2.16 |
| 52 | L'Hospitalet de Llobregat | 116.997 | +1.75 |
| 53 | Málaga | 116.964 | +2.18 |
| 54 | Mollet del Vallès | 116.921 | +2.42 |
| 55 | Ontinyent | 116.882 | +3.38 |
| 56 | Candelaria | 116.876 | +1.95 |
| 57 | l'Alcora | 116.874 | +2.22 |
| 58 | Xirivella | 116.855 | +3.08 |
| 59 | Aldaia | 116.758 | +3.17 |
| 60 | San Miguel de Abona | 116.736 | +0.58 |
| 61 | Álora | 116.712 | +3.3 |
| 62 | Paiporta | 116.618 | +3.52 |
| 63 | l'Alcúdia | 116.605 | +5.11 |
| 64 | Valdemoro | 116.586 | +2.43 |
| 65 | Alaquàs | 116.561 | +2.82 |
| 66 | Maó | 116.523 | +3.45 |
| 67 | Cornellà de Llobregat | 116.482 | +2.03 |
| 68 | l'Eliana | 116.458 | +3.92 |
| 69 | La Carlota | 116.449 | +2.68 |
| 70 | Azuqueca de Henares | 116.447 | +2.66 |
| 71 | Atarfe | 116.415 | +3.74 |
| 72 | Sant Antoni de Portmany | 116.386 | +2.1 |
| 73 | Pilas | 116.337 | +2.76 |
| 74 | Vejer de la Frontera | 116.33 | +4.04 |
| 75 | Armilla | 116.261 | +2.39 |
| 76 | Lebrija | 116.255 | +1.99 |
| 77 | Churriana de la Vega | 116.227 | +3 |
| 78 | Alboraia/Alboraya | 116.209 | +2.45 |
| 79 | Sant Andreu de la Barca | 116.201 | +2.89 |
| 80 | Cártama | 116.128 | +0.87 |
| 81 | Picassent | 116.09 | +2.85 |
| 82 | Girona | 116.053 | +2.4 |
| 83 | Yecla | 115.995 | +4.28 |
| 84 | Lliçà d'Amunt | 115.987 | +1.66 |
| 85 | Manacor | 115.965 | +2.66 |
| 86 | Bétera | 115.962 | +3.8 |
| 87 | Vilanova del Camí | 115.881 | +3.45 |
| 88 | Dos Hermanas | 115.873 | +2.2 |
| 89 | Arroyo de la Encomienda | 115.85 | +2.68 |
| 90 | Bargas | 115.759 | +3.27 |
| 91 | Navalcarnero | 115.743 | +3.13 |
| 92 | Torremolinos | 115.713 | +2.04 |
| 93 | Capdepera | 115.707 | +3.53 |
| 94 | Felanitx | 115.67 | +3.47 |
| 95 | Cehegín | 115.669 | +4.24 |
| 96 | Villanueva del Pardillo | 115.639 | +2.74 |
| 97 | Torrent | 115.632 | +3.08 |
| 98 | Manises | 115.623 | +2.92 |
| 99 | Pulpí | 115.601 | +2.82 |
| 100 | Albal | 115.599 | +3.56 |
| 101 | Mijas | 115.594 | +1.88 |
| 102 | Lora del Río | 115.564 | +3.41 |
| 102 | Meliana | 115.564 | +3 |
| 104 | Vícar | 115.561 | +3.42 |
| 105 | Meco | 115.542 | +3.12 |
| 106 | Marratxí | 115.527 | +2.63 |
| 107 | Sedaví | 115.524 | +3.59 |
| 108 | Castelldefels | 115.522 | +1.61 |
| 109 | Cubelles | 115.519 | +2.72 |
| 110 | Eivissa | 115.507 | +2.53 |
| 111 | Godella | 115.505 | +2.4 |
| 112 | Parla | 115.49 | +2.59 |
| 113 | Martorell | 115.489 | +2.35 |
| 114 | Olesa de Montserrat | 115.443 | +1.3 |
| 115 | Sagunt/Sagunto | 115.426 | +3.11 |
| 116 | Vila-real | 115.406 | +2.33 |
| 117 | Palau-solità i Plegamans | 115.4 | +2.74 |
| 118 | Albolote | 115.389 | +3 |
| 119 | Sant Quirze del Vallès | 115.319 | +2.53 |
| 120 | La Unión | 115.3 | +1.42 |
| 121 | Algemesí | 115.299 | +3.01 |
| 122 | Igualada | 115.258 | +2.12 |
| 123 | Icod de los Vinos | 115.226 | +1.38 |
| 124 | Lardero | 115.175 | +3.02 |
| 125 | Gines | 115.161 | +1.94 |
| 126 | Valdemorillo | 115.151 | +3.08 |
| 127 | Onda | 115.108 | +1.92 |
| 128 | Sant Vicent del Raspeig/San Vicente del Raspeig | 115.068 | +4.35 |
| 129 | Lucena | 115.067 | +2.02 |
| 130 | Sitges | 115.063 | +2.57 |
| 131 | Badia del Vallès | 115.012 | +1.02 |
| 132 | Baeza | 115.002 | +2.24 |
| 133 | Mutxamel | 114.997 | +2.83 |
| 134 | Esparreguera | 114.991 | +2.52 |
| 135 | Llucmajor | 114.974 | +1.65 |
| 136 | Cerdanyola del Vallès | 114.958 | +1.39 |
| 137 | Santa Eulària des Riu | 114.945 | +2.78 |
| 138 | Sant Feliu de Llobregat | 114.915 | +2.37 |
| 139 | Sant Celoni | 114.907 | +2.29 |
| 140 | Humanes de Madrid | 114.876 | +3.31 |
| 141 | Guía de Isora | 114.874 | +0.86 |
| 142 | Benifaió | 114.857 | +1.8 |
| 143 | Ripollet | 114.849 | +1.54 |
| 144 | Aspe | 114.817 | +2.13 |
| 145 | Silla | 114.814 | +2.95 |
| 146 | Sant Pere de Ribes | 114.803 | +2.97 |
| 147 | Las Gabias | 114.802 | +1.87 |
| 148 | Marbella | 114.774 | +2.28 |
| 149 | Socuéllamos | 114.763 | +3.82 |
| 150 | Canovelles | 114.741 | +1.46 |
| 151 | Alcalá del Río | 114.735 | +0.72 |
| 151 | Ceutí | 114.735 | +4.14 |
| 153 | Getafe | 114.723 | +2.25 |
| 154 | La Algaba | 114.719 | +2.27 |
| 155 | Aranjuez | 114.715 | +2.86 |
| 155 | Gavà | 114.715 | +1.77 |
| 157 | Fuengirola | 114.679 | +2.07 |
| 158 | Puçol | 114.657 | +3.09 |
| 159 | Cuarte de Huerva | 114.638 | +2.8 |
| 160 | Roquetas de Mar | 114.628 | +2.69 |
| 161 | Cardedeu | 114.589 | +3.33 |
| 162 | Arona | 114.585 | +0.73 |
| 163 | Catarroja | 114.571 | +2.93 |
| 164 | Sant Josep de sa Talaia | 114.548 | +2.08 |
| 165 | Premià de Dalt | 114.539 | +1.87 |
| 166 | Mataró | 114.529 | +2.16 |
| 167 | Paterna | 114.524 | +2.6 |
| 168 | Yuncos | 114.518 | +3.18 |
| 169 | Antigua | 114.499 | +2.73 |
| 170 | Sant Joan Despí | 114.496 | +1.61 |
| 171 | Calvià | 114.489 | +2.75 |
| 172 | Llinars del Vallès | 114.483 | +4.4 |
| 173 | Benaguasil | 114.475 | +3.84 |
| 174 | Molins de Rei | 114.461 | +2.14 |
| 175 | Gáldar | 114.444 | +3.69 |
| 176 | El Rosario | 114.442 | +2 |
| 177 | Barberà del Vallès | 114.427 | +2.2 |
| 178 | Barbastro | 114.416 | +2.58 |
| 179 | Vilassar de Mar | 114.409 | +2.24 |
| 180 | Santa Coloma de Gramenet | 114.396 | +1.92 |
| 181 | La Garriga | 114.375 | +2.68 |
| 182 | La Puebla del Río | 114.314 | +2.11 |
| 183 | Huesca | 114.297 | +3.28 |
| 184 | Guadalajara | 114.278 | +2.51 |
| 185 | Esplugues de Llobregat | 114.255 | +1.76 |
| 186 | Petrer | 114.241 | +1.93 |
| 187 | El Vendrell | 114.228 | +2.17 |
| 188 | Guadix | 114.218 | +4.57 |
| 189 | Salt | 114.214 | +1.15 |
| 190 | Alfafar | 114.17 | +2.84 |
| 191 | Murcia | 114.137 | +3.29 |
| 192 | Almassora | 114.134 | +2.39 |
| 192 | El Casar | 114.134 | +2.81 |
| 194 | Cartaya | 114.08 | +2.21 |
| 195 | Alcalá de Guadaíra | 114.071 | +2.07 |
| 196 | Canet de Mar | 114.052 | +3.04 |
| 197 | Pinto | 114.006 | +1.71 |
| 198 | Archena | 113.99 | +1.55 |
| 199 | Alginet | 113.963 | +3.05 |
| 200 | Elx/Elche | 113.958 | +2.95 |
| 201 | San Cristóbal de La Laguna | 113.953 | +2.96 |
| 202 | Cabanillas del Campo | 113.944 | +3.08 |
| 203 | San Roque | 113.936 | +2.33 |
| 204 | Santa Cruz de Tenerife | 113.928 | +2.64 |
| 204 | Torredembarra | 113.928 | +2.7 |
| 206 | Las Torres de Cotillas | 113.927 | +3.5 |
| 207 | Banyoles | 113.926 | +2.68 |
| 208 | Galapagar | 113.922 | +3.08 |
| 209 | Santa Cruz de la Palma | 113.894 | +2.91 |
| 210 | Yaiza | 113.878 | +1.36 |
| 211 | Tuineje | 113.862 | +1.51 |
| 212 | Ejea de los Caballeros | 113.826 | +1.42 |
| 213 | Premià de Mar | 113.818 | +2.81 |
| 214 | Vélez-Málaga | 113.816 | +1.23 |
| 215 | Teror | 113.801 | +0.81 |
| 216 | Sant Boi de Llobregat | 113.792 | +1.28 |
| 217 | Corbera de Llobregat | 113.789 | +2.04 |
| 218 | Ogíjares | 113.788 | +3.15 |
| 219 | Jumilla | 113.778 | +2.54 |
| 220 | Campos | 113.768 | +2.12 |
| 221 | Telde | 113.766 | +2.8 |
| 222 | Ciempozuelos | 113.755 | +2.45 |
| 222 | Sant Adrià de Besòs | 113.755 | +1.73 |
| 224 | Toledo | 113.724 | +2.57 |
| 225 | Barcelona | 113.714 | +0.38 |
| 226 | Castelló de la Plana/Castellón de la Plana | 113.712 | +3.08 |
| 227 | Las Rozas de Madrid | 113.678 | +1.78 |
| 228 | Tomelloso | 113.674 | +2.66 |
| 229 | El Prat de Llobregat | 113.661 | +1.59 |
| 230 | Villaviciosa de Odón | 113.656 | +3.48 |
| 231 | Collado Villalba | 113.636 | +2.39 |
| 232 | Vic | 113.627 | +2.48 |
| 233 | Sant Joan de Vilatorrada | 113.585 | +3.47 |
| 234 | Molina de Segura | 113.565 | +1.9 |
| 235 | Alacant/Alicante | 113.535 | +2.34 |
| 236 | Parets del Vallès | 113.519 | +1.76 |
| 237 | Sant Andreu de Llavaneres | 113.447 | +2.32 |
| 238 | Santa Lucía de Tirajana | 113.429 | +2.28 |
| 239 | Tacoronte | 113.396 | +2.4 |
| 240 | Pego | 113.381 | +3.34 |
| 241 | Viladecans | 113.379 | +1.7 |
| 242 | Mairena del Aljarafe | 113.376 | +2.11 |
| 243 | Vilanova i la Geltrú | 113.348 | +1.34 |
| 244 | Montcada i Reixac | 113.344 | +2.02 |
| 245 | Calafell | 113.341 | +2.39 |
| 246 | Torrox | 113.31 | +2.37 |
| 247 | Montornès del Vallès | 113.303 | +2.01 |
| 248 | Ciutadella de Menorca | 113.284 | +2.78 |
| 249 | Quart de Poblet | 113.274 | +3.09 |
| 250 | el Campello | 113.232 | +3.09 |
Other periods
About this ranking
Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
INE experimental statistic. Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2011. The País Vasco and Navarra, which have their own tax administrations, are not covered. An index measures change over time in each place; it does not compare rent levels between places. Published more than a year after the reference year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 15 municipalities with data in other periods have no value for 2021 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (Municipalities of Spain by rental housing price index (Spain), 2021) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities of Spain by rental housing price index (Spain), 2021. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Municipalities of Spain by rental housing price index (Spain), 2021. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities of Spain by rental housing price index (Spain), 2021 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021 (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_of_spain_by_2021,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities of Spain by rental housing price index (Spain), 2021}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities of Spain by rental housing price index (Spain), 2021
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/spain-municipalities?period=2021.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities of Spain by rental housing price index (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_index","level":"municipality","within":"Spain","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_index&level=municipality&within=Spain&limit=10
Questions
Which municipality has the highest rental housing price index (Spain)?
Jódar, with 129.234 in 2021, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rental housing price index (Spain)?
Berja, with 91.663 in 2021.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Retrieved 2026-10-12. 15 municipalities have no value for 2021 and are not ranked.
Rental housing price index (Spain): other rankings
- Municipalities in Badajoz province
- Municipalities in Córdoba province
- Municipalities in Jaén province
- Provinces of Spain
- Autonomous communities of Spain
- EU regions (NUTS 2)