Municipalities in Madrid province by registered unemployment rate
Cervera de Buitrago had the highest registered unemployment rate of 171 municipalities in May 2026, at 13.46%. Boadilla del Monte had the lowest, at 3.19%. The median was 6.36% and the figure for Madrid province was 5.74%. Source: SEPE and INE.
Top 40 municipalities, May 2026
Full ranking
| Rank | Municipalities | May 2026 (%) | Change on May 2025 |
|---|---|---|---|
| 1 | Cervera de Buitrago Estimated | 13.46 | +1.92 pts |
| 2 | Ambite Estimated | 12.86 | +3.88 pts |
| 3 | Cenicientos Estimated | 11.19 | -2.01 pts |
| 4 | Robregordo Estimated | 10.87 | 0 pts |
| 5 | Navarredonda y San Mamés Estimated | 10.78 | +1.96 pts |
| 6 | El Atazar Estimated | 10.53 | -2.63 pts |
| 7 | Horcajo de la Sierra-Aoslos Estimated | 10.49 | +1.4 pts |
| 8 | Cadalso de los Vidrios Estimated | 10.43 | +0.23 pts |
| 9 | Pelayos de la Presa Estimated | 10.32 | -0.76 pts |
| 10 | Valdaracete Estimated | 10.3 | -0.7 pts |
| 11 | Valdemaqueda Estimated | 9.95 | -2.31 pts |
| 12 | Santa María de la Alameda Estimated | 9.89 | -1.73 pts |
| 13 | Perales de Tajuña Estimated | 9.87 | -0.14 pts |
| 14 | Fuentidueña de Tajo Estimated | 9.85 | +0.06 pts |
| 15 | Tielmes Estimated | 9.75 | -0.61 pts |
| 16 | Orusco de Tajuña Estimated | 9.62 | -0.3 pts |
| 17 | San Martín de Valdeiglesias Estimated | 9.49 | +0.3 pts |
| 18 | Gargantilla del Lozoya y Pinilla de Buitrago Estimated | 9.47 | +2.27 pts |
| 19 | Titulcia Estimated | 9.35 | -0.42 pts |
| 20 | Brea de Tajo Estimated | 9.19 | -0.81 pts |
| 21 | Fresnedillas de la Oliva Estimated | 9.11 | -0.73 pts |
| 22 | Estremera Estimated | 9.01 | +0.22 pts |
| 23 | Puebla de la Sierra Estimated | 8.96 | |
| 24 | Piñuécar-Gandullas Estimated | 8.87 | +1.61 pts |
| 25 | Zarzalejo Estimated | 8.87 | -1.5 pts |
| 26 | Valdelaguna Estimated | 8.87 | +0.26 pts |
| 27 | Navas del Rey Estimated | 8.52 | -0.75 pts |
| 28 | Aldea del Fresno Estimated | 8.36 | -0.72 pts |
| 29 | Villarejo de Salvanés Estimated | 8.34 | -0.57 pts |
| 30 | Garganta de los Montes Estimated | 8.28 | +0.34 pts |
| 31 | Ribatejada Estimated | 8.24 | -0.93 pts |
| 32 | Alameda del Valle Estimated | 8.24 | -2.94 pts |
| 33 | El Berrueco Estimated | 8.21 | +0.21 pts |
| 34 | Villamanrique de Tajo Estimated | 8.2 | -1.05 pts |
| 35 | Canencia Estimated | 8.19 | -0.68 pts |
| 36 | Villaconejos Estimated | 8.12 | -0.21 pts |
| 37 | Morata de Tajuña Estimated | 8.08 | +0.13 pts |
| 38 | Chinchón Estimated | 8.06 | -0.66 pts |
| 39 | Santorcaz Estimated | 8.03 | -0.57 pts |
| 40 | Robledillo de la Jara Estimated | 7.95 | -3.41 pts |
| 41 | Navalafuente Estimated | 7.92 | -0.09 pts |
| 42 | Belmonte de Tajo Estimated | 7.88 | +0.08 pts |
| 43 | Torres de la Alameda Estimated | 7.75 | -0.17 pts |
| 44 | El Vellón Estimated | 7.73 | -0.64 pts |
| 45 | Arganda del Rey Estimated | 7.7 | -0.28 pts |
| 46 | Valdilecha Estimated | 7.59 | -0.09 pts |
| 47 | Robledo de Chavela Estimated | 7.44 | +0.12 pts |
| 48 | Rozas de Puerto Real Estimated | 7.34 | -2.99 pts |
| 49 | Gascones Estimated | 7.32 | +1.83 pts |
| 50 | Parla Estimated | 7.31 | -0.37 pts |
| 51 | Villanueva de Perales Estimated | 7.31 | -0.41 pts |
| 52 | Colmenar de Oreja Estimated | 7.29 | -0.55 pts |
| 53 | Villamanta Estimated | 7.21 | -0.76 pts |
| 54 | San Martín de la Vega Estimated | 7.2 | -0.32 pts |
| 55 | Valdetorres de Jarama Estimated | 7.14 | -0.77 pts |
| 56 | Valdeavero Estimated | 7.13 | -0.55 pts |
| 57 | Humanes de Madrid Estimated | 7.12 | -0.41 pts |
| 58 | Villa del Prado Estimated | 7.12 | -0.02 pts |
| 59 | Olmeda de las Fuentes Estimated | 7.12 | -0.68 pts |
| 60 | Camarma de Esteruelas Estimated | 7.07 | -0.24 pts |
| 61 | Villamantilla Estimated | 7.06 | -0.69 pts |
| 62 | Villar del Olmo Estimated | 7.05 | +0.43 pts |
| 63 | Torrelaguna Estimated | 7.05 | -0.03 pts |
| 64 | Fuenlabrada Estimated | 7.04 | -0.18 pts |
| 65 | Corpa Estimated | 7 | -2.58 pts |
| 66 | Chapinería Estimated | 6.96 | -0.58 pts |
| 67 | Aranjuez Estimated | 6.93 | -0.42 pts |
| 68 | Valdepiélagos Estimated | 6.9 | -1.38 pts |
| 69 | Torremocha de Jarama Estimated | 6.82 | -0.3 pts |
| 70 | Navalagamella Estimated | 6.79 | -0.45 pts |
| 71 | Móstoles Estimated | 6.77 | -0.2 pts |
| 72 | Alcalá de Henares Estimated | 6.75 | -0.39 pts |
| 73 | Valverde de Alcalá Estimated | 6.75 | +1.75 pts |
| 74 | Nuevo Baztán Estimated | 6.71 | -0.44 pts |
| 75 | Becerril de la Sierra Estimated | 6.7 | -0.35 pts |
| 76 | Collado Villalba Estimated | 6.66 | -0.21 pts |
| 77 | Guadalix de la Sierra Estimated | 6.66 | -0.66 pts |
| 78 | Collado Mediano Estimated | 6.65 | -0.3 pts |
| 79 | Villavieja del Lozoya Estimated | 6.64 | +0.88 pts |
| 80 | El Álamo Estimated | 6.59 | -0.45 pts |
| 81 | Campo Real Estimated | 6.57 | -0.23 pts |
| 82 | Buitrago del Lozoya Estimated | 6.56 | +1.16 pts |
| 83 | Navalcarnero Estimated | 6.45 | -0.13 pts |
| 84 | Leganés Estimated | 6.37 | -0.41 pts |
| 85 | Fresno de Torote Estimated | 6.37 | -0.99 pts |
| 86 | Mejorada del Campo Estimated | 6.36 | -0.6 pts |
| 87 | Lozoyuela-Navas-Sieteiglesias Estimated | 6.35 | -0.1 pts |
| 88 | San Fernando de Henares Estimated | 6.35 | -0.41 pts |
| 89 | Los Santos de la Humosa Estimated | 6.34 | +0.5 pts |
| 90 | Torrejón de Ardoz Estimated | 6.33 | -0.14 pts |
| 91 | Pezuela de las Torres Estimated | 6.32 | +0.47 pts |
| 92 | Fuente el Saz de Jarama Estimated | 6.31 | +0.02 pts |
| 93 | El Boalo Estimated | 6.3 | +0.52 pts |
| 94 | Pozuelo del Rey Estimated | 6.3 | -1.77 pts |
| 95 | Loeches Estimated | 6.27 | +0.03 pts |
| 96 | Getafe Estimated | 6.26 | -0.2 pts |
| 97 | Cercedilla Estimated | 6.23 | -0.34 pts |
| 98 | Ciempozuelos Estimated | 6.23 | -0.82 pts |
| 99 | La Cabrera Estimated | 6.2 | -1.55 pts |
| 100 | Miraflores de la Sierra Estimated | 6.18 | -0.82 pts |
| 101 | Coslada Estimated | 6.13 | -0.35 pts |
| 102 | El Molar Estimated | 6.11 | -0.22 pts |
| 103 | Carabaña Estimated | 6.08 | -0.85 pts |
| 104 | Los Molinos Estimated | 6.07 | -0.22 pts |
| 105 | Anchuelo Estimated | 6.05 | -0.11 pts |
| 106 | Navacerrada Estimated | 6.05 | +0.4 pts |
| 107 | Alcorcón Estimated | 6.04 | -0.17 pts |
| 108 | Colmenar del Arroyo Estimated | 6.04 | -1.86 pts |
| 109 | Valdemorillo Estimated | 6.03 | +0.14 pts |
| 110 | Moraleja de Enmedio Estimated | 6.01 | +0.42 pts |
| 111 | Prádena del Rincón Estimated | 6 | 0 pts |
| 112 | Talamanca de Jarama Estimated | 5.98 | +0.94 pts |
| 113 | Rascafría Estimated | 5.96 | -0.86 pts |
| 114 | Bustarviejo Estimated | 5.95 | -0.97 pts |
| 115 | Colmenarejo Estimated | 5.93 | -0.34 pts |
| 116 | Pedrezuela Estimated | 5.88 | -0.2 pts |
| 117 | Manzanares el Real Estimated | 5.86 | +0.05 pts |
| 118 | Cabanillas de la Sierra Estimated | 5.8 | +0.92 pts |
| 119 | Casarrubuelos Estimated | 5.79 | -0.92 pts |
| 120 | Pinto Estimated | 5.78 | -0.32 pts |
| 121 | Valdemoro Estimated | 5.73 | -0.08 pts |
| 122 | Batres Estimated | 5.7 | -0.36 pts |
| 123 | Sevilla la Nueva Estimated | 5.69 | +0.51 pts |
| 124 | Galapagar Estimated | 5.67 | -0.24 pts |
| 125 | Torrejón de la Calzada Estimated | 5.63 | +0.43 pts |
| 126 | Madrid Estimated | 5.6 | -0.17 pts |
| 127 | Valdemanco Estimated | 5.57 | -0.98 pts |
| 128 | Velilla de San Antonio Estimated | 5.5 | -0.35 pts |
| 129 | Serranillos del Valle Estimated | 5.47 | +0.12 pts |
| 130 | Guadarrama Estimated | 5.46 | -0.21 pts |
| 131 | Meco Estimated | 5.35 | -0.13 pts |
| 132 | Redueña Estimated | 5.34 | +1.94 pts |
| 133 | El Escorial Estimated | 5.26 | -0.96 pts |
| 134 | Alpedrete Estimated | 5.21 | -0.07 pts |
| 135 | Quijorna Estimated | 5.18 | +0.18 pts |
| 136 | Rivas-Vaciamadrid Estimated | 5.16 | +0.01 pts |
| 137 | Ajalvir Estimated | 5.15 | +0.32 pts |
| 138 | Moralzarzal Estimated | 5.11 | +0.24 pts |
| 139 | Torrejón de Velasco Estimated | 5.07 | -0.12 pts |
| 140 | Colmenar Viejo Estimated | 5.06 | -0.02 pts |
| 141 | San Lorenzo de El Escorial Estimated | 5.04 | -0.17 pts |
| 142 | San Agustín del Guadalix Estimated | 5.02 | +0.15 pts |
| 143 | Daganzo de Arriba Estimated | 4.98 | -0.24 pts |
| 144 | Cubas de la Sagra Estimated | 4.97 | +0.18 pts |
| 145 | San Sebastián de los Reyes Estimated | 4.97 | -0.01 pts |
| 146 | Griñón Estimated | 4.94 | -0.14 pts |
| 147 | Soto del Real Estimated | 4.89 | +0.21 pts |
| 148 | Brunete Estimated | 4.89 | +0.13 pts |
| 149 | Pinilla del Valle Estimated | 4.88 | 0 pts |
| 150 | Venturada Estimated | 4.75 | +0.05 pts |
| 151 | Algete Estimated | 4.67 | -0.37 pts |
| 152 | Lozoya Estimated | 4.59 | -1.89 pts |
| 153 | Arroyomolinos Estimated | 4.57 | -0.05 pts |
| 154 | Hoyo de Manzanares Estimated | 4.53 | -0.28 pts |
| 155 | Alcobendas Estimated | 4.52 | -0.12 pts |
| 156 | Villalbilla Estimated | 4.49 | -0.06 pts |
| 157 | Cobeña Estimated | 4.33 | -0.02 pts |
| 158 | Valdeolmos-Alalpardo Estimated | 4.29 | +0.32 pts |
| 159 | Montejo de la Sierra Estimated | 4.12 | 0 pts |
| 160 | Paracuellos de Jarama Estimated | 4.12 | -0.09 pts |
| 161 | Villanueva del Pardillo Estimated | 4.06 | -0.29 pts |
| 162 | Tres Cantos Estimated | 3.81 | +0.1 pts |
| 163 | Torrelodones Estimated | 3.8 | +0.15 pts |
| 164 | Villanueva de la Cañada Estimated | 3.78 | -0.04 pts |
| 165 | Las Rozas de Madrid Estimated | 3.72 | +0.05 pts |
| 166 | Patones Estimated | 3.7 | -2.78 pts |
| 167 | Majadahonda Estimated | 3.57 | -0.19 pts |
| 168 | Villaviciosa de Odón Estimated | 3.55 | -0.27 pts |
| 169 | Puentes Viejas Estimated | 3.34 | -1.77 pts |
| 170 | Pozuelo de Alarcón Estimated | 3.29 | 0 pts |
| 171 | Boadilla del Monte Estimated | 3.19 | +0.15 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 8 municipalities with data in other periods have no value for May 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Madrid province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Madrid","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Madrid&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Cervera de Buitrago, with 13.46% in May 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Boadilla del Monte, with 3.19% in May 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 8 municipalities have no value for May 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province