Municipalities in Valencia province by registered unemployment rate, August 2026
Sempere had the highest registered unemployment rate of 260 municipalities in August 2026, at 26.32%. Puebla de San Miguel had the lowest, at 0%. The median was 7.08% and the figure for Valencia province was 7.98%. Source: SEPE and INE.
Top 40 municipalities, August 2026
Full ranking
| Rank | Municipalities | August 2026 (%) | Change on August 2025 |
|---|---|---|---|
| 1 | Sempere Estimated | 26.32 | |
| 2 | Millares Estimated | 16.74 | -5.12 pts |
| 3 | Casas Altas Estimated | 15.94 | -1.45 pts |
| 4 | Dos Aguas Estimated | 14.69 | +4.27 pts |
| 5 | Calles Estimated | 13.98 | +1.79 pts |
| 6 | Gátova Estimated | 11.76 | -3.46 pts |
| 7 | Llaurí Estimated | 11.36 | +4.14 pts |
| 8 | Alfafar Estimated | 11.31 | +0.27 pts |
| 9 | Estubeny Estimated | 11.29 | -3.23 pts |
| 10 | Llanera de Ranes Estimated | 11.18 | +0.15 pts |
| 11 | Chera Estimated | 11.04 | +2.27 pts |
| 12 | Ademuz Estimated | 10.75 | 0 pts |
| 13 | Zarra Estimated | 10.73 | 0 pts |
| 14 | Torrebaja Estimated | 10.5 | +3.36 pts |
| 15 | Benagéber Estimated | 10.48 | +1.9 pts |
| 16 | Bicorp Estimated | 10.46 | -0.98 pts |
| 17 | Alaquàs Estimated | 10.37 | +0.06 pts |
| 18 | Montaverner Estimated | 10.34 | +1.32 pts |
| 19 | Llocnou de la Corona Estimated | 10.31 | -1.03 pts |
| 20 | Torrent Estimated | 10.14 | -0.29 pts |
| 21 | Ontinyent Estimated | 9.71 | +0.24 pts |
| 22 | l'Alqueria de la Comtessa Estimated | 9.67 | +0.1 pts |
| 23 | Quart de Poblet Estimated | 9.66 | +0.22 pts |
| 24 | Sedaví Estimated | 9.61 | +0.42 pts |
| 25 | Castielfabib Estimated | 9.6 | -1.13 pts |
| 26 | Burjassot Estimated | 9.57 | -0.58 pts |
| 27 | Benetússer Estimated | 9.54 | -0.04 pts |
| 28 | Sot de Chera Estimated | 9.51 | +2.28 pts |
| 29 | Manises Estimated | 9.5 | -0.37 pts |
| 30 | Llíria Estimated | 9.45 | -0.39 pts |
| 31 | Canals Estimated | 9.44 | -0.24 pts |
| 32 | Quesa Estimated | 9.42 | +0.45 pts |
| 33 | Aldaia Estimated | 9.33 | -0.11 pts |
| 34 | Silla Estimated | 9.33 | -0.11 pts |
| 35 | Catarroja Estimated | 9.26 | +0.12 pts |
| 36 | Beniflá Estimated | 9.23 | +1.06 pts |
| 37 | Albal Estimated | 9.14 | +0.17 pts |
| 38 | Real Estimated | 9.11 | +0.54 pts |
| 39 | Beniparrell Estimated | 9.08 | +0.69 pts |
| 40 | Benaguasil Estimated | 9.07 | +0.53 pts |
| 41 | Cerdà Estimated | 9.06 | +0.39 pts |
| 42 | Xàtiva Estimated | 9.02 | +0.12 pts |
| 43 | Castellonet de la Conquesta Estimated | 9 | -3 pts |
| 44 | l'Énova Estimated | 8.93 | +0.69 pts |
| 45 | Vilamarxant Estimated | 8.91 | +0.34 pts |
| 46 | Albaida Estimated | 8.9 | -0.39 pts |
| 47 | l'Alcúdia de Crespins Estimated | 8.87 | -0.11 pts |
| 48 | Bolbaite Estimated | 8.85 | -1.87 pts |
| 49 | Xirivella Estimated | 8.85 | 0 pts |
| 50 | Andilla Estimated | 8.84 | +0.93 pts |
| 51 | Moixent/Mogente Estimated | 8.81 | +0.35 pts |
| 52 | Massanassa Estimated | 8.79 | +0.1 pts |
| 53 | Alzira Estimated | 8.78 | -0.16 pts |
| 54 | Macastre Estimated | 8.78 | +1.21 pts |
| 55 | Pedralba Estimated | 8.78 | +0.09 pts |
| 56 | Gandia Estimated | 8.75 | +0.18 pts |
| 57 | el Palomar Estimated | 8.75 | -0.25 pts |
| 58 | Chella Estimated | 8.72 | -0.7 pts |
| 59 | Chelva Estimated | 8.7 | -1.45 pts |
| 60 | Carlet Estimated | 8.63 | +0.52 pts |
| 61 | Paterna Estimated | 8.6 | -0.19 pts |
| 62 | Mislata Estimated | 8.59 | -0.13 pts |
| 63 | Alfara de la Baronia Estimated | 8.59 | 0 pts |
| 64 | Sagunt/Sagunto Estimated | 8.59 | +0.1 pts |
| 65 | Gestalgar Estimated | 8.57 | +0.29 pts |
| 66 | Paiporta Estimated | 8.54 | +0.16 pts |
| 67 | Tuéjar Estimated | 8.45 | -0.39 pts |
| 68 | Carcaixent Estimated | 8.45 | -0.12 pts |
| 69 | Otos Estimated | 8.43 | -1.2 pts |
| 70 | Agullent Estimated | 8.43 | -0.56 pts |
| 71 | Segart Estimated | 8.4 | -0.76 pts |
| 72 | Atzeneta d'Albaida Estimated | 8.39 | +0.25 pts |
| 73 | Tavernes Blanques Estimated | 8.28 | +0.54 pts |
| 74 | Picassent Estimated | 8.28 | -0.27 pts |
| 75 | Benissuera Estimated | 8.26 | 0 pts |
| 76 | Corbera Estimated | 8.25 | +0.91 pts |
| 77 | Benifaió Estimated | 8.25 | -0.47 pts |
| 78 | Bufali Estimated | 8.25 | 0 pts |
| 79 | Montserrat Estimated | 8.23 | +0.1 pts |
| 80 | Oliva Estimated | 8.2 | -0.4 pts |
| 81 | Bellús Estimated | 8.14 | +1.36 pts |
| 82 | Alberic Estimated | 8.14 | +0.35 pts |
| 83 | Bèlgida Estimated | 8.13 | -2.39 pts |
| 84 | l'Olleria Estimated | 8.12 | -0.32 pts |
| 85 | Massalavés Estimated | 8.11 | -0.56 pts |
| 86 | Meliana Estimated | 8.06 | -0.08 pts |
| 87 | Teresa de Cofrentes Estimated | 8.05 | +0.31 pts |
| 88 | Montroi/Montroy Estimated | 8.02 | -0.08 pts |
| 89 | Ráfol de Salem Estimated | 7.91 | -2.16 pts |
| 90 | Almiserà Estimated | 7.91 | 0 pts |
| 91 | Alcàsser Estimated | 7.85 | +0.04 pts |
| 92 | València Estimated | 7.83 | -0.02 pts |
| 93 | Palmera Estimated | 7.82 | +2.13 pts |
| 94 | Algemesí Estimated | 7.82 | -0.46 pts |
| 95 | Ayora Estimated | 7.81 | -0.06 pts |
| 96 | Llocnou d'En Fenollet Estimated | 7.8 | +0.34 pts |
| 97 | Enguera Estimated | 7.76 | -0.34 pts |
| 98 | Sellent Estimated | 7.75 | -2.33 pts |
| 99 | Yátova Estimated | 7.75 | +0.78 pts |
| 100 | Montesa Estimated | 7.73 | 0 pts |
| 101 | Chulilla Estimated | 7.67 | -0.93 pts |
| 102 | Casinos Estimated | 7.66 | 0 pts |
| 103 | Benissanó Estimated | 7.65 | -0.8 pts |
| 104 | Loriguilla Estimated | 7.64 | +1.58 pts |
| 105 | Massamagrell Estimated | 7.64 | -0.36 pts |
| 106 | Alborache Estimated | 7.62 | +0.37 pts |
| 107 | Albalat de la Ribera Estimated | 7.61 | +0.49 pts |
| 108 | Museros Estimated | 7.57 | +0.19 pts |
| 109 | Terrateig Estimated | 7.57 | 0 pts |
| 110 | Beniarjó Estimated | 7.57 | +0.3 pts |
| 111 | Vallés Estimated | 7.55 | +1.89 pts |
| 112 | Sueca Estimated | 7.53 | -0.12 pts |
| 113 | la Font de la Figuera Estimated | 7.51 | -0.71 pts |
| 114 | Buñol Estimated | 7.5 | -0.06 pts |
| 115 | Montcada/Moncada Estimated | 7.46 | +0.1 pts |
| 116 | Losa del Obispo Estimated | 7.44 | -0.89 pts |
| 117 | Jarafuel Estimated | 7.33 | -1.33 pts |
| 118 | Palma de Gandía Estimated | 7.33 | -0.48 pts |
| 119 | Fortaleny Estimated | 7.33 | +0.15 pts |
| 120 | Manuel Estimated | 7.33 | +0.25 pts |
| 121 | Sollana Estimated | 7.32 | +0.57 pts |
| 122 | Benissoda Estimated | 7.32 | +1.22 pts |
| 123 | la Granja de la Costera Estimated | 7.28 | +2.91 pts |
| 124 | Benicolet Estimated | 7.27 | +0.61 pts |
| 125 | Ador Estimated | 7.25 | +0.66 pts |
| 126 | Almàssera Estimated | 7.18 | -0.57 pts |
| 127 | Vilallonga/Villalonga Estimated | 7.16 | +0.92 pts |
| 128 | Turís Estimated | 7.15 | -0.53 pts |
| 129 | Salem Estimated | 7.14 | -0.75 pts |
| 130 | Tavernes de la Valldigna Estimated | 7.09 | -0.1 pts |
| 131 | Bonrepòs i Mirambell Estimated | 7.08 | -0.22 pts |
| 132 | Rafelcofer Estimated | 7.08 | +0.55 pts |
| 133 | el Genovés Estimated | 7.05 | +0.22 pts |
| 134 | Ròtova Estimated | 7.02 | +0.64 pts |
| 135 | Albuixech Estimated | 7 | 0 pts |
| 136 | Albalat dels Tarongers Estimated | 7 | +0.64 pts |
| 137 | Novetlè Estimated | 6.99 | +0.18 pts |
| 138 | Cullera Estimated | 6.99 | -0.17 pts |
| 139 | Guadasséquies Estimated | 6.98 | +1.9 pts |
| 140 | Serra Estimated | 6.98 | -0.2 pts |
| 141 | Chiva Estimated | 6.97 | +0.42 pts |
| 142 | Fuenterrobles Estimated | 6.96 | +0.93 pts |
| 143 | Requena Estimated | 6.96 | +0.01 pts |
| 144 | Benimuslem Estimated | 6.94 | -1.52 pts |
| 145 | Polinyà de Xúquer Estimated | 6.94 | +1.19 pts |
| 146 | Picanya Estimated | 6.93 | -0.41 pts |
| 147 | Antella Estimated | 6.93 | +0.58 pts |
| 148 | Godelleta Estimated | 6.91 | +0.99 pts |
| 149 | Benicull de Xúquer Estimated | 6.9 | +0.13 pts |
| 150 | Riba-roja de Túria Estimated | 6.89 | -0.15 pts |
| 151 | Alcublas Estimated | 6.87 | -1.11 pts |
| 152 | Higueruelas Estimated | 6.87 | -1.1 pts |
| 153 | Vallada Estimated | 6.87 | -0.67 pts |
| 154 | Alginet Estimated | 6.86 | +0.23 pts |
| 155 | la Font d'en Carròs Estimated | 6.86 | -0.83 pts |
| 156 | Foios Estimated | 6.86 | +0.23 pts |
| 157 | la Pobla de Vallbona Estimated | 6.85 | -0.23 pts |
| 158 | Bellreguard Estimated | 6.82 | 0 pts |
| 159 | la Pobla Llarga Estimated | 6.82 | +0.53 pts |
| 160 | Benirredrà Estimated | 6.8 | +0.65 pts |
| 161 | Navarrés Estimated | 6.77 | -1.01 pts |
| 162 | Algar de Palància Estimated | 6.72 | -0.84 pts |
| 163 | Llocnou de Sant Jeroni Estimated | 6.72 | -1.34 pts |
| 164 | Utiel Estimated | 6.69 | 0 pts |
| 165 | Miramar Estimated | 6.68 | +0.49 pts |
| 166 | Beneixida Estimated | 6.65 | +1.15 pts |
| 167 | Rotglà i Corberà Estimated | 6.65 | -0.9 pts |
| 168 | Almoines Estimated | 6.63 | -0.56 pts |
| 169 | Benigànim Estimated | 6.57 | -0.28 pts |
| 170 | Rafelbunyol Estimated | 6.57 | -0.4 pts |
| 171 | el Puig de Santa Maria Estimated | 6.54 | -0.38 pts |
| 172 | Pinet Estimated | 6.52 | -4.35 pts |
| 173 | Riola Estimated | 6.44 | +0.93 pts |
| 174 | Torres Torres Estimated | 6.43 | -0.74 pts |
| 175 | Bocairent Estimated | 6.42 | -0.67 pts |
| 176 | Castelló Estimated | 6.4 | +0.02 pts |
| 177 | la Pobla de Farnals Estimated | 6.39 | -0.4 pts |
| 178 | Cheste Estimated | 6.38 | -0.47 pts |
| 179 | Villar del Arzobispo Estimated | 6.37 | -0.74 pts |
| 180 | Catadau Estimated | 6.37 | +0.05 pts |
| 181 | el Real de Gandia Estimated | 6.28 | +0.16 pts |
| 182 | Olocau Estimated | 6.28 | -0.98 pts |
| 183 | Fontanars dels Alforins Estimated | 6.27 | -0.17 pts |
| 184 | Sumacàrcer Estimated | 6.22 | -0.31 pts |
| 185 | Villargordo del Cabriel Estimated | 6.21 | +0.59 pts |
| 186 | Alfauir Estimated | 6.2 | -0.85 pts |
| 187 | Domeño Estimated | 6.14 | -1.06 pts |
| 188 | Gavarda Estimated | 6.13 | -0.63 pts |
| 189 | Sinarcas Estimated | 6.11 | 0 pts |
| 190 | Marines Estimated | 6.07 | -0.46 pts |
| 191 | Petrés Estimated | 6.06 | -1.21 pts |
| 192 | Barx Estimated | 6.05 | +0.11 pts |
| 193 | Siete Aguas Estimated | 6.05 | +0.23 pts |
| 194 | Aielo de Malferit Estimated | 6.04 | +0.58 pts |
| 195 | Alfarrasí Estimated | 6.02 | -1.07 pts |
| 196 | Albalat dels Sorells Estimated | 5.99 | +0.47 pts |
| 197 | Puçol Estimated | 5.97 | -0.28 pts |
| 198 | Almussafes Estimated | 5.97 | -1.07 pts |
| 199 | Algímia d'Alfara Estimated | 5.96 | -0.14 pts |
| 200 | Massalfassar Estimated | 5.96 | -0.49 pts |
| 201 | Anna Estimated | 5.94 | -0.62 pts |
| 202 | l'Alcúdia Estimated | 5.94 | -0.27 pts |
| 203 | Nàquera/Náquera Estimated | 5.87 | -0.32 pts |
| 204 | Bétera Estimated | 5.86 | -0.44 pts |
| 205 | la Llosa de Ranes Estimated | 5.85 | -0.53 pts |
| 206 | Senyera Estimated | 5.84 | -0.42 pts |
| 207 | Càrcer Estimated | 5.84 | -0.27 pts |
| 208 | Camporrobles Estimated | 5.83 | -0.56 pts |
| 208 | Gilet Estimated | 5.83 | 0 pts |
| 210 | Benimodo Estimated | 5.82 | +0.38 pts |
| 211 | Alcàntera de Xúquer Estimated | 5.79 | +0.63 pts |
| 212 | l'Eliana Estimated | 5.78 | -0.23 pts |
| 213 | Daimús Estimated | 5.78 | -0.51 pts |
| 214 | Tous Estimated | 5.78 | -1.44 pts |
| 215 | Faura Estimated | 5.77 | -0.12 pts |
| 216 | Rafelguaraf Estimated | 5.77 | +0.78 pts |
| 217 | Quatretonda Estimated | 5.77 | -1.29 pts |
| 218 | Canet d'En Berenguer Estimated | 5.75 | +0.64 pts |
| 219 | Alfarb Estimated | 5.74 | +0.43 pts |
| 220 | Vinalesa Estimated | 5.73 | +0.17 pts |
| 221 | Simat de la Valldigna Estimated | 5.73 | +0.74 pts |
| 222 | Llutxent Estimated | 5.7 | -0.6 pts |
| 223 | Titaguas Estimated | 5.61 | -1.32 pts |
| 224 | Benifairó de la Valldigna Estimated | 5.55 | -1.39 pts |
| 225 | Godella Estimated | 5.54 | -0.56 pts |
| 226 | Barxeta Estimated | 5.51 | +0.52 pts |
| 227 | Favara Estimated | 5.47 | -0.38 pts |
| 228 | Potries Estimated | 5.43 | 0 pts |
| 229 | Benifairó de les Valls Estimated | 5.43 | +0.8 pts |
| 230 | Aras de los Olmos Estimated | 5.38 | +0.9 pts |
| 231 | Alfara del Patriarca Estimated | 5.38 | +0.73 pts |
| 232 | Caudete de las Fuentes Estimated | 5.37 | -1.64 pts |
| 233 | Castelló de Rugat Estimated | 5.37 | +0.39 pts |
| 234 | Alboraia/Alboraya Estimated | 5.36 | -0.25 pts |
| 235 | Piles Estimated | 5.29 | -0.74 pts |
| 236 | Guadassuar Estimated | 5.24 | -0.24 pts |
| 237 | Llombai Estimated | 5.23 | -0.81 pts |
| 238 | Estivella Estimated | 5.22 | -0.56 pts |
| 239 | Emperador Estimated | 5.17 | -1.39 pts |
| 240 | Xeraco Estimated | 5.12 | -0.15 pts |
| 241 | Alpuente Estimated | 5.05 | +1.01 pts |
| 242 | Sant Joanet Estimated | 5.04 | -1.68 pts |
| 243 | Jalance Estimated | 5 | 0 pts |
| 244 | Montitxelvo/Montichelvo Estimated | 4.81 | -0.27 pts |
| 245 | San Antonio de Benagéber Estimated | 4.78 | +0.12 pts |
| 246 | Cortes de Pallás Estimated | 4.75 | -0.48 pts |
| 247 | la Pobla del Duc Estimated | 4.69 | +0.4 pts |
| 248 | Quart de les Valls Estimated | 4.69 | -2.34 pts |
| 249 | Quartell Estimated | 4.66 | -0.09 pts |
| 250 | Rocafort Estimated | 4.55 | -0.96 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 6 municipalities with data in other periods have no value for August 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Valencia province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Valencia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Valencia&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Sempere, with 26.32% in August 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Puebla de San Miguel, with 0% in August 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 6 municipalities have no value for August 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province