Municipalities in Cáceres province by registered unemployment rate
Ruanes had the highest registered unemployment rate of 214 municipalities in June 2026, at 22.22%. Tornavacas had the lowest, at 1.64%. The median was 8.85% and the figure for Cáceres province was 8.45%. Source: SEPE and INE.
Top 40 municipalities, June 2026
Full ranking
| Rank | Municipalities | June 2026 (%) | Change on June 2025 |
|---|---|---|---|
| 1 | Ruanes Estimated | 22.22 | +7.41 pts |
| 2 | Casas de Don Gómez Estimated | 20.3 | +0.5 pts |
| 3 | Descargamaría Estimated | 18.64 | +3.39 pts |
| 4 | Fresnedoso de Ibor Estimated | 18.05 | +2.26 pts |
| 5 | Villar de Plasencia Estimated | 17.6 | +4.8 pts |
| 6 | Plasenzuela Estimated | 17.2 | +3.94 pts |
| 7 | Conquista de la Sierra Estimated | 16.94 | +3.23 pts |
| 8 | Herguijuela Estimated | 16.67 | -1.19 pts |
| 9 | Campillo de Deleitosa Estimated | 15.63 | 0 pts |
| 10 | Valdeobispo Estimated | 15.28 | +4.44 pts |
| 11 | Valdehúncar Estimated | 14.84 | +2.34 pts |
| 12 | Marchagaz Estimated | 14.71 | 0 pts |
| 13 | Mohedas de Granadilla Estimated | 14.32 | +1.71 pts |
| 14 | Huélaga Estimated | 14.29 | -2.26 pts |
| 14 | Torre de Don Miguel Estimated | 14.29 | +2.79 pts |
| 16 | Zorita Estimated | 13.86 | -2.36 pts |
| 17 | Villamesías Estimated | 13.86 | 0 pts |
| 18 | Portezuelo Estimated | 13.51 | +1.8 pts |
| 19 | Navas del Madroño Estimated | 13.34 | -1.55 pts |
| 20 | Cañaveral Estimated | 13.3 | +1.9 pts |
| 21 | Talaveruela de la Vera Estimated | 13.25 | +2.41 pts |
| 22 | Morcillo Estimated | 13.08 | +2.11 pts |
| 23 | Valverde de la Vera Estimated | 13.03 | -2.52 pts |
| 24 | Cadalso Estimated | 12.78 | -1.32 pts |
| 25 | Guijo de Coria Estimated | 12.61 | -0.9 pts |
| 26 | Villa del Campo Estimated | 12.61 | -0.84 pts |
| 27 | Portaje Estimated | 12.57 | -1.64 pts |
| 28 | Bohonal de Ibor Estimated | 12.55 | -0.43 pts |
| 29 | Cerezo Estimated | 12.33 | -5.48 pts |
| 30 | Hoyos Estimated | 12.23 | -2.55 pts |
| 31 | Perales del Puerto Estimated | 12.17 | -2.06 pts |
| 32 | Serrejón Estimated | 12.16 | -1.18 pts |
| 32 | Villanueva de la Sierra Estimated | 12.16 | +2.35 pts |
| 34 | Garvín Estimated | 12.07 | -3.45 pts |
| 35 | Torre de Santa María Estimated | 11.89 | -0.35 pts |
| 36 | Garrovillas de Alconétar Estimated | 11.88 | -2.56 pts |
| 37 | La Garganta Estimated | 11.73 | +3.09 pts |
| 38 | Hernán-Pérez Estimated | 11.57 | +2.07 pts |
| 39 | Casas de Millán Estimated | 11.56 | -2.04 pts |
| 40 | Torrejón el Rubio Estimated | 11.49 | -0.31 pts |
| 41 | Abertura Estimated | 11.36 | -0.45 pts |
| 42 | Garciaz Estimated | 11.29 | 0 pts |
| 43 | Torrequemada Estimated | 11.22 | +0.99 pts |
| 44 | Millanes Estimated | 11.18 | +3.95 pts |
| 45 | Valdelacasa de Tajo Estimated | 11.18 | -5.88 pts |
| 46 | Gargantilla Estimated | 11.17 | +3.35 pts |
| 47 | Aldehuela del Jerte Estimated | 11.11 | -0.46 pts |
| 48 | Aliseda Estimated | 11.07 | -1.41 pts |
| 49 | La Pesga Estimated | 11.07 | -0.82 pts |
| 50 | Galisteo Estimated | 11.01 | +0.57 pts |
| 51 | Casas del Monte Estimated | 10.99 | +0.85 pts |
| 52 | Alcollarín Estimated | 10.96 | -4.79 pts |
| 53 | Jarilla Estimated | 10.94 | +1.56 pts |
| 54 | Viandar de la Vera Estimated | 10.92 | +2.52 pts |
| 55 | Membrío Estimated | 10.92 | -0.29 pts |
| 56 | Aldea del Cano Estimated | 10.9 | +1.63 pts |
| 57 | Salvatierra de Santiago Estimated | 10.89 | +2.97 pts |
| 58 | Vegaviana Estimated | 10.86 | -2.09 pts |
| 59 | Serradilla Estimated | 10.68 | -0.91 pts |
| 60 | Santibáñez el Bajo Estimated | 10.67 | -2.32 pts |
| 61 | Cabañas del Castillo Estimated | 10.53 | -2.39 pts |
| 62 | Valverde del Fresno Estimated | 10.44 | +0.88 pts |
| 63 | Saucedilla Estimated | 10.39 | -0.15 pts |
| 64 | Torremocha Estimated | 10.23 | +0.26 pts |
| 65 | Santa Marta de Magasca Estimated | 10.22 | -0.73 pts |
| 66 | Puerto de Santa Cruz Estimated | 10.19 | 0 pts |
| 67 | Guijo de Santa Bárbara Estimated | 10.14 | +0.46 pts |
| 68 | Hervás Estimated | 10.13 | +0.5 pts |
| 69 | Santibáñez el Alto Estimated | 10.04 | +0.87 pts |
| 70 | Madroñera Estimated | 10.04 | -0.75 pts |
| 71 | Peraleda de San Román Estimated | 10 | -5 pts |
| 71 | Pozuelo de Zarzón Estimated | 10 | -0.45 pts |
| 73 | Acebo Estimated | 9.94 | -2.24 pts |
| 74 | Cilleros Estimated | 9.89 | -1 pts |
| 75 | Villa del Rey Estimated | 9.86 | -2.82 pts |
| 76 | Cabezabellosa Estimated | 9.82 | +2.45 pts |
| 77 | Santiago de Alcántara Estimated | 9.78 | -0.89 pts |
| 78 | Valdemorales Estimated | 9.66 | -4.83 pts |
| 79 | Eljas Estimated | 9.62 | 0 pts |
| 80 | Ahigal Estimated | 9.6 | 0 pts |
| 81 | Torreorgaz Estimated | 9.59 | +0.65 pts |
| 82 | Robledollano Estimated | 9.55 | +1.69 pts |
| 83 | Guijo de Granadilla Estimated | 9.54 | -2.07 pts |
| 84 | Casas de Miravete Estimated | 9.52 | 0 pts |
| 84 | Robledillo de la Vera Estimated | 9.52 | -1.36 pts |
| 86 | Villar del Pedroso Estimated | 9.49 | -0.34 pts |
| 87 | Arroyo de la Luz Estimated | 9.48 | -1.93 pts |
| 88 | Alía Estimated | 9.44 | -1.79 pts |
| 89 | Cañamero Estimated | 9.38 | +0.21 pts |
| 90 | Valencia de Alcántara Estimated | 9.33 | -0.89 pts |
| 91 | Miajadas Estimated | 9.26 | -0.39 pts |
| 92 | Navalmoral de la Mata Estimated | 9.26 | -0.79 pts |
| 93 | Villasbuenas de Gata Estimated | 9.25 | -0.71 pts |
| 94 | Plasencia Estimated | 9.19 | -0.74 pts |
| 95 | Torrecilla de los Ángeles Estimated | 9.14 | -1.14 pts |
| 96 | Torrejoncillo Estimated | 9.12 | 0 pts |
| 97 | Berrocalejo Estimated | 9.09 | +1.52 pts |
| 97 | Piedras Albas Estimated | 9.09 | -2.6 pts |
| 97 | Santa Cruz de la Sierra Estimated | 9.09 | -2.02 pts |
| 100 | Gata Estimated | 9.03 | -0.13 pts |
| 101 | San Martín de Trevejo Estimated | 9.02 | -0.27 pts |
| 102 | Sierra de Fuentes Estimated | 9.01 | -1.01 pts |
| 103 | Aldeanueva del Camino Estimated | 8.98 | 0 pts |
| 104 | Campo Lugar Estimated | 8.97 | -1.28 pts |
| 105 | Caminomorisco Estimated | 8.96 | +1.24 pts |
| 106 | Madrigal de la Vera Estimated | 8.96 | -0.87 pts |
| 107 | Botija Estimated | 8.85 | +1.77 pts |
| 108 | Moraleja Estimated | 8.85 | -0.87 pts |
| 109 | Mesas de Ibor Estimated | 8.82 | -2.94 pts |
| 109 | Zarza la Mayor Estimated | 8.82 | -1.39 pts |
| 111 | Mirabel Estimated | 8.82 | -0.55 pts |
| 112 | Monroy Estimated | 8.66 | -0.88 pts |
| 113 | La Granja Estimated | 8.62 | +2.87 pts |
| 114 | Guadalupe Estimated | 8.61 | -0.49 pts |
| 115 | Casas de Don Antonio Estimated | 8.6 | 0 pts |
| 116 | Montehermoso Estimated | 8.55 | -1.12 pts |
| 117 | Cáceres Estimated | 8.55 | -0.72 pts |
| 118 | Villanueva de la Vera Estimated | 8.45 | -1.46 pts |
| 119 | La Aldea del Obispo Estimated | 8.43 | -3.01 pts |
| 120 | Coria Estimated | 8.43 | -0.87 pts |
| 121 | Torrecillas de la Tiesa Estimated | 8.41 | +0.79 pts |
| 122 | Arroyomolinos Estimated | 8.35 | +1.39 pts |
| 123 | El Gordo Estimated | 8.27 | 0 pts |
| 124 | Palomero Estimated | 8.2 | -2.73 pts |
| 125 | Alagón del Río Estimated | 8.18 | -1.09 pts |
| 126 | Valdefuentes Estimated | 8.11 | -0.99 pts |
| 127 | Belvís de Monroy Estimated | 8.1 | -0.61 pts |
| 128 | Trujillo Estimated | 8.09 | -0.38 pts |
| 129 | Santiago del Campo Estimated | 8.09 | -0.74 pts |
| 130 | Abadía Estimated | 8.08 | -2.53 pts |
| 131 | Malpartida de Cáceres Estimated | 8.05 | -0.97 pts |
| 132 | Almoharín Estimated | 8.03 | -3.05 pts |
| 133 | Alcuéscar Estimated | 7.94 | -1.04 pts |
| 134 | Valdastillas Estimated | 7.94 | -1.06 pts |
| 135 | Pinofranqueado Estimated | 7.83 | -0.93 pts |
| 136 | Nuñomoral Estimated | 7.81 | -2.5 pts |
| 137 | Casillas de Coria Estimated | 7.78 | +1.11 pts |
| 138 | Berzocana Estimated | 7.77 | -5.18 pts |
| 139 | Pedroso de Acim Estimated | 7.69 | -1.54 pts |
| 140 | Alcántara Estimated | 7.68 | +0.25 pts |
| 141 | Zarza de Montánchez Estimated | 7.66 | -1.09 pts |
| 142 | Santa Ana Estimated | 7.65 | -4.12 pts |
| 143 | Escurial Estimated | 7.58 | -0.8 pts |
| 144 | Logrosán Estimated | 7.58 | -1.74 pts |
| 145 | Oliva de Plasencia Estimated | 7.56 | -5.81 pts |
| 146 | Navalvillar de Ibor Estimated | 7.55 | -3.77 pts |
| 147 | Almaraz Estimated | 7.51 | +1.2 pts |
| 148 | Casar de Cáceres Estimated | 7.5 | -0.85 pts |
| 149 | La Cumbre Estimated | 7.46 | -0.88 pts |
| 150 | Carrascalejo Estimated | 7.41 | +1.23 pts |
| 150 | Ladrillar Estimated | 7.41 | +0.93 pts |
| 152 | Ibahernando Estimated | 7.4 | -4.5 pts |
| 153 | Casatejada Estimated | 7.4 | -0.33 pts |
| 154 | Zarza de Granadilla Estimated | 7.35 | +0.72 pts |
| 155 | Brozas Estimated | 7.34 | -1.73 pts |
| 156 | Garganta la Olla Estimated | 7.31 | -1.73 pts |
| 157 | Tejeda de Tiétar Estimated | 7.28 | +0.66 pts |
| 158 | Jaraicejo Estimated | 7.27 | -3.42 pts |
| 159 | Madrigalejo Estimated | 7.24 | -0.56 pts |
| 160 | Cedillo Estimated | 7.2 | -0.76 pts |
| 161 | Acehúche Estimated | 7.11 | +1.94 pts |
| 162 | Ceclavín Estimated | 7.04 | -1.03 pts |
| 163 | Carcaboso Estimated | 6.97 | -1.82 pts |
| 164 | Deleitosa Estimated | 6.93 | -1.73 pts |
| 165 | Castañar de Ibor Estimated | 6.9 | +0.34 pts |
| 166 | Rosalejo Estimated | 6.88 | -0.97 pts |
| 167 | Segura de Toro Estimated | 6.84 | -3.42 pts |
| 168 | Casar de Palomero Estimated | 6.84 | +1.56 pts |
| 169 | Jarandilla de la Vera Estimated | 6.77 | +0.11 pts |
| 170 | Villamiel Estimated | 6.72 | -1.26 pts |
| 171 | Talaván Estimated | 6.64 | 0 pts |
| 172 | Albalá Estimated | 6.53 | +0.52 pts |
| 173 | Aldeacentenera Estimated | 6.52 | +0.27 pts |
| 174 | Robledillo de Trujillo Estimated | 6.51 | -0.93 pts |
| 175 | Aldeanueva de la Vera Estimated | 6.5 | -0.92 pts |
| 176 | Malpartida de Plasencia Estimated | 6.46 | -0.97 pts |
| 177 | Riolobos Estimated | 6.43 | -0.73 pts |
| 178 | Montánchez Estimated | 6.39 | -2.76 pts |
| 179 | Cuacos de Yuste Estimated | 6.37 | +0.21 pts |
| 180 | Guijo de Galisteo Estimated | 6.31 | -0.95 pts |
| 181 | Majadas Estimated | 6.05 | -1.26 pts |
| 182 | Peraleda de la Mata Estimated | 6.02 | +0.24 pts |
| 183 | Pasarón de la Vera Estimated | 6.01 | -0.27 pts |
| 184 | Romangordo Estimated | 5.98 | 0 pts |
| 185 | Barrado Estimated | 5.91 | -0.84 pts |
| 186 | Torremenga Estimated | 5.9 | -1.03 pts |
| 187 | Herrera de Alcántara Estimated | 5.88 | -3.36 pts |
| 188 | Salorino Estimated | 5.78 | -3.4 pts |
| 189 | Toril Estimated | 5.56 | |
| 190 | Talayuela Estimated | 5.54 | +0.02 pts |
| 191 | Jaraíz de la Vera Estimated | 5.44 | -0.14 pts |
| 192 | Santa Cruz de Paniagua Estimated | 5.3 | -4.64 pts |
| 193 | Holguera Estimated | 5.22 | -0.58 pts |
| 194 | Carbajo Estimated | 5.15 | -3.09 pts |
| 195 | Calzadilla Estimated | 5.1 | +0.39 pts |
| 196 | Cabrero Estimated | 5.02 | +0.46 pts |
| 197 | Pueblonuevo de Miramontes Estimated | 5.01 | +1.04 pts |
| 198 | Losar de la Vera Estimated | 4.88 | -1.22 pts |
| 199 | Hinojal Estimated | 4.84 | -4.84 pts |
| 200 | Tiétar Estimated | 4.82 | -0.74 pts |
| 201 | Casas del Castañar Estimated | 4.79 | -0.53 pts |
| 202 | Navezuelas Estimated | 4.53 | +0.8 pts |
| 203 | Baños de Montemayor Estimated | 4.5 | 0 pts |
| 204 | Aceituna Estimated | 4.19 | -2.69 pts |
| 205 | Rebollar Estimated | 4.1 | -2.46 pts |
| 206 | Arroyomolinos de la Vera Estimated | 4.02 | -3.61 pts |
| 207 | Herreruela Estimated | 3.89 | -2.78 pts |
| 208 | El Torno Estimated | 3.67 | -0.92 pts |
| 209 | Mata de Alcántara Estimated | 3.59 | -2.4 pts |
| 210 | Navaconcejo Estimated | 2.76 | -1.11 pts |
| 211 | Piornal Estimated | 2.65 | -1.38 pts |
| 212 | Jerte Estimated | 2.5 | -1.39 pts |
| 213 | Cabezuela del Valle Estimated | 1.97 | -0.63 pts |
| 214 | Tornavacas Estimated | 1.64 | -0.49 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 9 municipalities with data in other periods have no value for June 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Cáceres province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Cáceres","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=C%C3%A1ceres&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Ruanes, with 22.22% in June 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Tornavacas, with 1.64% in June 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 9 municipalities have no value for June 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province