Municipalities in Cáceres province by registered unemployment rate
Fresnedoso de Ibor had the highest registered unemployment rate of 218 municipalities in March 2026, at 23.31%. Tornavacas had the lowest, at 3.29%. The median was 10.07% and the figure for Cáceres province was 9.29%. Source: SEPE and INE.
Top 40 municipalities, March 2026
Full ranking
| Rank | Municipalities | March 2026 (%) | Change on March 2025 |
|---|---|---|---|
| 1 | Fresnedoso de Ibor Estimated | 23.31 | +5.26 pts |
| 2 | Ruanes Estimated | 22.22 | +1.85 pts |
| 3 | Casas de Don Gómez Estimated | 21.78 | +0.99 pts |
| 4 | Benquerencia Estimated | 20.93 | +4.65 pts |
| 5 | Garvín Estimated | 20.69 | 0 pts |
| 6 | Huélaga Estimated | 20.3 | -2.26 pts |
| 7 | Herguijuela Estimated | 19.64 | +3.57 pts |
| 8 | Villar de Plasencia Estimated | 19.2 | +3.2 pts |
| 9 | Campillo de Deleitosa Estimated | 18.75 | -6.25 pts |
| 10 | Descargamaría Estimated | 18.64 | +1.69 pts |
| 11 | Conquista de la Sierra Estimated | 18.55 | +1.61 pts |
| 12 | Guijo de Coria Estimated | 18.02 | -1.8 pts |
| 13 | Portezuelo Estimated | 17.12 | 0 pts |
| 14 | Valverde de la Vera Estimated | 15.97 | -2.52 pts |
| 14 | Viandar de la Vera Estimated | 15.97 | -0.84 pts |
| 16 | Portaje Estimated | 15.85 | -2.73 pts |
| 17 | Plasenzuela Estimated | 15.77 | +2.15 pts |
| 18 | Marchagaz Estimated | 15.44 | -2.21 pts |
| 19 | Robledillo de Gata Estimated | 15.09 | -1.89 pts |
| 20 | Alcollarín Estimated | 15.07 | -4.11 pts |
| 21 | Villamesías Estimated | 15.06 | -2.41 pts |
| 22 | Zorita Estimated | 15.04 | -3.39 pts |
| 23 | Mohedas de Granadilla Estimated | 14.74 | 0 pts |
| 24 | Torre de Santa María Estimated | 14.69 | -2.1 pts |
| 25 | Guijo de Granadilla Estimated | 14.52 | +2.49 pts |
| 26 | Torre de Don Miguel Estimated | 14.29 | +0.7 pts |
| 26 | Villa del Campo Estimated | 14.29 | 0 pts |
| 28 | Navalvillar de Ibor Estimated | 14.15 | +0.94 pts |
| 29 | Navas del Madroño Estimated | 14.12 | -2.59 pts |
| 30 | Serrejón Estimated | 14.12 | -2.75 pts |
| 31 | Valdeobispo Estimated | 13.89 | -2.78 pts |
| 32 | Santibáñez el Bajo Estimated | 13.69 | +0.7 pts |
| 33 | Segura de Toro Estimated | 13.68 | +0.85 pts |
| 34 | Cadalso Estimated | 13.66 | -1.32 pts |
| 35 | Abertura Estimated | 13.64 | -0.91 pts |
| 36 | Aldea del Cano Estimated | 13.62 | +1.63 pts |
| 37 | Garrovillas de Alconétar Estimated | 13.62 | -1.92 pts |
| 38 | Saucedilla Estimated | 13.55 | +2.11 pts |
| 39 | Garciaz Estimated | 13.39 | -0.79 pts |
| 40 | Guijo de Santa Bárbara Estimated | 13.36 | +2.77 pts |
| 41 | Cañaveral Estimated | 13.3 | -1.55 pts |
| 42 | Talaveruela de la Vera Estimated | 13.25 | -1.81 pts |
| 43 | Villasbuenas de Gata Estimated | 13.17 | 0 pts |
| 44 | Santa Cruz de la Sierra Estimated | 13.13 | -2.53 pts |
| 45 | Perales del Puerto Estimated | 13.11 | -1.69 pts |
| 46 | Valdemorales Estimated | 13.1 | -2.76 pts |
| 47 | Peraleda de San Román Estimated | 12.86 | -5.71 pts |
| 48 | Hoyos Estimated | 12.77 | -4.74 pts |
| 49 | Villa del Rey Estimated | 12.68 | -1.41 pts |
| 50 | Abadía Estimated | 12.63 | -2.02 pts |
| 51 | Aldehuela del Jerte Estimated | 12.5 | -0.93 pts |
| 51 | La Pesga Estimated | 12.5 | -1.43 pts |
| 51 | Serradilla Estimated | 12.5 | -1.36 pts |
| 54 | Santa Marta de Magasca Estimated | 12.41 | +2.19 pts |
| 55 | Pedroso de Acim Estimated | 12.31 | -1.54 pts |
| 56 | Vegaviana Estimated | 12.11 | -2.71 pts |
| 57 | Casas del Monte Estimated | 12.05 | -0.85 pts |
| 58 | Hernán-Pérez Estimated | 11.98 | -0.41 pts |
| 59 | Escurial Estimated | 11.98 | +0.6 pts |
| 60 | Santa Cruz de Paniagua Estimated | 11.92 | -1.32 pts |
| 61 | Aliseda Estimated | 11.91 | -1.69 pts |
| 62 | Casas de Millán Estimated | 11.9 | -2.38 pts |
| 63 | Salvatierra de Santiago Estimated | 11.88 | +1.98 pts |
| 64 | Villar del Pedroso Estimated | 11.86 | +1.02 pts |
| 65 | Mirabel Estimated | 11.85 | -0.28 pts |
| 66 | Casas de Don Antonio Estimated | 11.83 | -1.08 pts |
| 66 | Hinojal Estimated | 11.83 | +1.08 pts |
| 68 | Pozuelo de Zarzón Estimated | 11.82 | -0.91 pts |
| 69 | Galisteo Estimated | 11.76 | -1.9 pts |
| 69 | Mesas de Ibor Estimated | 11.76 | -4.41 pts |
| 71 | Valverde del Fresno Estimated | 11.71 | +0.88 pts |
| 72 | Cachorrilla Estimated | 11.63 | 0 pts |
| 73 | Ibahernando Estimated | 11.58 | -0.96 pts |
| 74 | Torrequemada Estimated | 11.55 | +0.66 pts |
| 75 | Puerto de Santa Cruz Estimated | 11.47 | +0.64 pts |
| 76 | Carbajo Estimated | 11.34 | +2.06 pts |
| 77 | Valdelacasa de Tajo Estimated | 11.18 | -7.06 pts |
| 78 | Madroñera Estimated | 11.13 | -1.22 pts |
| 79 | Casas de Miravete Estimated | 11.11 | -6.35 pts |
| 80 | Cabezabellosa Estimated | 11.04 | -0.61 pts |
| 81 | Santiago del Campo Estimated | 11.03 | +0.74 pts |
| 82 | Cilleros Estimated | 11 | -1.22 pts |
| 83 | Valencia de Alcántara Estimated | 10.98 | -0.26 pts |
| 84 | Villanueva de la Sierra Estimated | 10.98 | -0.78 pts |
| 85 | Alía Estimated | 10.97 | -2.81 pts |
| 86 | Cerezo Estimated | 10.96 | -6.85 pts |
| 87 | Acebo Estimated | 10.9 | -5.45 pts |
| 88 | Torrejón el Rubio Estimated | 10.87 | -2.48 pts |
| 89 | Ahigal Estimated | 10.64 | +1.69 pts |
| 90 | Arroyo de la Luz Estimated | 10.62 | -1.46 pts |
| 91 | Gargantilla Estimated | 10.61 | +3.35 pts |
| 92 | Berrocalejo Estimated | 10.61 | +3.03 pts |
| 93 | Valdastillas Estimated | 10.58 | +1.06 pts |
| 94 | Campo Lugar Estimated | 10.47 | -0.85 pts |
| 95 | Oliva de Plasencia Estimated | 10.47 | -5.81 pts |
| 96 | Eljas Estimated | 10.29 | -0.22 pts |
| 97 | Torrecilla de los Ángeles Estimated | 10.29 | -0.86 pts |
| 98 | Romangordo Estimated | 10.26 | -3.42 pts |
| 98 | Torremenga Estimated | 10.26 | +1.54 pts |
| 100 | Cedillo Estimated | 10.23 | -0.76 pts |
| 101 | Plasencia Estimated | 10.21 | -1.08 pts |
| 102 | Salorino Estimated | 10.2 | 0 pts |
| 103 | Sierra de Fuentes Estimated | 10.16 | -0.5 pts |
| 104 | Palomero Estimated | 10.16 | -1.56 pts |
| 104 | Valdehúncar Estimated | 10.16 | -3.91 pts |
| 106 | Morcillo Estimated | 10.13 | -4.22 pts |
| 107 | Robledollano Estimated | 10.11 | 0 pts |
| 108 | Valdefuentes Estimated | 10.1 | -0.66 pts |
| 109 | San Martín de Trevejo Estimated | 10.08 | -1.59 pts |
| 110 | Almoharín Estimated | 10.06 | -1.02 pts |
| 111 | Zarza la Mayor Estimated | 10.06 | 0 pts |
| 112 | Membrío Estimated | 10.06 | -2.87 pts |
| 113 | Cabañas del Castillo Estimated | 10.05 | -6.22 pts |
| 114 | Santibáñez el Alto Estimated | 10.04 | -1.31 pts |
| 115 | Miajadas Estimated | 10.04 | -1.1 pts |
| 116 | Casillas de Coria Estimated | 10 | -2.22 pts |
| 116 | Garganta la Olla Estimated | 10 | -0.77 pts |
| 118 | Hervás Estimated | 9.96 | -1.29 pts |
| 119 | Nuñomoral Estimated | 9.87 | 0 pts |
| 120 | Villanueva de la Vera Estimated | 9.83 | -2 pts |
| 121 | Navalmoral de la Mata Estimated | 9.77 | -1.04 pts |
| 122 | La Granja Estimated | 9.77 | -0.57 pts |
| 123 | Torrejoncillo Estimated | 9.76 | -1.41 pts |
| 124 | Carcaboso Estimated | 9.7 | -2.27 pts |
| 125 | Moraleja Estimated | 9.7 | -1.82 pts |
| 126 | Gata Estimated | 9.69 | -1.06 pts |
| 127 | Bohonal de Ibor Estimated | 9.52 | -3.9 pts |
| 127 | Robledillo de la Vera Estimated | 9.52 | -2.04 pts |
| 129 | Torreorgaz Estimated | 9.5 | -0.65 pts |
| 130 | Torremocha Estimated | 9.46 | -3.07 pts |
| 131 | La Cumbre Estimated | 9.43 | +1.1 pts |
| 132 | Santa Ana Estimated | 9.41 | -3.53 pts |
| 133 | Jaraicejo Estimated | 9.4 | -1.71 pts |
| 134 | Madrigal de la Vera Estimated | 9.4 | -1.42 pts |
| 135 | Guadalupe Estimated | 9.4 | -1.19 pts |
| 136 | Monroy Estimated | 9.36 | -0.35 pts |
| 137 | Coria Estimated | 9.35 | -1.22 pts |
| 138 | Gargüera Estimated | 9.26 | 0 pts |
| 139 | Herrera de Alcántara Estimated | 9.24 | -1.68 pts |
| 139 | Villamiel Estimated | 9.24 | -2.52 pts |
| 141 | Millanes Estimated | 9.21 | -3.29 pts |
| 142 | Cañamero Estimated | 9.17 | -1.35 pts |
| 143 | Zarza de Montánchez Estimated | 9.12 | -0.37 pts |
| 144 | Caminomorisco Estimated | 9.12 | -0.62 pts |
| 145 | Piedras Albas Estimated | 9.09 | -6.49 pts |
| 146 | Cáceres Estimated | 9.01 | -1.11 pts |
| 147 | Santiago de Alcántara Estimated | 8.89 | -0.89 pts |
| 148 | Alcuéscar Estimated | 8.85 | -1.37 pts |
| 149 | Botija Estimated | 8.85 | -1.77 pts |
| 150 | Tejeda de Tiétar Estimated | 8.83 | -0.88 pts |
| 151 | Madrigalejo Estimated | 8.81 | +0.09 pts |
| 152 | Malpartida de Cáceres Estimated | 8.79 | -1.01 pts |
| 153 | Casar de Cáceres Estimated | 8.69 | -1.15 pts |
| 154 | Montehermoso Estimated | 8.67 | -1.5 pts |
| 155 | La Garganta Estimated | 8.64 | -3.09 pts |
| 156 | Alagón del Río Estimated | 8.55 | -2.18 pts |
| 157 | La Aldea del Obispo Estimated | 8.43 | -3.01 pts |
| 158 | Zarza de Granadilla Estimated | 8.34 | -0.09 pts |
| 159 | Rosalejo Estimated | 8.33 | -2.17 pts |
| 160 | Logrosán Estimated | 8.31 | -1 pts |
| 161 | Talaván Estimated | 8.29 | +0.95 pts |
| 162 | El Gordo Estimated | 8.27 | -1.57 pts |
| 163 | Pinofranqueado Estimated | 8.2 | -2.14 pts |
| 164 | Casatejada Estimated | 8.17 | -0.55 pts |
| 165 | Arroyomolinos Estimated | 8.15 | -1.19 pts |
| 166 | Trujillo Estimated | 8.13 | -1.13 pts |
| 167 | Ceclavín Estimated | 8.07 | -2.72 pts |
| 168 | Arroyomolinos de la Vera Estimated | 8.03 | -1.2 pts |
| 169 | Aldeanueva del Camino Estimated | 7.98 | -3.74 pts |
| 170 | Pasarón de la Vera Estimated | 7.92 | -0.55 pts |
| 171 | Robledillo de Trujillo Estimated | 7.91 | -1.86 pts |
| 172 | Malpartida de Plasencia Estimated | 7.89 | -1.46 pts |
| 173 | Jarilla Estimated | 7.81 | -1.56 pts |
| 174 | Berzocana Estimated | 7.77 | -4.66 pts |
| 175 | Alcántara Estimated | 7.68 | -1.36 pts |
| 176 | Deleitosa Estimated | 7.67 | -0.99 pts |
| 177 | Barrado Estimated | 7.59 | +1.27 pts |
| 178 | Majadas Estimated | 7.57 | -0.5 pts |
| 179 | Aldeanueva de la Vera Estimated | 7.5 | -0.17 pts |
| 180 | Torrecillas de la Tiesa Estimated | 7.46 | +0.63 pts |
| 181 | Riolobos Estimated | 7.46 | -2.34 pts |
| 182 | Peraleda de la Mata Estimated | 7.44 | -0.24 pts |
| 183 | Cuacos de Yuste Estimated | 7.43 | -0.42 pts |
| 184 | Castañar de Ibor Estimated | 7.41 | -1.35 pts |
| 185 | Rebollar Estimated | 7.38 | -1.64 pts |
| 186 | Brozas Estimated | 7.34 | -1.33 pts |
| 187 | Jarandilla de la Vera Estimated | 7.32 | -1.21 pts |
| 188 | Albalá Estimated | 7.31 | -2.35 pts |
| 189 | Cabrero Estimated | 7.31 | +1.83 pts |
| 190 | Belvís de Monroy Estimated | 7.09 | -3.04 pts |
| 191 | Calzadilla Estimated | 7.06 | 0 pts |
| 192 | Montánchez Estimated | 6.73 | -3.31 pts |
| 193 | Casar de Palomero Estimated | 6.64 | -2.15 pts |
| 194 | Ladrillar Estimated | 6.48 | -2.78 pts |
| 195 | Jaraíz de la Vera Estimated | 6.47 | -0.73 pts |
| 196 | Acehúche Estimated | 6.47 | -1.94 pts |
| 197 | Guijo de Galisteo Estimated | 6.31 | -2.63 pts |
| 198 | Carrascalejo Estimated | 6.17 | 0 pts |
| 199 | Aldeacentenera Estimated | 5.98 | -1.9 pts |
| 200 | Almaraz Estimated | 5.81 | 0 pts |
| 201 | Talayuela Estimated | 5.8 | -0.56 pts |
| 202 | Holguera Estimated | 5.8 | -4.35 pts |
| 203 | Losar de la Vera Estimated | 5.76 | -1.51 pts |
| 204 | Tiétar Estimated | 5.75 | -0.56 pts |
| 205 | Aceituna Estimated | 5.69 | -1.2 pts |
| 206 | El Torno Estimated | 5.5 | -0.23 pts |
| 207 | Mata de Alcántara Estimated | 5.39 | -2.4 pts |
| 208 | Baños de Montemayor Estimated | 5.21 | -2.13 pts |
| 209 | Casas del Castañar Estimated | 5.05 | -2.93 pts |
| 210 | Pueblonuevo de Miramontes Estimated | 5.01 | -0.84 pts |
| 211 | Navezuelas Estimated | 4.8 | +0.8 pts |
| 212 | Piornal Estimated | 4.78 | -1.27 pts |
| 213 | Navaconcejo Estimated | 4.66 | -0.71 pts |
| 214 | Collado de la Vera Estimated | 4.64 | +0.52 pts |
| 215 | Herreruela Estimated | 4.44 | -5 pts |
| 215 | Jerte Estimated | 4.44 | -0.83 pts |
| 217 | Cabezuela del Valle Estimated | 3.55 | -0.71 pts |
| 218 | Tornavacas Estimated | 3.29 | -1.64 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 5 municipalities with data in other periods have no value for March 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Cáceres province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Cáceres","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=C%C3%A1ceres&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Fresnedoso de Ibor, with 23.31% in March 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Tornavacas, with 3.29% in March 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 5 municipalities have no value for March 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province