Municipalities in Basque Country by registered unemployment rate
Lanestosa had the highest registered unemployment rate of 236 municipalities in February 2026, at 12.42%. Orozko had the lowest, at 0.91%. The median was 5.77% and the figure for Basque Country was 7.61%. Source: SEPE and INE.
Top 40 municipalities, February 2026
Full ranking
| Rank | Municipalities | February 2026 (%) | Change on February 2025 |
|---|---|---|---|
| 1 | Lanestosa Estimated | 12.42 | +0.65 pts |
| 2 | Amurrio Estimated | 11.82 | -0.68 pts |
| 3 | Sestao Estimated | 11.6 | +0.39 pts |
| 4 | Oyón-Oion Estimated | 11.3 | +0.13 pts |
| 5 | Ortuella Estimated | 10.71 | -0.13 pts |
| 6 | Alonsotegi Estimated | 10.58 | -0.69 pts |
| 7 | Balmaseda Estimated | 10.56 | -0.38 pts |
| 8 | Laudio/Llodio Estimated | 10.44 | +0.16 pts |
| 9 | Santurtzi Estimated | 10.43 | -0.46 pts |
| 10 | Trucios-Turtzioz Estimated | 10.37 | +0.3 pts |
| 11 | Soraluze-Placencia de las Armas Estimated | 9.82 | +0.72 pts |
| 12 | Basauri Estimated | 9.77 | -0.13 pts |
| 13 | Abanto y Ciérvana-Abanto Zierbena Estimated | 9.75 | -0.81 pts |
| 14 | Ikaztegieta Estimated | 9.67 | -1 pts |
| 15 | Arakaldo Estimated | 9.57 | +4.35 pts |
| 16 | Portugalete Estimated | 9.55 | -0.18 pts |
| 17 | Bilbao Estimated | 9.42 | -0.19 pts |
| 18 | Agurain/Salvatierra Estimated | 9.34 | -1.12 pts |
| 19 | Eibar Estimated | 9.14 | -0.22 pts |
| 20 | Artziniega Estimated | 9.13 | -1.19 pts |
| 21 | Artzentales Estimated | 9.11 | +0.22 pts |
| 22 | Yécora/Iekora Estimated | 8.92 | +0.64 pts |
| 23 | Lapuebla de Labarca Estimated | 8.91 | -1.78 pts |
| 24 | Zaratamo Estimated | 8.91 | +0.19 pts |
| 25 | Barakaldo Estimated | 8.89 | -0.09 pts |
| 26 | Legutio Estimated | 8.85 | +0.65 pts |
| 27 | Labastida/Bastida Estimated | 8.77 | +0.1 pts |
| 28 | Leaburu Estimated | 8.73 | 0 pts |
| 29 | Güeñes Estimated | 8.67 | 0 pts |
| 30 | Vitoria-Gasteiz Estimated | 8.64 | -0.11 pts |
| 31 | Ugao-Miraballes Estimated | 8.58 | +0.61 pts |
| 32 | Arrasate/Mondragón Estimated | 8.54 | +0.44 pts |
| 33 | Ermua Estimated | 8.5 | -0.44 pts |
| 34 | Valle de Trápaga-Trapagaran Estimated | 8.46 | -0.04 pts |
| 35 | Zumarraga Estimated | 8.36 | +0.45 pts |
| 36 | Areatza Estimated | 8.33 | +0.97 pts |
| 37 | Muskiz Estimated | 8.33 | +0.21 pts |
| 38 | Erandio Estimated | 8.3 | +0.42 pts |
| 39 | Busturia Estimated | 8.27 | 0 pts |
| 40 | Zalla Estimated | 8.23 | -0.63 pts |
| 41 | Harana/Valle de Arana Estimated | 8.2 | +0.82 pts |
| 42 | Urkabustaiz Estimated | 8.09 | +0.31 pts |
| 43 | Alegría-Dulantzi Estimated | 8.06 | +0.05 pts |
| 44 | Bermeo Estimated | 8.04 | +0.13 pts |
| 45 | Arrigorriaga Estimated | 8.01 | +0.05 pts |
| 46 | Galdakao Estimated | 7.98 | -0.22 pts |
| 47 | Irun Estimated | 7.94 | +0.01 pts |
| 48 | Zambrana Estimated | 7.93 | -1.03 pts |
| 49 | Sopuerta Estimated | 7.88 | 0 pts |
| 50 | Iurreta Estimated | 7.79 | +0.75 pts |
| 51 | Karrantza Harana/Valle de Carranza Estimated | 7.78 | -1.67 pts |
| 52 | Pasaia Estimated | 7.71 | +0.17 pts |
| 53 | Lemoa Estimated | 7.7 | -0.08 pts |
| 54 | Ibarrangelu Estimated | 7.62 | -0.48 pts |
| 55 | Andoain Estimated | 7.6 | +0.55 pts |
| 56 | Bedia Estimated | 7.45 | +0.41 pts |
| 57 | Errenteria Estimated | 7.34 | -0.01 pts |
| 58 | Zeberio Estimated | 7.28 | +1.16 pts |
| 59 | Sukarrieta Estimated | 7.24 | +1.81 pts |
| 60 | Igorre Estimated | 7.13 | +0.49 pts |
| 61 | Elgoibar Estimated | 7.07 | +0.17 pts |
| 62 | Armiñón Estimated | 7.06 | +1.76 pts |
| 63 | Otxandio Estimated | 7.02 | +1.02 pts |
| 64 | Berrobi Estimated | 7 | +0.84 pts |
| 65 | Gordexola Estimated | 6.98 | +0.35 pts |
| 66 | Zaldibar Estimated | 6.93 | -0.48 pts |
| 67 | Zamudio Estimated | 6.85 | +0.23 pts |
| 68 | Ayala/Aiara Estimated | 6.85 | +1.24 pts |
| 69 | Olaberria Estimated | 6.85 | +0.98 pts |
| 70 | Leioa Estimated | 6.79 | -0.24 pts |
| 71 | Mendaro Estimated | 6.78 | +0.45 pts |
| 72 | Zestoa Estimated | 6.75 | +0.4 pts |
| 73 | Lemoiz Estimated | 6.73 | -0.45 pts |
| 74 | Villabona Estimated | 6.72 | -0.72 pts |
| 75 | Urretxu Estimated | 6.67 | +0.68 pts |
| 76 | Alegia Estimated | 6.67 | -0.09 pts |
| 77 | Etxebarri Estimated | 6.64 | +0.13 pts |
| 78 | Okondo Estimated | 6.61 | -0.52 pts |
| 79 | Elciego Estimated | 6.57 | +0.17 pts |
| 80 | Amorebieta-Etxano Estimated | 6.57 | +0.22 pts |
| 81 | Campezo/Kanpezu Estimated | 6.56 | -1.02 pts |
| 82 | Anoeta Estimated | 6.55 | -0.3 pts |
| 83 | Zierbena Estimated | 6.55 | -1.49 pts |
| 84 | Izurtza Estimated | 6.52 | +1.45 pts |
| 85 | Ziortza-Bolibar Estimated | 6.49 | +2.6 pts |
| 86 | Abadiño Estimated | 6.48 | +0.27 pts |
| 87 | Gernika-Lumo Estimated | 6.45 | -0.1 pts |
| 88 | Eskoriatza Estimated | 6.44 | +0.67 pts |
| 89 | Ubide Estimated | 6.4 | +2.4 pts |
| 90 | Lasarte-Oria Estimated | 6.38 | +0.26 pts |
| 91 | Legazpi Estimated | 6.37 | -0.67 pts |
| 92 | Lizartza Estimated | 6.37 | -0.24 pts |
| 93 | Beasain Estimated | 6.36 | -0.1 pts |
| 94 | Ea Estimated | 6.3 | -1.68 pts |
| 95 | Valdegovía/Gaubea Estimated | 6.28 | -0.15 pts |
| 96 | Getxo Estimated | 6.26 | -0.07 pts |
| 97 | Baños de Ebro/Mañueta Estimated | 6.25 | +0.52 pts |
| 97 | Ibarra Estimated | 6.25 | -0.84 pts |
| 99 | Kuartango Estimated | 6.22 | -0.89 pts |
| 100 | Ondarroa Estimated | 6.19 | -0.04 pts |
| 101 | Mungia Estimated | 6.16 | -0.42 pts |
| 102 | Zizurkil Estimated | 6.13 | -0.11 pts |
| 103 | Ordizia Estimated | 6.11 | -0.34 pts |
| 104 | Asparrena Estimated | 6.06 | +0.19 pts |
| 105 | Gorliz Estimated | 6.06 | -0.46 pts |
| 106 | Ezkio-Itsaso Estimated | 6.06 | +2.75 pts |
| 107 | Tolosa Estimated | 6.04 | -0.19 pts |
| 108 | Lanciego/Lantziego Estimated | 6.02 | 0 pts |
| 109 | Hernani Estimated | 5.99 | -0.14 pts |
| 110 | Leza Estimated | 5.98 | -1.71 pts |
| 111 | Abaltzisketa Estimated | 5.94 | +1.83 pts |
| 112 | Sopela Estimated | 5.94 | -0.15 pts |
| 113 | Arraia-Maeztu Estimated | 5.88 | -0.41 pts |
| 114 | Mallabia Estimated | 5.86 | -0.14 pts |
| 115 | Bergara Estimated | 5.85 | -0.19 pts |
| 116 | Durango Estimated | 5.84 | -0.34 pts |
| 117 | Azpeitia Estimated | 5.81 | +0.04 pts |
| 118 | Lezama Estimated | 5.79 | -0.47 pts |
| 119 | Plentzia Estimated | 5.76 | -1.32 pts |
| 120 | Zegama Estimated | 5.75 | +0.53 pts |
| 121 | Iruña Oka/Iruña de Oca Estimated | 5.75 | -0.88 pts |
| 122 | Ribera Baja/Erriberabeitia Estimated | 5.74 | -0.1 pts |
| 123 | Lantarón Estimated | 5.7 | +1.17 pts |
| 124 | Arrankudiaga-Zollo Estimated | 5.68 | +0.3 pts |
| 125 | Sondika Estimated | 5.66 | -0.2 pts |
| 126 | Berriz Estimated | 5.65 | -0.8 pts |
| 127 | Lezo Estimated | 5.6 | -0.2 pts |
| 128 | Urduliz Estimated | 5.6 | +0.02 pts |
| 129 | Donostia/San Sebastián Estimated | 5.6 | -0.15 pts |
| 130 | Mutriku Estimated | 5.59 | +0.25 pts |
| 131 | Elorrio Estimated | 5.59 | +0.34 pts |
| 132 | Zumaia Estimated | 5.54 | -0.27 pts |
| 133 | Bakio Estimated | 5.54 | -0.26 pts |
| 134 | Derio Estimated | 5.39 | -0.13 pts |
| 135 | Lekeitio Estimated | 5.36 | +0.16 pts |
| 136 | Villabuena de Álava/Eskuernaga Estimated | 5.33 | -1.78 pts |
| 137 | Forua Estimated | 5.32 | -1.47 pts |
| 138 | Arrieta Estimated | 5.32 | +0.25 pts |
| 139 | Barrika Estimated | 5.29 | -0.31 pts |
| 140 | Markina-Xemein Estimated | 5.28 | -0.39 pts |
| 141 | Urnieta Estimated | 5.26 | +0.42 pts |
| 142 | Orio Estimated | 5.26 | +0.32 pts |
| 143 | Gatika Estimated | 5.25 | +0.29 pts |
| 144 | Azkoitia Estimated | 5.25 | -0.5 pts |
| 145 | Galdames Estimated | 5.13 | -0.99 pts |
| 146 | Morga Estimated | 5.12 | +0.39 pts |
| 147 | Mundaka Estimated | 5.1 | -0.47 pts |
| 148 | Zaldibia Estimated | 5.1 | +0.39 pts |
| 149 | Bernedo Estimated | 5 | -2.65 pts |
| 150 | Zeanuri Estimated | 4.99 | +0.51 pts |
| 151 | Usurbil Estimated | 4.94 | +0.12 pts |
| 152 | Berango Estimated | 4.94 | -0.07 pts |
| 153 | Hondarribia Estimated | 4.93 | -0.44 pts |
| 154 | Itsasondo Estimated | 4.9 | -1.34 pts |
| 155 | Laguardia Estimated | 4.9 | +0.21 pts |
| 156 | Irura Estimated | 4.89 | +0.31 pts |
| 157 | Amoroto Estimated | 4.86 | -0.81 pts |
| 158 | Erriberagoitia/Ribera Alta Estimated | 4.85 | -0.17 pts |
| 159 | Lazkao Estimated | 4.82 | -0.38 pts |
| 160 | Atxondo Estimated | 4.79 | +0.86 pts |
| 161 | Oiartzun Estimated | 4.78 | -0.14 pts |
| 162 | Etxebarria Estimated | 4.77 | -1.24 pts |
| 163 | Ataun Estimated | 4.74 | 0 pts |
| 164 | Loiu Estimated | 4.74 | +0.4 pts |
| 165 | Oñati Estimated | 4.74 | +0.46 pts |
| 166 | Meñaka Estimated | 4.73 | -0.41 pts |
| 167 | Muxika Estimated | 4.7 | -0.41 pts |
| 168 | Deba Estimated | 4.65 | +0.12 pts |
| 169 | Artea Estimated | 4.63 | -0.66 pts |
| 170 | Maruri-Jatabe Estimated | 4.62 | +0.68 pts |
| 171 | Berriatua Estimated | 4.62 | -1.19 pts |
| 172 | Mañaria Estimated | 4.62 | +0.62 pts |
| 173 | Gamiz-Fika Estimated | 4.61 | -0.46 pts |
| 174 | Berantevilla Estimated | 4.59 | +0.66 pts |
| 175 | Aulesti Estimated | 4.56 | -1.34 pts |
| 176 | Fruiz Estimated | 4.53 | -1.01 pts |
| 177 | Iruraiz-Gauna Estimated | 4.52 | +0.53 pts |
| 178 | Nabarniz Estimated | 4.52 | |
| 179 | Moreda de Álava/Moreda Araba Estimated | 4.48 | -1.49 pts |
| 180 | Elburgo/Burgelu Estimated | 4.47 | -0.24 pts |
| 181 | Astigarraga Estimated | 4.47 | -0.12 pts |
| 182 | Murueta Estimated | 4.46 | +0.99 pts |
| 183 | Zarautz Estimated | 4.43 | -0.03 pts |
| 184 | Zigoitia Estimated | 4.42 | -0.95 pts |
| 185 | Elantxobe Estimated | 4.42 | -1.1 pts |
| 186 | Aia Estimated | 4.4 | -0.66 pts |
| 187 | Bidania-Goiatz Estimated | 4.39 | -0.58 pts |
| 188 | Larraul Estimated | 4.37 | 0 pts |
| 189 | Aretxabaleta Estimated | 4.34 | 0 pts |
| 190 | Legorreta Estimated | 4.34 | -0.76 pts |
| 191 | Zuia Estimated | 4.34 | +0.13 pts |
| 192 | Dima Estimated | 4.26 | -0.2 pts |
| 193 | Antzuola Estimated | 4.26 | +0.63 pts |
| 193 | Arratzu Estimated | 4.26 | -0.85 pts |
| 195 | Kortezubi Estimated | 4.23 | 0 pts |
| 196 | Elduain Estimated | 4.22 | 0 pts |
| 197 | Larrabetzu Estimated | 4.2 | -0.16 pts |
| 198 | Elvillar/Bilar Estimated | 4.15 | -0.52 pts |
| 199 | Ormaiztegi Estimated | 4.14 | -1.03 pts |
| 200 | Alkiza Estimated | 4.05 | +0.45 pts |
| 201 | Belauntza Estimated | 4.05 | -1.16 pts |
| 202 | Ereño Estimated | 4.03 | +0.67 pts |
| 203 | Amezketa Estimated | 3.97 | -0.17 pts |
| 204 | Errezil Estimated | 3.96 | -0.53 pts |
| 205 | Arratzua-Ubarrundia Estimated | 3.95 | -1.06 pts |
| 206 | Asteasu Estimated | 3.94 | -0.56 pts |
| 207 | Garai Estimated | 3.81 | +1.43 pts |
| 208 | Mendata Estimated | 3.77 | 0 pts |
| 209 | Getaria Estimated | 3.74 | -0.53 pts |
| 210 | Segura Estimated | 3.72 | -0.44 pts |
| 211 | Gizaburuaga Estimated | 3.6 | -2.16 pts |
| 212 | Aduna Estimated | 3.59 | 0 pts |
| 213 | Laukiz Estimated | 3.52 | -0.48 pts |
| 214 | Idiazabal Estimated | 3.46 | -0.23 pts |
| 215 | Berastegi Estimated | 3.45 | -0.57 pts |
| 216 | Altzo Estimated | 3.44 | 0 pts |
| 217 | Elgeta Estimated | 3.38 | -0.28 pts |
| 218 | Mendexa Estimated | 3.27 | 0 pts |
| 219 | Gautegiz Arteaga Estimated | 3.23 | +0.54 pts |
| 220 | Orendain Estimated | 3.21 | |
| 221 | Samaniego Estimated | 3.13 | -3.13 pts |
| 222 | Peñacerrada-Urizaharra Estimated | 3.11 | -0.89 pts |
| 223 | Arantzazu Estimated | 3.04 | -0.76 pts |
| 224 | San Millán/Donemiliaga Estimated | 3.04 | -0.23 pts |
| 225 | Errigoiti Estimated | 2.97 | -1.65 pts |
| 226 | Munitibar-Arbatzegi Gerrikaitz Estimated | 2.95 | -1.97 pts |
| 227 | Ajangiz Estimated | 2.89 | -1.44 pts |
| 228 | Hernialde Estimated | 2.84 | 0 pts |
| 229 | Aizarnazabal Estimated | 2.84 | -2.84 pts |
| 230 | Usansolo Estimated | 2.73 | +2.11 pts |
| 231 | Gabiria Estimated | 2.61 | -0.29 pts |
| 232 | Barrundia Estimated | 2.49 | 0 pts |
| 233 | Albiztur Estimated | 2.45 | |
| 234 | Ispaster Estimated | 1.83 | -0.23 pts |
| 235 | Urduña/Orduña Estimated | 1.13 | -0.11 pts |
| 236 | Orozko Estimated | 0.91 | +0.11 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 16 municipalities with data in other periods have no value for February 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Basque Country by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Basque Country","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Basque%20Country&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Lanestosa, with 12.42% in February 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Orozko, with 0.91% in February 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 16 municipalities have no value for February 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province