NUTS 3 areas of Romania by population aged 15 to 64, 2025
Bucureşti had the highest population aged 15 to 64 of 42 areas in 2025, at 1.12 million. Tulcea had the lowest, at 119,149. The median was 249,937 and the figure for Romania was 12.24 million. Source: Eurostat, European Commission.
All areas, 2025
Full ranking
| Rank | Areas | 2025 | Change on 2024 |
|---|---|---|---|
| 1 | Bucureşti Estimated | 1,115,857 | -0.3% |
| 2 | Iaşi Estimated | 496,753 | +0.9% |
| 3 | Cluj Estimated | 455,317 | +0.9% |
| 4 | Prahova Estimated | 440,704 | -0.2% |
| 5 | Timiş Estimated | 436,278 | +0.9% |
| 6 | Constanţa Estimated | 419,609 | +0.2% |
| 7 | Ilfov Estimated | 419,555 | +4.5% |
| 8 | Suceava Estimated | 406,851 | +0.4% |
| 9 | Dolj Estimated | 379,998 | -0.3% |
| 10 | Bacău Estimated | 375,417 | -0.4% |
| 11 | Argeş Estimated | 364,358 | -0.4% |
| 12 | Bihor Estimated | 362,146 | +0.4% |
| 13 | Braşov Estimated | 348,566 | +0.8% |
| 14 | Mureş Estimated | 331,382 | +0.3% |
| 15 | Dâmboviţa Estimated | 311,109 | +0.2% |
| 16 | Galaţi Estimated | 309,943 | -0.6% |
| 17 | Maramureş Estimated | 296,656 | -0.1% |
| 18 | Neamţ Estimated | 277,517 | -0.3% |
| 19 | Arad Estimated | 264,632 | +0.2% |
| 20 | Botoşani Estimated | 254,724 | +0.2% |
| 21 | Sibiu Estimated | 251,903 | +0.6% |
| 22 | Buzău Estimated | 247,970 | -0.7% |
| 23 | Olt Estimated | 242,487 | -0.2% |
| 24 | Vaslui Estimated | 229,793 | -0.3% |
| 25 | Hunedoara Estimated | 222,856 | -1% |
| 26 | Satu Mare Estimated | 218,543 | +0.1% |
| 27 | Vâlcea Estimated | 213,952 | -0.5% |
| 28 | Vrancea Estimated | 209,843 | -0.1% |
| 29 | Alba Estimated | 207,576 | -0.1% |
| 30 | Gorj Estimated | 206,600 | -0.9% |
| 31 | Bistriţa-Năsăud Estimated | 193,210 | +0.2% |
| 32 | Teleorman Estimated | 190,651 | -0.5% |
| 33 | Harghita Estimated | 186,670 | +0.2% |
| 34 | Călăraşi Estimated | 178,140 | +0.4% |
| 35 | Brăila Estimated | 171,257 | -0.9% |
| 36 | Giurgiu Estimated | 167,529 | +1.4% |
| 37 | Ialomiţa Estimated | 155,145 | +0.2% |
| 38 | Caraş-Severin Estimated | 151,098 | -0.7% |
| 39 | Mehedinţi Estimated | 146,958 | -0.2% |
| 40 | Sălaj Estimated | 133,106 | +0.2% |
| 41 | Covasna Estimated | 128,203 | +0.2% |
| 42 | Tulcea Estimated | 119,149 | -0.8% |
Other periods
About this ranking
Resident population aged 15 to 64 on 1 January (Eurostat).
The working-age band Eurostat uses for EU comparisons. population_16_64 (INE, Spain) starts at 16, so the two series differ.
Every value in the ranking comes from the same publisher and the same period, so the areas are compared on one definition. Equal values share a rank.
How to cite
Eurostat. Population on 1 January by broad age group, 15 to 64, by NUTS 2 and 3 region (demo_r_pjanaggr3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_pjanaggr3/default/table. Retrieved 2026-10-09.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank NUTS 3 areas of Romania by population aged 15 to 64 using official data, and cite the source.
rank_places {"indicator":"population_15_64","level":"province","within":"Romania","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=population_15_64&level=province&within=Romania&limit=10
Questions
Which area has the highest population aged 15 to 64?
Bucureşti, with 1.12 million in 2025, according to Eurostat, European Commission.
Which area has the lowest population aged 15 to 64?
Tulcea, with 119,149 in 2025.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Eurostat, European Commission, Population on 1 January by broad age group, 15 to 64, by NUTS 2 and 3 region (demo_r_pjanaggr3). Retrieved 2026-10-09.
Population aged 15 to 64: other rankings
- EU countries
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Regions of Germany (NUTS 2)
- Regions of France (NUTS 2)
- Regions of Italy (NUTS 2)
- Regions of Poland (NUTS 2)
- Regions of Greece (NUTS 2)
- Regions of Netherlands (NUTS 2)
- Regions of Belgium (NUTS 2)
- Regions of Austria (NUTS 2)