Registered unemployment: Orpesa/Oropesa del Mar
Latest value, 2026-08
516persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 516 |
| 2026-07 | 509 |
| 2026-06 | 520 |
| 2026-05 | 559 |
| 2026-04 | 566 |
| 2026-03 | 580 |
| 2026-02 | 611 |
| 2026-01 | 604 |
| 2025-12 | 582 |
| 2025-11 | 583 |
| 2025-10 | 564 |
| 2025-09 | 512 |
| 2025-08 | 483 |
| 2025-07 | 486 |
| 2025-06 | 506 |
| 2025-05 | 542 |
| 2025-04 | 551 |
| 2025-03 | 597 |
| 2025-02 | 617 |
| 2025-01 | 619 |
| 2024-12 | 626 |
| 2024-11 | 617 |
| 2024-10 | 591 |
| 2024-09 | 564 |
| 2024-08 | 514 |
| 2024-07 | 513 |
| 2024-06 | 531 |
| 2024-05 | 596 |
| 2024-04 | 639 |
| 2024-03 | 631 |
| 2024-02 | 671 |
| 2024-01 | 691 |
| 2023-12 | 655 |
| 2023-11 | 630 |
| 2023-10 | 596 |
| 2023-09 | 562 |
| 2023-08 | 511 |
| 2023-07 | 511 |
| 2023-06 | 532 |
| 2023-05 | 585 |
| 2023-04 | 601 |
| 2023-03 | 645 |
| 2023-02 | 667 |
| 2023-01 | 663 |
| 2022-12 | 635 |
| 2022-11 | 628 |
| 2022-10 | 740 |
| 2022-09 | 635 |
| 2022-08 | 494 |
| 2022-07 | 480 |
| 2022-06 | 509 |
| 2022-05 | 628 |
| 2022-04 | 631 |
| 2022-03 | 739 |
| 2022-02 | 774 |
| 2022-01 | 748 |
| 2021-12 | 762 |
| 2021-11 | 823 |
| 2021-10 | 818 |
| 2021-09 | 737 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Orpesa/Oropesa del Mar | 516 |
| Castellón province | 32,364 |
| Valencian Community | 294,445 |
| Spain | 2,352,221 |
| Nules | 520 |
| l'Alcora | 607 |
| Segorbe | 448 |
| Peníscola/Peñíscola | 221 |
| Moncofa | 380 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-12085"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-12085