Registered unemployment: Castelló de la Plana/Castellón de la Plana
Latest value, 2026-08
11,667persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 11,667 |
| 2026-07 | 11,361 |
| 2026-06 | 11,139 |
| 2026-05 | 11,359 |
| 2026-04 | 11,244 |
| 2026-03 | 11,247 |
| 2026-02 | 11,348 |
| 2026-01 | 11,312 |
| 2025-12 | 11,306 |
| 2025-11 | 11,488 |
| 2025-10 | 11,595 |
| 2025-09 | 11,345 |
| 2025-08 | 11,367 |
| 2025-07 | 11,308 |
| 2025-06 | 11,473 |
| 2025-05 | 11,598 |
| 2025-04 | 11,675 |
| 2025-03 | 11,838 |
| 2025-02 | 11,939 |
| 2025-01 | 12,133 |
| 2024-12 | 12,090 |
| 2024-11 | 12,288 |
| 2024-10 | 12,314 |
| 2024-09 | 12,152 |
| 2024-08 | 12,055 |
| 2024-07 | 11,970 |
| 2024-06 | 12,002 |
| 2024-05 | 12,263 |
| 2024-04 | 12,452 |
| 2024-03 | 12,647 |
| 2024-02 | 12,776 |
| 2024-01 | 12,842 |
| 2023-12 | 12,664 |
| 2023-11 | 12,569 |
| 2023-10 | 12,676 |
| 2023-09 | 12,571 |
| 2023-08 | 12,597 |
| 2023-07 | 12,443 |
| 2023-06 | 12,527 |
| 2023-05 | 12,671 |
| 2023-04 | 12,863 |
| 2023-03 | 12,956 |
| 2023-02 | 13,029 |
| 2023-01 | 13,052 |
| 2022-12 | 12,646 |
| 2022-11 | 12,679 |
| 2022-10 | 13,273 |
| 2022-09 | 12,965 |
| 2022-08 | 12,698 |
| 2022-07 | 12,428 |
| 2022-06 | 12,579 |
| 2022-05 | 12,904 |
| 2022-04 | 13,031 |
| 2022-03 | 12,898 |
| 2022-02 | 12,849 |
| 2022-01 | 12,652 |
| 2021-12 | 12,901 |
| 2021-11 | 13,643 |
| 2021-10 | 14,792 |
| 2021-09 | 14,640 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Castelló de la Plana/Castellón de la Plana | 11,667 |
| Castellón province | 32,364 |
| Valencian Community | 294,445 |
| Spain | 2,352,221 |
| Vila-real | 2,995 |
| Borriana/Burriana | 2,011 |
| la Vall d'Uixó | 1,695 |
| Vinaròs | 1,450 |
| Benicarló | 1,125 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-12040"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-12040