Hotel guests in Alicante province
Hotel guests in Alicante province was 605,541 in August 2026, according to the Instituto Nacional de Estadística. That is down 1.3% from August 2025. That is the 7th highest of 50 provinces in August 2026.
Hotel guests in Alicante province, September 2016 to August 2026
All 120 values
| Period | count |
|---|---|
| 2026-08 | 605,541 Provisional |
| 2026-07 | 562,295 Provisional |
| 2026-06 | 498,719 Provisional |
| 2026-05 | 488,317 Provisional |
| 2026-04 | 461,117 Provisional |
| 2026-03 | 367,105 Provisional |
| 2026-02 | 315,413 Provisional |
| 2026-01 | 235,103 Provisional |
| 2025-12 | 295,383 |
| 2025-11 | 360,690 |
| 2025-10 | 435,952 |
| 2025-09 | 468,035 |
| 2025-08 | 613,368 |
| 2025-07 | 560,315 |
| 2025-06 | 513,243 |
| 2025-05 | 473,386 |
| 2025-04 | 445,665 |
| 2025-03 | 366,833 |
| 2025-02 | 293,414 |
| 2025-01 | 240,722 |
| 2024-12 | 286,537 |
| 2024-11 | 319,057 |
| 2024-10 | 415,605 |
| 2024-09 | 444,617 |
| 2024-08 | 574,291 |
| 2024-07 | 519,922 |
| 2024-06 | 483,150 |
| 2024-05 | 470,080 |
| 2024-04 | 407,571 |
| 2024-03 | 388,634 |
| 2024-02 | 298,415 |
| 2024-01 | 236,939 |
| 2023-12 | 283,891 |
| 2023-11 | 301,035 |
| 2023-10 | 405,802 |
| 2023-09 | 427,200 |
| 2023-08 | 543,939 |
| 2023-07 | 528,274 |
| 2023-06 | 461,654 |
| 2023-05 | 409,505 |
| 2023-04 | 450,817 |
| 2023-03 | 342,489 |
| 2023-02 | 257,278 |
| 2023-01 | 216,098 |
| 2022-12 | 260,881 |
| 2022-11 | 292,511 |
| 2022-10 | 373,527 |
| 2022-09 | 419,732 |
| 2022-08 | 560,986 |
| 2022-07 | 536,497 |
| 2022-06 | 449,446 |
| 2022-05 | 406,120 |
| 2022-04 | 389,908 |
| 2022-03 | 259,886 |
| 2022-02 | 211,916 |
| 2022-01 | 125,543 |
| 2021-12 | 189,591 |
| 2021-11 | 216,112 |
| 2021-10 | 341,365 |
| 2021-09 | 344,800 |
| 2021-08 | 521,455 |
| 2021-07 | 433,590 |
| 2021-06 | 288,947 |
| 2021-05 | 161,807 |
| 2021-04 | 87,164 |
| 2021-03 | 62,237 |
| 2021-02 | 27,403 |
| 2021-01 | 34,747 |
| 2020-12 | 65,851 |
| 2020-11 | 55,860 |
| 2020-10 | 124,508 |
| 2020-09 | 153,960 |
| 2020-08 | 319,040 |
| 2020-07 | 217,275 |
| 2020-06 | 32,442 |
| 2020-05 | 2,399 |
| 2020-04 | 0 |
| 2020-03 | 136,964 |
| 2020-02 | 295,669 |
| 2020-01 | 217,135 |
| 2019-12 | 261,383 |
| 2019-11 | 318,705 |
| 2019-10 | 382,503 |
| 2019-09 | 428,792 |
| 2019-08 | 572,703 |
| 2019-07 | 526,478 |
| 2019-06 | 453,582 |
| 2019-05 | 402,007 |
| 2019-04 | 384,893 |
| 2019-03 | 335,245 |
| 2019-02 | 277,663 |
| 2019-01 | 238,569 |
| 2018-12 | 271,821 |
| 2018-11 | 301,763 |
| 2018-10 | 380,601 |
| 2018-09 | 428,544 |
| 2018-08 | 521,424 |
| 2018-07 | 498,186 |
| 2018-06 | 431,636 |
| 2018-05 | 392,659 |
| 2018-04 | 391,841 |
| 2018-03 | 348,414 |
| 2018-02 | 250,731 |
| 2018-01 | 221,842 |
| 2017-12 | 260,075 |
| 2017-11 | 287,770 |
| 2017-10 | 380,511 |
| 2017-09 | 428,989 |
| 2017-08 | 504,348 |
| 2017-07 | 507,179 |
| 2017-06 | 426,742 |
| 2017-05 | 394,514 |
| 2017-04 | 408,352 |
| 2017-03 | 315,017 |
| 2017-02 | 253,105 |
| 2017-01 | 218,706 |
| 2016-12 | 227,022 |
| 2016-11 | 269,142 |
| 2016-10 | 351,420 |
| 2016-09 | 397,620 |
Compared with Valencian Community and Spain
| Place | August 2026 |
|---|---|
| Alicante province | 605,541 |
| Valencian Community | 1,171,844 |
| Spain | 14,227,157 |
Rankings
Definition
Guests checked into hotel establishments during the month.
How to cite
Instituto Nacional de Estadística (INE). Encuesta de ocupación hotelera: viajeros (tabla 2074). https://www.ine.es/jaxiT3/Tabla.htm?t=2074. Retrieved 2026-10-07.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
What is the latest hotel guests in Alicante province? Cite the source.
get_value {"indicator":"hotel_guests","place":"es-prov-03"}
GET https://invokely.ai/api/v1/value?indicator=hotel_guests&place=es-prov-03
Questions
What is the hotel guests in Alicante province?
Hotel guests in Alicante province was 605,541 in August 2026, according to the Instituto Nacional de Estadística. That is down 1.3% from August 2025. That is the 7th highest of 50 provinces in August 2026.
Where does this figure come from?
Instituto Nacional de Estadística. Encuesta de ocupación hotelera: viajeros (tabla 2074). Retrieved by Invokely on 2026-10-07.
What was the highest hotel guests in Alicante province?
613,368 in August 2025, the highest value since September 2016 in this series.
More statistics for Alicante province
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Age dependency ratio (ages 15 to 64 base)
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel overnight stays
- Home sales
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 15 to 64
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Nights spent in tourist accommodation
- Unemployment rate