Gross domestic product (GDP): Val-d’Oise
Latest value, 2024
48,228EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 48,228 |
| 2023 | 45,400 |
| 2022 | 42,673 |
| 2021 | 39,898 |
| 2020 | 37,443 |
| 2019 | 40,452 |
| 2018 | 38,839 |
| 2017 | 38,201 |
| 2016 | 36,602 |
| 2015 | 35,867 |
| 2014 | 35,029 |
| 2013 | 36,989 |
| 2012 | 36,648 |
| 2011 | 35,129 |
| 2010 | 33,755 |
| 2009 | 33,340 |
| 2008 | 34,680 |
| 2007 | 33,122 |
| 2006 | 31,227 |
| 2005 | 30,090 |
| 2004 | 28,745 |
| 2003 | 26,981 |
| 2002 | 26,180 |
| 2001 | 24,718 |
| 2000 | 23,999 |
Comparison with related places
| Place | 2024 |
|---|---|
| Val-d’Oise | 48,228 |
| Ile-de-France | 865,652 |
| France | 2,935,236 |
| European Union (27) | 18,101,412 |
| Essonne | 63,199 |
| Val-de-Marne | 70,258 |
| Seine-et-Marne | 54,405 |
| Yvelines | 69,260 |
| Hauts-de-Seine | 198,210 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"fr-nuts-fr108"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=fr-nuts-fr108