Gross domestic product (GDP): South-West
Latest value, 2024
125,950EUR million Estimated
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 125,950 |
| 2023 | 128,363 |
| 2022 | 144,326 |
| 2021 | 116,369 |
| 2020 | 92,718 |
| 2019 | 88,051 |
| 2018 | 86,156 |
| 2014 | 28,682 |
| 2013 | 26,197 |
| 2012 | 27,094 |
| 2011 | 29,230 |
| 2010 | 27,002 |
| 2009 | 28,653 |
| 2008 | 27,633 |
| 2007 | 31,639 |
| 2006 | 29,630 |
| 2005 | 26,897 |
| 2004 | 25,474 |
| 2003 | 24,069 |
| 2002 | 23,231 |
| 2001 | 20,501 |
| 2000 | 17,993 |
Comparison with related places
| Place | 2024 |
|---|---|
| South-West | 125,950 |
| Southern | 182,323 |
| Ireland | 561,941 |
| European Union (27) | 18,101,412 |
| Mid-West | 34,782 |
| South-East | 21,590 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"ie-nuts-ie053"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=ie-nuts-ie053