Gross domestic product (GDP): Schwandorf
Latest value, 2023
6,923EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 6,923 |
| 2022 | 6,230 |
| 2021 | 5,938 |
| 2020 | 5,560 |
| 2019 | 5,670 |
| 2018 | 5,478 |
| 2017 | 5,237 |
| 2016 | 5,089 |
| 2015 | 4,879 |
| 2014 | 4,830 |
| 2013 | 4,618 |
| 2012 | 4,430 |
| 2011 | 4,099 |
| 2010 | 3,884 |
| 2009 | 3,670 |
| 2008 | 3,831 |
| 2007 | 3,905 |
| 2006 | 3,791 |
| 2005 | 3,739 |
| 2004 | 3,501 |
| 2003 | 3,438 |
| 2002 | 3,567 |
| 2001 | 3,428 |
| 2000 | 3,287 |
Comparison with related places
| Place | 2023 |
|---|---|
| Schwandorf | 6,923 |
| Oberpfalz | 60,311 |
| Germany | 4,254,930 |
| European Union (27) | 17,294,869 |
| Regensburg, Kreisfreie Stadt | 16,299 |
| Neumarkt i. d. OPf. | 6,563 |
| Cham | 6,366 |
| Amberg-Sulzbach | 3,624 |
| Regensburg, Landkreis | 6,503 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"de-nuts-de239"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=de-nuts-de239