Gross domestic product (GDP): Rhein-Hunsrück-Kreis
Latest value, 2023
4,682EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 4,682 |
| 2022 | 4,339 |
| 2021 | 3,931 |
| 2020 | 3,818 |
| 2019 | 3,874 |
| 2018 | 3,768 |
| 2017 | 3,630 |
| 2016 | 3,375 |
| 2015 | 3,338 |
| 2014 | 3,278 |
| 2013 | 2,979 |
| 2012 | 2,903 |
| 2011 | 2,885 |
| 2010 | 2,743 |
| 2009 | 2,495 |
| 2008 | 2,642 |
| 2007 | 2,521 |
| 2006 | 2,451 |
| 2005 | 2,322 |
| 2004 | 2,330 |
| 2003 | 2,233 |
| 2002 | 2,187 |
| 2001 | 2,160 |
| 2000 | 2,217 |
Comparison with related places
| Place | 2023 |
|---|---|
| Rhein-Hunsrück-Kreis | 4,682 |
| Koblenz | 63,962 |
| Germany | 4,254,930 |
| European Union (27) | 17,294,869 |
| Koblenz, Kreisfreie Stadt | 10,245 |
| Rhein-Lahn-Kreis | 4,074 |
| Ahrweiler | 4,317 |
| Birkenfeld | 2,892 |
| Altenkirchen (Westerwald) | 4,311 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"de-nuts-deb1d"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=de-nuts-deb1d