Gross domestic product (GDP): Rhein-Erft-Kreis
Latest value, 2023
20,203EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 20,203 |
| 2022 | 19,680 |
| 2021 | 17,268 |
| 2020 | 15,970 |
| 2019 | 16,656 |
| 2018 | 16,307 |
| 2017 | 16,371 |
| 2016 | 15,447 |
| 2015 | 15,054 |
| 2014 | 14,641 |
| 2013 | 14,267 |
| 2012 | 14,236 |
| 2011 | 13,550 |
| 2010 | 12,860 |
| 2009 | 12,672 |
| 2008 | 12,885 |
| 2007 | 12,935 |
| 2006 | 12,476 |
| 2005 | 11,890 |
| 2004 | 11,674 |
| 2003 | 11,562 |
| 2002 | 11,112 |
| 2001 | 10,987 |
| 2000 | 10,691 |
Comparison with related places
| Place | 2023 |
|---|---|
| Rhein-Erft-Kreis | 20,203 |
| Köln | 230,626 |
| Germany | 4,254,930 |
| European Union (27) | 17,294,869 |
| Städteregion Aachen | 26,081 |
| Rhein-Sieg-Kreis | 20,515 |
| Bonn, Kreisfreie Stadt | 28,502 |
| Rheinisch-Bergischer Kreis | 9,155 |
| Düren | 9,794 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"de-nuts-dea27"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=de-nuts-dea27