Gross domestic product (GDP): Ravenna
Latest value, 2023
14,764EUR million
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 14,764 |
| 2022 | 13,797 |
| 2021 | 12,866 |
| 2020 | 11,809 |
| 2019 | 12,515 |
| 2018 | 12,601 |
| 2017 | 12,452 |
| 2016 | 12,355 |
| 2015 | 11,938 |
| 2014 | 11,848 |
| 2013 | 11,668 |
| 2012 | 11,580 |
| 2011 | 12,032 |
| 2010 | 11,078 |
| 2009 | 10,929 |
| 2008 | 11,554 |
| 2007 | 11,091 |
| 2006 | 10,794 |
| 2005 | 10,280 |
| 2004 | 10,044 |
| 2003 | 9,526 |
| 2002 | 9,092 |
| 2001 | 8,687 |
| 2000 | 8,086 |
Comparison with related places
| Place | 2023 |
|---|---|
| Ravenna | 14,764 |
| Emilia-Romagna | 194,366 |
| Italy | 2,141,761 |
| European Union (27) | 17,294,869 |
| Forlì-Cesena | 15,610 |
| Rimini | 12,387 |
| Ferrara | 10,250 |
| Parma | 21,484 |
| Piacenza | 11,470 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"it-nuts-ith57"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=it-nuts-ith57