Gross domestic product (GDP): Pforzheim, Stadtkreis
Latest value, 2023
6,508EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 6,508 |
| 2022 | 6,535 |
| 2021 | 5,788 |
| 2020 | 5,514 |
| 2019 | 5,376 |
| 2018 | 5,244 |
| 2017 | 5,131 |
| 2016 | 5,047 |
| 2015 | 4,946 |
| 2014 | 4,941 |
| 2013 | 5,091 |
| 2012 | 4,828 |
| 2011 | 4,537 |
| 2010 | 4,425 |
| 2009 | 3,972 |
| 2008 | 4,156 |
| 2007 | 4,097 |
| 2006 | 3,959 |
| 2005 | 3,773 |
| 2004 | 3,663 |
| 2003 | 3,545 |
| 2002 | 3,544 |
| 2001 | 3,579 |
| 2000 | 3,541 |
Comparison with related places
| Place | 2023 |
|---|---|
| Pforzheim, Stadtkreis | 6,508 |
| Karlsruhe | 153,669 |
| Germany | 4,254,930 |
| European Union (27) | 17,294,869 |
| Neckar-Odenwald-Kreis | 5,392 |
| Freudenstadt | 5,648 |
| Heidelberg, Stadtkreis | 10,968 |
| Calw | 5,736 |
| Enzkreis | 7,556 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"de-nuts-de129"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=de-nuts-de129