Gross domestic product (GDP): Budapest
Latest value, 2024
80,201EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 80,201 |
| 2023 | 74,982 |
| 2022 | 62,199 |
| 2021 | 57,413 |
| 2020 | 51,589 |
| 2019 | 55,468 |
| 2018 | 49,695 |
| 2017 | 46,302 |
| 2016 | 41,993 |
| 2015 | 40,718 |
| 2014 | 39,366 |
| 2013 | 37,296 |
| 2012 | 37,946 |
| 2011 | 38,450 |
| 2010 | 37,309 |
| 2009 | 36,636 |
| 2008 | 40,293 |
| 2007 | 37,180 |
| 2006 | 33,478 |
| 2005 | 32,389 |
| 2004 | 29,110 |
| 2003 | 25,771 |
| 2002 | 25,120 |
| 2001 | 20,317 |
| 2000 | 17,495 |
Comparison with related places
| Place | 2024 |
|---|---|
| Budapest | 80,201 |
| Budapest | 80,201 |
| Hungary | 206,188 |
| European Union (27) | 18,101,412 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"hu-nuts-hu110"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=hu-nuts-hu110