Gross domestic product (GDP): Ansbach, Landkreis
Latest value, 2023
7,075EUR million Provisional
Definition
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For US states and counties use gdp_usd.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 7,075 |
| 2022 | 6,671 |
| 2021 | 6,279 |
| 2020 | 5,890 |
| 2019 | 5,958 |
| 2018 | 5,825 |
| 2017 | 5,634 |
| 2016 | 5,445 |
| 2015 | 5,217 |
| 2014 | 5,131 |
| 2013 | 5,063 |
| 2012 | 4,881 |
| 2011 | 4,783 |
| 2010 | 4,546 |
| 2009 | 4,216 |
| 2008 | 4,150 |
| 2007 | 3,939 |
| 2006 | 3,916 |
| 2005 | 3,800 |
| 2004 | 3,749 |
| 2003 | 3,664 |
| 2002 | 3,628 |
| 2001 | 3,591 |
| 2000 | 3,408 |
Comparison with related places
| Place | 2023 |
|---|---|
| Ansbach, Landkreis | 7,075 |
| Mittelfranken | 99,181 |
| Germany | 4,254,930 |
| European Union (27) | 17,294,869 |
| Nürnberger Land | 6,692 |
| Erlangen-Höchstadt | 6,159 |
| Fürth, Kreisfreie Stadt | 6,213 |
| Roth | 4,997 |
| Fürth, Landkreis | 3,225 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp","place":"de-nuts-de256"}
GET https://invokely.ai/api/v1/value?indicator=gdp&place=de-nuts-de256