GDP per capita: Miasto Warszawa
Latest value, 2023
55,100EUR
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 55,100 |
| 2022 | 46,500 |
| 2021 | 41,900 |
| 2020 | 39,000 |
| 2019 | 41,100 |
| 2018 | 38,300 |
| 2017 | 35,300 |
| 2016 | 31,600 |
| 2015 | 32,100 |
| 2014 | 30,600 |
| 2013 | 29,900 |
| 2012 | 29,300 |
| 2011 | 28,300 |
| 2010 | 27,400 |
| 2009 | 23,700 |
| 2008 | 27,400 |
| 2007 | 23,700 |
| 2006 | 20,600 |
| 2005 | 18,400 |
| 2004 | 14,900 |
| 2003 | 14,000 |
| 2002 | 15,300 |
| 2001 | 15,900 |
| 2000 | 13,900 |
Comparison with related places
| Place | 2023 |
|---|---|
| Miasto Warszawa | 55,100 |
| Warszawski stołeczny | 40,200 |
| Poland | 19,980 |
| European Union (27) | 38,450 |
| Warszawski zachodni | 24,300 |
| Warszawski wschodni | 15,200 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"pl-nuts-pl911"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=pl-nuts-pl911