GDP per capita: Miasto Poznań
Latest value, 2023
38,700EUR
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 38,700 |
| 2022 | 33,100 |
| 2021 | 30,800 |
| 2020 | 27,400 |
| 2019 | 27,900 |
| 2018 | 25,400 |
| 2017 | 24,000 |
| 2016 | 21,700 |
| 2015 | 21,800 |
| 2014 | 20,700 |
| 2013 | 20,200 |
| 2012 | 19,500 |
| 2011 | 18,800 |
| 2010 | 18,200 |
| 2009 | 16,600 |
| 2008 | 18,900 |
| 2007 | 16,300 |
| 2006 | 14,100 |
| 2005 | 12,900 |
| 2004 | 10,600 |
| 2003 | 9,600 |
| 2002 | 10,600 |
| 2001 | 10,700 |
| 2000 | 9,500 |
Comparison with related places
| Place | 2023 |
|---|---|
| Miasto Poznań | 38,700 |
| Wielkopolskie | 20,900 |
| Poland | 19,980 |
| European Union (27) | 38,450 |
| Leszczyński | 17,300 |
| Koniński | 15,400 |
| Kaliski | 17,700 |
| Pilski | 14,600 |
| Poznański | 21,200 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"pl-nuts-pl415"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=pl-nuts-pl415