Deaths: München, Kreisfreie Stadt
Latest value, 2024
12,509count
Definition
Deaths of residents in the area during the year.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 12,509 |
| 2023 | 12,685 |
| 2022 | 13,057 |
| 2021 | 12,384 |
| 2020 | 12,266 |
| 2019 | 11,348 |
| 2018 | 11,164 |
| 2017 | 11,343 |
| 2016 | 10,876 |
| 2015 | 11,139 |
| 2014 | 10,769 |
| 2013 | 10,764 |
| 2012 | 10,846 |
| 2011 | 10,624 |
| 2010 | 10,642 |
| 2009 | 10,524 |
| 2008 | 10,579 |
| 2007 | 10,524 |
| 2006 | 10,550 |
| 2005 | 10,630 |
| 2004 | 10,600 |
| 2003 | 11,400 |
| 2002 | 11,456 |
| 2001 | 11,408 |
| 2000 | 11,651 |
Comparison with related places
| Place | 2024 |
|---|---|
| München, Kreisfreie Stadt | 12,509 |
| Oberbayern | 46,321 |
| Germany | 1,007,758 |
| European Union (27) | 4,811,984 |
| München, Landkreis | 3,685 |
| Rosenheim, Landkreis | 2,848 |
| Fürstenfeldbruck | 2,297 |
| Freising | 1,549 |
| Traunstein | 2,072 |
How to cite
Eurostat. Deaths during the year by NUTS 2 and 3 region (demo_r_gind3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_gind3/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"deaths","place":"de-nuts-de212"}
GET https://invokely.ai/api/v1/value?indicator=deaths&place=de-nuts-de212