Deaths: Hochtaunuskreis
Latest value, 2024
2,763count
Definition
Deaths of residents in the area during the year.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 2,763 |
| 2023 | 2,734 |
| 2022 | 2,864 |
| 2021 | 2,713 |
| 2020 | 2,714 |
| 2019 | 2,557 |
| 2018 | 2,458 |
| 2017 | 2,449 |
| 2016 | 2,351 |
| 2015 | 2,444 |
| 2014 | 2,378 |
| 2013 | 2,318 |
| 2012 | 2,298 |
| 2011 | 2,191 |
| 2010 | 2,200 |
| 2009 | 2,140 |
| 2008 | 2,131 |
| 2007 | 2,190 |
| 2006 | 2,157 |
| 2005 | 2,190 |
| 2004 | 2,200 |
| 2003 | 2,300 |
| 2002 | 2,205 |
| 2001 | 2,206 |
| 2000 | 2,170 |
Comparison with related places
| Place | 2024 |
|---|---|
| Hochtaunuskreis | 2,763 |
| Darmstadt | 42,493 |
| Germany | 1,007,758 |
| European Union (27) | 4,811,984 |
| Main-Taunus-Kreis | 2,437 |
| Groß-Gerau | 2,888 |
| Bergstraße | 3,333 |
| Wiesbaden, Kreisfreie Stadt | 2,967 |
| Rheingau-Taunus-Kreis | 2,289 |
How to cite
Eurostat. Deaths during the year by NUTS 2 and 3 region (demo_r_gind3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_gind3/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"deaths","place":"de-nuts-de718"}
GET https://invokely.ai/api/v1/value?indicator=deaths&place=de-nuts-de718