Deaths: Darmstadt-Dieburg
Latest value, 2024
3,260count
Definition
Deaths of residents in the area during the year.
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 3,260 |
| 2023 | 3,304 |
| 2022 | 3,426 |
| 2021 | 3,302 |
| 2020 | 3,181 |
| 2019 | 3,085 |
| 2018 | 3,124 |
| 2017 | 3,111 |
| 2016 | 2,887 |
| 2015 | 2,947 |
| 2014 | 2,624 |
| 2013 | 2,848 |
| 2012 | 2,594 |
| 2011 | 2,614 |
| 2010 | 2,667 |
| 2009 | 2,531 |
| 2008 | 2,487 |
| 2007 | 2,500 |
| 2006 | 2,453 |
| 2005 | 2,430 |
| 2004 | 2,400 |
| 2003 | 2,400 |
| 2002 | 2,486 |
| 2001 | 2,367 |
| 2000 | 2,474 |
Comparison with related places
| Place | 2024 |
|---|---|
| Darmstadt-Dieburg | 3,260 |
| Darmstadt | 42,493 |
| Germany | 1,007,758 |
| European Union (27) | 4,811,984 |
| Wetteraukreis | 3,774 |
| Wiesbaden, Kreisfreie Stadt | 2,967 |
| Bergstraße | 3,333 |
| Groß-Gerau | 2,888 |
| Offenbach, Landkreis | 3,823 |
How to cite
Eurostat. Deaths during the year by NUTS 2 and 3 region (demo_r_gind3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_gind3/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"deaths","place":"de-nuts-de716"}
GET https://invokely.ai/api/v1/value?indicator=deaths&place=de-nuts-de716