Municipalities in Catalonia by rental housing price index (Spain), 2024
Terrassa had the highest rental housing price index (Spain) of 125 municipalities in 2024, at 128.675. Castelló d'Empúries had the lowest, at 110.113. The median was 121.921 and the figure for Catalonia was 123.561. Source: the Instituto Nacional de Estadística.
Top 40 municipalities, 2024
Full ranking
| Rank | Municipalities | 2024 | Change on 2023 |
|---|---|---|---|
| 1 | Terrassa | 128.675 | +3.73 |
| 2 | Vilafranca del Penedès | 128.573 | +3.62 |
| 3 | Rubí | 128.167 | +4.09 |
| 4 | Girona | 128.145 | +4.63 |
| 5 | Les Franqueses del Vallès | 128.023 | +3.77 |
| 6 | Sant Cugat del Vallès | 127.869 | +4.11 |
| 7 | Vilanova del Camí | 127.658 | +5.35 |
| 8 | Granollers | 127.452 | +3.48 |
| 9 | Igualada | 126.887 | +4.33 |
| 10 | Sabadell | 126.575 | +3.66 |
| 11 | Abrera | 126.307 | +2.64 |
| 12 | Vallirana | 126.16 | +2.83 |
| 13 | L'Hospitalet de Llobregat | 125.977 | +3.43 |
| 14 | Palau-solità i Plegamans | 125.703 | +3.53 |
| 15 | Olesa de Montserrat | 125.371 | +3.88 |
| 16 | Sant Celoni | 125.168 | +3.57 |
| 17 | Sitges | 125.161 | +3.82 |
| 18 | Santa Margarida de Montbui | 124.999 | +4.6 |
| 19 | Vilassar de Mar | 124.811 | +3.82 |
| 20 | El Vendrell | 124.782 | +3.92 |
| 21 | Mollet del Vallès | 124.723 | +2.78 |
| 22 | Castelldefels | 124.666 | +3.7 |
| 23 | Barcelona | 124.589 | +4.01 |
| 24 | Cubelles | 124.351 | +2.9 |
| 25 | Cornellà de Llobregat | 124.234 | +3.14 |
| 26 | Calafell | 124.161 | +4.99 |
| 27 | Olot | 124.139 | +3.87 |
| 28 | Tàrrega | 124.127 | +4.65 |
| 29 | La Garriga | 124.059 | +3.92 |
| 30 | Esplugues de Llobregat | 124.048 | +3.97 |
| 31 | Llinars del Vallès | 124.024 | +3.27 |
| 32 | Premià de Dalt | 123.872 | +3.69 |
| 33 | Vic | 123.766 | +3.7 |
| 34 | Sant Andreu de la Barca | 123.646 | +2.95 |
| 35 | Banyoles | 123.445 | +3.76 |
| 36 | Manresa | 123.438 | +4.04 |
| 37 | Martorell | 123.417 | +3.65 |
| 38 | Sant Joan Despí | 123.413 | +3.32 |
| 39 | Sant Quirze del Vallès | 123.384 | +3.16 |
| 40 | Cardedeu | 123.325 | +2.87 |
| 41 | Torredembarra | 123.306 | +3.65 |
| 42 | Cerdanyola del Vallès | 123.289 | +3.2 |
| 43 | Sant Pere de Ribes | 123.178 | +3.34 |
| 44 | Mataró | 123.124 | +3.72 |
| 45 | Canet de Mar | 123.077 | +3.7 |
| 46 | Sant Feliu de Llobregat | 122.909 | +3.41 |
| 47 | Ripollet | 122.759 | +3.53 |
| 48 | Tordera | 122.683 | +4.07 |
| 49 | Vilanova i la Geltrú | 122.613 | +3.81 |
| 50 | Lliçà d'Amunt | 122.589 | +2.57 |
| 51 | Arenys de Mar | 122.564 | +3.56 |
| 52 | Sant Vicenç de Castellet | 122.548 | |
| 53 | Santa Coloma de Gramenet | 122.532 | +3.26 |
| 54 | Caldes de Montbui | 122.502 | +3.12 |
| 55 | Sant Andreu de Llavaneres | 122.41 | +3.53 |
| 56 | El Masnou | 122.353 | +3.38 |
| 57 | Gavà | 122.149 | +2.78 |
| 58 | Amposta | 122.146 | +4.18 |
| 59 | Sant Joan de Vilatorrada | 122.083 | +3.77 |
| 60 | Tarragona | 122.074 | +4.05 |
| 61 | Sant Sadurní d'Anoia | 122.015 | +4.28 |
| 62 | Parets del Vallès | 121.994 | +2.81 |
| 63 | Corbera de Llobregat | 121.921 | +2.68 |
| 64 | Calella | 121.832 | +3.63 |
| 65 | Argentona | 121.798 | +4.19 |
| 66 | Badia del Vallès | 121.771 | +2.53 |
| 67 | Molins de Rei | 121.713 | +2.87 |
| 68 | Canovelles | 121.686 | +1.76 |
| 69 | Cassà de la Selva | 121.678 | +3.16 |
| 70 | Sant Adrià de Besòs | 121.676 | +3.23 |
| 71 | Premià de Mar | 121.648 | +3.29 |
| 72 | Berga | 121.615 | +3.71 |
| 73 | Palafrugell | 121.583 | +3.85 |
| 74 | Torelló | 121.525 | +3.17 |
| 75 | Esparreguera | 121.506 | +2.78 |
| 76 | Sant Just Desvern | 121.432 | +3.51 |
| 77 | Torroella de Montgrí | 121.407 | +3.57 |
| 78 | La Llagosta | 121.359 | +3.25 |
| 79 | Piera | 121.344 | +3.98 |
| 80 | Reus | 121.29 | +3.87 |
| 81 | Cunit | 121.254 | +3.05 |
| 82 | Montornès del Vallès | 120.981 | +2.5 |
| 83 | Badalona | 120.8 | +3.23 |
| 84 | Sant Boi de Llobregat | 120.785 | +2.98 |
| 85 | Lleida | 120.699 | +3.82 |
| 86 | El Prat de Llobregat | 120.682 | +2.9 |
| 87 | Montcada i Reixac | 120.67 | +2.7 |
| 88 | Viladecans | 120.564 | +2.92 |
| 89 | Santa Perpètua de Mogoda | 120.551 | +3.11 |
| 90 | L'Escala | 120.373 | +3.26 |
| 91 | Alella | 120.254 | |
| 92 | Barberà del Vallès | 120.147 | +3.1 |
| 93 | Manlleu | 120.046 | +2.88 |
| 94 | Salt | 119.882 | +3.53 |
| 95 | La Seu d'Urgell | 119.879 | +4.56 |
| 96 | Malgrat de Mar | 119.865 | +3.41 |
| 97 | Mollerussa | 119.833 | +2.8 |
| 98 | La Bisbal d'Empordà | 119.769 | +3.26 |
| 99 | Deltebre | 119.768 | +3.82 |
| 100 | Santa Coloma de Farners | 119.657 | +3.08 |
| 101 | Blanes | 119.179 | +3.42 |
| 102 | Sant Feliu de Guíxols | 119.154 | +4.27 |
| 103 | Vila-seca | 118.986 | +3.91 |
| 104 | Mont-roig del Camp | 118.958 | +3.64 |
| 105 | Valls | 118.868 | +3.42 |
| 106 | Figueres | 118.827 | +3.19 |
| 107 | Cambrils | 118.792 | +3.97 |
| 108 | Montgat | 118.721 | +2.73 |
| 109 | Pineda de Mar | 118.471 | +3.35 |
| 110 | Lloret de Mar | 118.404 | +4.26 |
| 111 | Tortosa | 118.395 | +3.99 |
| 112 | La Roca del Vallès | 118.293 | +1.84 |
| 113 | Sant Vicenç dels Horts | 118.021 | +3.11 |
| 114 | La Ràpita | 117.856 | +4.47 |
| 115 | Salou | 117.709 | +3.72 |
| 116 | Castellbisbal | 117.511 | +2.82 |
| 117 | Palamós | 117.39 | +2.79 |
| 118 | Calonge i Sant Antoni | 117.252 | +3.37 |
| 119 | Castellar del Vallès | 116.876 | +2.62 |
| 120 | Balaguer | 116.526 | +3.93 |
| 121 | Castell d'Aro, Platja d'Aro i s'Agaró | 116.035 | +3.35 |
| 122 | Pallejà | 115.678 | +1.99 |
| 123 | Ripoll | 114.827 | +3.56 |
| 124 | Roses | 114.807 | +2.78 |
| 125 | Castelló d'Empúries | 110.113 | +1.53 |
Other periods
About this ranking
Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
INE experimental statistic. Spain only: the country, 17 comunidades autónomas, 48 provinces and municipalities over 10,000 residents, from 2011. The País Vasco and Navarra, which have their own tax administrations, are not covered. An index measures change over time in each place; it does not compare rent levels between places. Published more than a year after the reference year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
Citation styles
APA 7
Instituto Nacional de Estadística. (n.d.). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (Municipalities in Catalonia by rental housing price index (Spain), 2024) [Data set]. Retrieved October 12, 2026, from https://www.ine.es/jaxiT3/Tabla.htm?t=59060
MLA 9
Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Catalonia by rental housing price index (Spain), 2024. Instituto Nacional de Estadística, https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Invokely, https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities. Accessed 12 Oct. 2026.
Chicago (author-date)
Instituto Nacional de Estadística. n.d. Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Municipalities in Catalonia by rental housing price index (Spain), 2024. Dataset. Accessed October 12, 2026. https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Also distributed by Invokely, https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities.
Harvard
Instituto Nacional de Estadística (no date) Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060), Municipalities in Catalonia by rental housing price index (Spain), 2024 [Dataset]. Available at: https://www.ine.es/jaxiT3/Tabla.htm?t=59060, via Invokely: https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities (Accessed: 12 October 2026).
BibTeX
@misc{instituto_municipalities_in_catalonia_by_2024,
author = {{Instituto Nacional de Estadística}},
title = {{Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Catalonia by rental housing price index (Spain), 2024}},
howpublished = {Data set},
url = {https://www.ine.es/jaxiT3/Tabla.htm?t=59060},
urldate = {2026-10-12},
note = {Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities. Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.},
}
RIS
TY - DATA
AU - Instituto Nacional de Estadística
TI - Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060): Municipalities in Catalonia by rental housing price index (Spain), 2024
PB - Instituto Nacional de Estadística
DB - Invokely
UR - https://www.ine.es/jaxiT3/Tabla.htm?t=59060
L2 - https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities
Y2 - 2026/10/12
N1 - Accessed via Invokely, https://invokely.ai/rankings/rent-price-index-spain/catalonia-municipalities.
N1 - Publisher attribution: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
ER -
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Catalonia by rental housing price index (Spain) using official data, and cite the source.
rank_places {"indicator":"rent_price_index","level":"municipality","within":"Catalonia","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=rent_price_index&level=municipality&within=Catalonia&limit=10
Questions
Which municipality has the highest rental housing price index (Spain)?
Terrassa, with 128.675 in 2024, according to the Instituto Nacional de Estadística.
Which municipality has the lowest rental housing price index (Spain)?
Castelló d'Empúries, with 110.113 in 2024.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). Retrieved 2026-10-12.
Rental housing price index (Spain): other rankings
- Municipalities in Santa Cruz de Tenerife province
- Municipalities in Huelva province
- Municipalities in Balearic Islands
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain