Municipalities in Lugo province by registered unemployment
Lugo had the highest registered unemployment of 67 municipalities in September 2025, at 4,108. Triacastela had the lowest, at 13. The median was 56 and the figure for Lugo province was 11,079. Source: the Servicio Público de Empleo Estatal.
Top 40 municipalities, September 2025
Full ranking
| Rank | Municipalities | September 2025 | Change on September 2024 |
|---|---|---|---|
| 1 | Lugo | 4,108 | -7.9% |
| 2 | Monforte de Lemos | 908 | -0.3% |
| 3 | Viveiro | 614 | -20.4% |
| 4 | Sarria | 479 | -11% |
| 5 | Ribadeo | 384 | -1.5% |
| 6 | Vilalba | 369 | -12.6% |
| 7 | Burela | 346 | -3.4% |
| 8 | Foz | 323 | -8.8% |
| 9 | Chantada | 321 | -3% |
| 10 | O Saviñao | 136 | +24.8% |
| 11 | Guitiriz | 135 | -14% |
| 12 | Quiroga | 133 | +0.8% |
| 13 | Outeiro de Rei | 127 | +7.6% |
| 14 | Castro de Rei | 121 | +5.2% |
| 15 | Barreiros | 114 | +2.7% |
| 15 | Cervo | 114 | -17.4% |
| 17 | Rábade | 88 | +33.3% |
| 18 | Becerreá | 85 | +6.3% |
| 19 | Cospeito | 83 | -9.8% |
| 19 | Monterroso | 83 | -29.1% |
| 21 | Palas de Rei | 82 | +6.5% |
| 22 | Mondoñedo | 81 | -9% |
| 23 | Begonte | 78 | -9.3% |
| 23 | Pantón | 78 | +9.9% |
| 25 | Láncara | 76 | -2.6% |
| 26 | Friol | 74 | +5.7% |
| 26 | Xove | 74 | -15.9% |
| 28 | O Corgo | 69 | -12.7% |
| 29 | Taboada | 64 | -11.1% |
| 30 | A Pobra do Brollón | 60 | +15.4% |
| 30 | A Pontenova | 60 | +9.1% |
| 32 | A Fonsagrada | 57 | -25% |
| 32 | Abadín | 57 | +18.8% |
| 34 | Baralla | 56 | +7.7% |
| 34 | O Vicedo | 56 | -24.3% |
| 36 | Guntín | 54 | +10.2% |
| 36 | O Valadouro | 54 | +17.4% |
| 38 | Antas de Ulla | 51 | -13.6% |
| 39 | Sober | 50 | -15.3% |
| 40 | Lourenzá | 48 | -15.8% |
| 41 | Carballedo | 46 | -11.5% |
| 41 | O Incio | 46 | +21.1% |
| 43 | Meira | 45 | +12.5% |
| 44 | A Pastoriza | 44 | -12% |
| 45 | Castroverde | 43 | -15.7% |
| 46 | Alfoz | 42 | +20% |
| 47 | Ourol | 38 | -5% |
| 48 | Bóveda | 35 | +6.1% |
| 48 | Pol | 35 | +6.1% |
| 50 | Xermade | 34 | -22.7% |
| 51 | Folgoso do Courel | 33 | +17.9% |
| 52 | Ribas de Sil | 32 | -3% |
| 53 | O Páramo | 26 | +62.5% |
| 54 | Samos | 23 | 0% |
| 55 | Muras | 19 | +35.7% |
| 55 | Navia de Suarna | 19 | +5.6% |
| 55 | Trabada | 19 | +18.8% |
| 58 | Portomarín | 18 | 0% |
| 58 | Riotorto | 18 | -18.2% |
| 60 | As Nogais | 17 | -5.6% |
| 61 | Ribeira de Piquín | 16 | +45.5% |
| 62 | Cervantes | 14 | -33.3% |
| 62 | Negueira de Muñiz | 14 | -30% |
| 62 | Pedrafita do Cebreiro | 14 | +7.7% |
| 65 | Baleira | 13 | -13.3% |
| 65 | Paradela | 13 | -7.1% |
| 65 | Triacastela | 13 | +8.3% |
Other periods
About this ranking
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2025_csv.csv. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Lugo province by registered unemployment using official data, and cite the source.
rank_places {"indicator":"registered_unemployment","level":"municipality","within":"Lugo","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment&level=municipality&within=Lugo&limit=10
Questions
Which municipality has the highest registered unemployment?
Lugo, with 4,108 in September 2025, according to the Servicio Público de Empleo Estatal.
Which municipality has the lowest registered unemployment?
Triacastela, with 13 in September 2025.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Servicio Público de Empleo Estatal, Paro registrado por municipios. Retrieved 2026-10-08.
Registered unemployment: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province