Municipalities in Valencian Community by registered unemployment rate, August 2026
Sempere had the highest registered unemployment rate of 516 municipalities in August 2026, at 26.32%. Tollos had the lowest, at 0%. The median was 7.23% and the figure for Valencian Community was 8.31%. Source: SEPE and INE.
Top 40 municipalities, August 2026
Full ranking
| Rank | Municipalities | August 2026 (%) | Change on August 2025 |
|---|---|---|---|
| 1 | Sempere Estimated | 26.32 | |
| 2 | Fuente la Reina Estimated | 21.43 | -7.14 pts |
| 3 | Balones Estimated | 19.23 | +3.85 pts |
| 4 | Millares Estimated | 16.74 | -5.12 pts |
| 5 | Arañuel Estimated | 16.67 | +1.19 pts |
| 6 | Ayódar Estimated | 16.16 | +6.06 pts |
| 7 | Casas Altas Estimated | 15.94 | -1.45 pts |
| 8 | Benimassot Estimated | 15.38 | 0 pts |
| 9 | Dos Aguas Estimated | 14.69 | +4.27 pts |
| 10 | Xodos/Chodos Estimated | 14.52 | |
| 11 | Calles Estimated | 13.98 | +1.79 pts |
| 12 | Confrides Estimated | 13.87 | -4.05 pts |
| 13 | Elda Estimated | 13.05 | +0.13 pts |
| 14 | Fanzara Estimated | 12.35 | +1.76 pts |
| 15 | Crevillent Estimated | 12.08 | -0.14 pts |
| 16 | Villanueva de Viver Estimated | 12.07 | 0 pts |
| 17 | Gátova Estimated | 11.76 | -3.46 pts |
| 18 | Suera/Sueras Estimated | 11.53 | +2.14 pts |
| 19 | Algueña Estimated | 11.49 | -1.02 pts |
| 20 | Benafer Estimated | 11.38 | -3.25 pts |
| 21 | Llaurí Estimated | 11.36 | +4.14 pts |
| 22 | Alfafar Estimated | 11.31 | +0.27 pts |
| 23 | Estubeny Estimated | 11.29 | -3.23 pts |
| 24 | Salinas Estimated | 11.22 | +1.7 pts |
| 25 | Llucena/Lucena del Cid Estimated | 11.2 | +2.06 pts |
| 26 | Llanera de Ranes Estimated | 11.18 | +0.15 pts |
| 27 | Cocentaina Estimated | 11.16 | -0.31 pts |
| 28 | Petrer Estimated | 11.1 | -0.21 pts |
| 29 | Chera Estimated | 11.04 | +2.27 pts |
| 30 | Benasau Estimated | 10.99 | +1.1 pts |
| 31 | Alcoi/Alcoy Estimated | 10.83 | -0.23 pts |
| 32 | Elx/Elche Estimated | 10.76 | -0.09 pts |
| 33 | Ademuz Estimated | 10.75 | 0 pts |
| 34 | Zarra Estimated | 10.73 | 0 pts |
| 35 | Monòver/Monóvar Estimated | 10.66 | -0.4 pts |
| 36 | Dolores Estimated | 10.58 | +0.02 pts |
| 37 | Torrebaja Estimated | 10.5 | +3.36 pts |
| 38 | Villena Estimated | 10.48 | +0.32 pts |
| 39 | Benagéber Estimated | 10.48 | +1.9 pts |
| 40 | Bicorp Estimated | 10.46 | -0.98 pts |
| 41 | Alacant/Alicante Estimated | 10.42 | -0.01 pts |
| 42 | Almoradí Estimated | 10.38 | +0.16 pts |
| 43 | Alaquàs Estimated | 10.37 | +0.06 pts |
| 44 | Montaverner Estimated | 10.34 | +1.32 pts |
| 45 | Llocnou de la Corona Estimated | 10.31 | -1.03 pts |
| 46 | la Vall d'Ebo Estimated | 10.22 | -0.73 pts |
| 47 | Muro de Alcoy Estimated | 10.17 | +0.36 pts |
| 48 | Fageca Estimated | 10.17 | 0 pts |
| 48 | Fuentes de Ayódar Estimated | 10.17 | -8.47 pts |
| 50 | Torrent Estimated | 10.14 | -0.29 pts |
| 51 | Caudiel Estimated | 10.11 | +1.29 pts |
| 52 | Benilloba Estimated | 10.09 | -0.67 pts |
| 53 | Torrevieja Estimated | 10.07 | +0.19 pts |
| 54 | Redován Estimated | 9.96 | +0.18 pts |
| 55 | Aspe Estimated | 9.8 | -0.86 pts |
| 56 | la Torre d'en Doménec Estimated | 9.78 | +2.17 pts |
| 57 | Sax Estimated | 9.77 | -0.6 pts |
| 58 | Ontinyent Estimated | 9.71 | +0.24 pts |
| 59 | Callosa de Segura Estimated | 9.69 | +0.05 pts |
| 60 | l'Alqueria de la Comtessa Estimated | 9.67 | +0.1 pts |
| 61 | Ribesalbes Estimated | 9.66 | +0.54 pts |
| 62 | Gorga Estimated | 9.66 | -4.55 pts |
| 63 | Quart de Poblet Estimated | 9.66 | +0.22 pts |
| 64 | Castelló de la Plana/Castellón de la Plana Estimated | 9.65 | +0.25 pts |
| 65 | Vilanova d'Alcolea Estimated | 9.64 | +1.65 pts |
| 66 | Sedaví Estimated | 9.61 | +0.42 pts |
| 67 | Castielfabib Estimated | 9.6 | -1.13 pts |
| 68 | Quatretondeta Estimated | 9.59 | -9.59 pts |
| 69 | Argelita Estimated | 9.57 | |
| 70 | Burjassot Estimated | 9.57 | -0.58 pts |
| 71 | Novelda Estimated | 9.56 | -0.53 pts |
| 72 | Benetússer Estimated | 9.54 | -0.04 pts |
| 73 | Onda Estimated | 9.54 | +0.82 pts |
| 74 | Sot de Chera Estimated | 9.51 | +2.28 pts |
| 75 | Manises Estimated | 9.5 | -0.37 pts |
| 76 | Puebla de Arenoso Estimated | 9.47 | -4.21 pts |
| 77 | Llíria Estimated | 9.45 | -0.39 pts |
| 78 | Canals Estimated | 9.44 | -0.24 pts |
| 79 | Quesa Estimated | 9.42 | +0.45 pts |
| 80 | Aldaia Estimated | 9.33 | -0.11 pts |
| 81 | Teresa Estimated | 9.33 | -2 pts |
| 82 | Silla Estimated | 9.33 | -0.11 pts |
| 83 | Geldo Estimated | 9.3 | -0.7 pts |
| 84 | Gaianes Estimated | 9.28 | +0.6 pts |
| 85 | Catarroja Estimated | 9.26 | +0.12 pts |
| 86 | Beniflá Estimated | 9.23 | +1.06 pts |
| 87 | El Toro Estimated | 9.22 | +2.13 pts |
| 88 | Torrechiva Estimated | 9.21 | -1.32 pts |
| 89 | Ibi Estimated | 9.18 | -0.14 pts |
| 90 | Benejúzar Estimated | 9.18 | -0.82 pts |
| 91 | Algimia de Almonacid Estimated | 9.15 | 0 pts |
| 92 | Albal Estimated | 9.14 | +0.17 pts |
| 93 | Real Estimated | 9.11 | +0.54 pts |
| 94 | San Isidro Estimated | 9.09 | -0.31 pts |
| 95 | Bigastro Estimated | 9.08 | -0.3 pts |
| 96 | Beniparrell Estimated | 9.08 | +0.69 pts |
| 97 | Viver Estimated | 9.07 | +1.22 pts |
| 98 | Benaguasil Estimated | 9.07 | +0.53 pts |
| 99 | Rossell Estimated | 9.06 | -1.92 pts |
| 100 | Cerdà Estimated | 9.06 | +0.39 pts |
| 101 | Xàtiva Estimated | 9.02 | +0.12 pts |
| 102 | Castellonet de la Conquesta Estimated | 9 | -3 pts |
| 103 | Torás Estimated | 8.98 | +1.8 pts |
| 104 | l'Énova Estimated | 8.93 | +0.69 pts |
| 104 | Navajas Estimated | 8.93 | +0.69 pts |
| 106 | Vilamarxant Estimated | 8.91 | +0.34 pts |
| 107 | Albaida Estimated | 8.9 | -0.39 pts |
| 108 | Sant Jordi/San Jorge Estimated | 8.88 | +1.53 pts |
| 109 | l'Alcúdia de Crespins Estimated | 8.87 | -0.11 pts |
| 110 | Bolbaite Estimated | 8.85 | -1.87 pts |
| 111 | Xirivella Estimated | 8.85 | 0 pts |
| 112 | Andilla Estimated | 8.84 | +0.93 pts |
| 113 | Almassora Estimated | 8.82 | +0.28 pts |
| 114 | Moixent/Mogente Estimated | 8.81 | +0.35 pts |
| 115 | Massanassa Estimated | 8.79 | +0.1 pts |
| 116 | Alzira Estimated | 8.78 | -0.16 pts |
| 117 | Macastre Estimated | 8.78 | +1.21 pts |
| 118 | Pedralba Estimated | 8.78 | +0.09 pts |
| 119 | Castalla Estimated | 8.77 | -0.19 pts |
| 120 | Sant Vicent del Raspeig/San Vicente del Raspeig Estimated | 8.75 | -0.32 pts |
| 121 | Gandia Estimated | 8.75 | +0.18 pts |
| 122 | el Palomar Estimated | 8.75 | -0.25 pts |
| 123 | Chella Estimated | 8.72 | -0.7 pts |
| 124 | Benillup Estimated | 8.7 | -8.7 pts |
| 124 | Chelva Estimated | 8.7 | -1.45 pts |
| 126 | l'Orxa/Lorcha Estimated | 8.68 | +0.6 pts |
| 127 | Formentera del Segura Estimated | 8.66 | -0.16 pts |
| 128 | l'Alcora Estimated | 8.65 | +0.56 pts |
| 129 | Carlet Estimated | 8.63 | +0.52 pts |
| 130 | Paterna Estimated | 8.6 | -0.19 pts |
| 131 | Hondón de los Frailes Estimated | 8.6 | -0.44 pts |
| 132 | Mislata Estimated | 8.59 | -0.13 pts |
| 133 | Alfara de la Baronia Estimated | 8.59 | 0 pts |
| 134 | Sagunt/Sagunto Estimated | 8.59 | +0.1 pts |
| 135 | Gestalgar Estimated | 8.57 | +0.29 pts |
| 135 | Sot de Ferrer Estimated | 8.57 | +0.95 pts |
| 137 | Cervera del Maestre Estimated | 8.56 | +1.66 pts |
| 138 | Paiporta Estimated | 8.54 | +0.16 pts |
| 139 | Matet Estimated | 8.47 | -5.08 pts |
| 140 | Tuéjar Estimated | 8.45 | -0.39 pts |
| 141 | Carcaixent Estimated | 8.45 | -0.12 pts |
| 142 | Onil Estimated | 8.44 | -0.25 pts |
| 143 | Otos Estimated | 8.43 | -1.2 pts |
| 144 | Agullent Estimated | 8.43 | -0.56 pts |
| 145 | Santa Magdalena de Pulpis Estimated | 8.42 | +1.05 pts |
| 146 | Chóvar Estimated | 8.42 | -0.5 pts |
| 147 | Vila-real Estimated | 8.41 | -0.12 pts |
| 148 | Granja de Rocamora Estimated | 8.4 | -0.22 pts |
| 149 | Segart Estimated | 8.4 | -0.76 pts |
| 150 | Atzeneta d'Albaida Estimated | 8.39 | +0.25 pts |
| 151 | Alfafara Estimated | 8.37 | +0.76 pts |
| 152 | Benifallim Estimated | 8.33 | -1.19 pts |
| 153 | Alcosser Estimated | 8.29 | +3.87 pts |
| 154 | Tavernes Blanques Estimated | 8.28 | +0.54 pts |
| 155 | Picassent Estimated | 8.28 | -0.27 pts |
| 156 | Catral Estimated | 8.27 | -0.7 pts |
| 157 | Benissuera Estimated | 8.26 | 0 pts |
| 158 | Corbera Estimated | 8.25 | +0.91 pts |
| 159 | Benifaió Estimated | 8.25 | -0.47 pts |
| 160 | Bufali Estimated | 8.25 | 0 pts |
| 161 | Jacarilla Estimated | 8.23 | +0.42 pts |
| 162 | Montserrat Estimated | 8.23 | +0.1 pts |
| 163 | Agost Estimated | 8.22 | -0.55 pts |
| 164 | Daya Nueva Estimated | 8.21 | -1.32 pts |
| 165 | Costur Estimated | 8.21 | -2.13 pts |
| 166 | Oliva Estimated | 8.2 | -0.4 pts |
| 167 | la Vall d'Uixó Estimated | 8.19 | -0.04 pts |
| 168 | Vall d'Alba Estimated | 8.15 | -0.05 pts |
| 169 | Bellús Estimated | 8.14 | +1.36 pts |
| 170 | Alberic Estimated | 8.14 | +0.35 pts |
| 171 | Bèlgida Estimated | 8.13 | -2.39 pts |
| 172 | l'Olleria Estimated | 8.12 | -0.32 pts |
| 173 | Cox Estimated | 8.12 | -0.16 pts |
| 174 | Massalavés Estimated | 8.11 | -0.56 pts |
| 175 | Los Montesinos Estimated | 8.1 | -0.06 pts |
| 176 | Rafal Estimated | 8.08 | -0.58 pts |
| 177 | Meliana Estimated | 8.06 | -0.08 pts |
| 178 | Teresa de Cofrentes Estimated | 8.05 | +0.31 pts |
| 179 | Albocàsser Estimated | 8.03 | +1.58 pts |
| 180 | Montroi/Montroy Estimated | 8.02 | -0.08 pts |
| 181 | Tírig Estimated | 8.02 | 0 pts |
| 182 | Borriana/Burriana Estimated | 7.98 | +0.09 pts |
| 183 | el Pinós/Pinoso Estimated | 7.95 | -0.11 pts |
| 184 | Ráfol de Salem Estimated | 7.91 | -2.16 pts |
| 185 | Almiserà Estimated | 7.91 | 0 pts |
| 186 | Orihuela Estimated | 7.89 | -0.15 pts |
| 187 | Albatera Estimated | 7.89 | -0.18 pts |
| 188 | Vilafranca/Villafranca del Cid Estimated | 7.87 | -3.21 pts |
| 189 | Benlloc Estimated | 7.86 | +0.83 pts |
| 190 | Alcàsser Estimated | 7.85 | +0.04 pts |
| 191 | la Vall de Laguar Estimated | 7.84 | -0.2 pts |
| 192 | València Estimated | 7.83 | -0.02 pts |
| 193 | Palmera Estimated | 7.82 | +2.13 pts |
| 194 | Algemesí Estimated | 7.82 | -0.46 pts |
| 195 | Santa Pola Estimated | 7.82 | -0.04 pts |
| 196 | Ayora Estimated | 7.81 | -0.06 pts |
| 197 | Llocnou d'En Fenollet Estimated | 7.8 | +0.34 pts |
| 198 | Ondara Estimated | 7.77 | +0.8 pts |
| 199 | Enguera Estimated | 7.76 | -0.34 pts |
| 200 | Gaibiel Estimated | 7.76 | -1.72 pts |
| 201 | l'Alqueria d'Asnar Estimated | 7.76 | -0.55 pts |
| 202 | Sellent Estimated | 7.75 | -2.33 pts |
| 203 | Yátova Estimated | 7.75 | +0.78 pts |
| 204 | Beniardà Estimated | 7.75 | +0.7 pts |
| 205 | Montesa Estimated | 7.73 | 0 pts |
| 206 | la Torre de les Maçanes/Torremanzanas Estimated | 7.72 | -0.63 pts |
| 207 | la Torre d'en Besora Estimated | 7.69 | +2.2 pts |
| 208 | Chulilla Estimated | 7.67 | -0.93 pts |
| 209 | Casinos Estimated | 7.66 | 0 pts |
| 210 | Benissanó Estimated | 7.65 | -0.8 pts |
| 211 | Loriguilla Estimated | 7.64 | +1.58 pts |
| 212 | Massamagrell Estimated | 7.64 | -0.36 pts |
| 213 | Sagra Estimated | 7.63 | -1.27 pts |
| 214 | Alborache Estimated | 7.62 | +0.37 pts |
| 215 | Albalat de la Ribera Estimated | 7.61 | +0.49 pts |
| 216 | la Vall d'Alcalà Estimated | 7.61 | 0 pts |
| 217 | la Serratella Estimated | 7.58 | |
| 218 | Museros Estimated | 7.57 | +0.19 pts |
| 219 | Terrateig Estimated | 7.57 | 0 pts |
| 220 | Beniarjó Estimated | 7.57 | +0.3 pts |
| 221 | Vallés Estimated | 7.55 | +1.89 pts |
| 222 | Borriol Estimated | 7.54 | -0.05 pts |
| 223 | Sueca Estimated | 7.53 | -0.12 pts |
| 224 | la Font de la Figuera Estimated | 7.51 | -0.71 pts |
| 225 | Buñol Estimated | 7.5 | -0.06 pts |
| 226 | Canet lo Roig Estimated | 7.48 | -1 pts |
| 227 | Biar Estimated | 7.48 | -0.85 pts |
| 228 | Culla Estimated | 7.47 | +1.07 pts |
| 229 | Penàguila Estimated | 7.46 | -1.49 pts |
| 230 | Banyeres de Mariola Estimated | 7.46 | -0.92 pts |
| 231 | Vilafamés Estimated | 7.46 | -1.01 pts |
| 232 | Montcada/Moncada Estimated | 7.46 | +0.1 pts |
| 233 | Vinaròs Estimated | 7.44 | +0.14 pts |
| 234 | Losa del Obispo Estimated | 7.44 | -0.89 pts |
| 235 | Beniarrés Estimated | 7.42 | -0.57 pts |
| 236 | Guardamar del Segura Estimated | 7.41 | +0.39 pts |
| 237 | Todolella Estimated | 7.41 | |
| 237 | Vistabella del Maestrat Estimated | 7.41 | +0.46 pts |
| 239 | Jérica Estimated | 7.38 | -0.36 pts |
| 240 | el Campello Estimated | 7.35 | +0.09 pts |
| 241 | Altura Estimated | 7.34 | +0.04 pts |
| 242 | Sanet y Negrals Estimated | 7.34 | +1.22 pts |
| 243 | Jarafuel Estimated | 7.33 | -1.33 pts |
| 244 | Palma de Gandía Estimated | 7.33 | -0.48 pts |
| 245 | Fortaleny Estimated | 7.33 | +0.15 pts |
| 246 | Manuel Estimated | 7.33 | +0.25 pts |
| 247 | Aigües Estimated | 7.32 | -0.78 pts |
| 248 | Sollana Estimated | 7.32 | +0.57 pts |
| 249 | Cabanes Estimated | 7.32 | +0.27 pts |
| 250 | Benissoda Estimated | 7.32 | +1.22 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 26 municipalities with data in other periods have no value for August 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Valencian Community by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Valencian Community","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Valencian%20Community&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Sempere, with 26.32% in August 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Tollos, with 0% in August 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 26 municipalities have no value for August 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Extremadura
- Municipalities in Burgos province
- Municipalities in Salamanca province