Municipalities in León province by registered unemployment rate
Barjas had the highest registered unemployment rate of 190 municipalities in April 2023, at 17.33%. Maraña had the lowest, at 0%. The median was 7.07% and the figure for León province was 8.43%. Source: SEPE and INE.
Top 40 municipalities, April 2023
Full ranking
| Rank | Municipalities | April 2023 (%) | Change on April 2022 |
|---|---|---|---|
| 1 | Barjas | 17.33 | +4.66 pts |
| 2 | Balboa | 13.79 | +1.98 pts |
| 3 | Valdesamario | 12.87 | -4.44 pts |
| 4 | Mansilla de las Mulas | 12.77 | +2.05 pts |
| 5 | Alija del Infantado | 12.41 | +0.53 pts |
| 6 | Villamontán de la Valduerna | 11.76 | -0.7 pts |
| 7 | Villamejil | 11.64 | -0.71 pts |
| 8 | Santa Colomba de Somoza | 11.43 | +1.7 pts |
| 9 | Quintana del Castillo | 11.17 | -1.4 pts |
| 10 | San Esteban de Nogales | 11.02 | +1.02 pts |
| 11 | Pajares de los Oteros | 10.85 | +0.85 pts |
| 12 | Arganza | 10.52 | -3.29 pts |
| 13 | Astorga | 10.49 | -0.61 pts |
| 14 | Lucillo | 10.42 | +1.65 pts |
| 14 | Peranzanes | 10.42 | +3.47 pts |
| 16 | Joarilla de las Matas | 10.34 | +5.43 pts |
| 17 | Truchas | 10.26 | +0.46 pts |
| 18 | Valderas | 10.21 | -0.23 pts |
| 19 | Ponferrada | 10.18 | -1.17 pts |
| 20 | Villaturiel | 10.14 | -0.04 pts |
| 21 | Sancedo | 10 | +0.65 pts |
| 22 | Toral de los Vados | 9.98 | -0.8 pts |
| 23 | Sabero | 9.92 | -0.95 pts |
| 24 | La Bañeza | 9.86 | -0.98 pts |
| 25 | Berlanga del Bierzo | 9.78 | -1.89 pts |
| 26 | Fabero | 9.75 | -1.41 pts |
| 27 | Cacabelos | 9.73 | -2.8 pts |
| 28 | Cistierna | 9.71 | -0.93 pts |
| 29 | Vega de Espinareda | 9.7 | -1.51 pts |
| 30 | Páramo del Sil | 9.63 | -2.03 pts |
| 31 | Corullón | 9.62 | +0.59 pts |
| 32 | Calzada del Coto | 9.6 | +2.51 pts |
| 33 | Villafranca del Bierzo | 9.57 | -1.94 pts |
| 34 | La Robla | 9.53 | +0.03 pts |
| 35 | Castrotierra de Valmadrigal | 9.52 | -1.77 pts |
| 36 | Castrocontrigo | 9.51 | -0.2 pts |
| 37 | Brazuelo | 9.45 | -2.74 pts |
| 38 | San Adrián del Valle | 9.43 | -3.9 pts |
| 39 | Borrenes | 9.36 | -1.89 pts |
| 40 | Santa Elena de Jamuz | 9.3 | -1.35 pts |
| 41 | Torre del Bierzo | 9.3 | -1.09 pts |
| 42 | Vegaquemada | 9.21 | -1.44 pts |
| 43 | Toreno | 9.2 | -1.14 pts |
| 44 | León | 9.15 | -0.75 pts |
| 45 | Villanueva de las Manzanas | 9.09 | +1 pts |
| 46 | Folgoso de la Ribera | 8.99 | +0.57 pts |
| 47 | Soto y Amío | 8.92 | -1.25 pts |
| 48 | Magaz de Cepeda | 8.84 | +2.73 pts |
| 49 | Valle de Ancares | 8.82 | -0.45 pts |
| 50 | Cebanico | 8.75 | +1.61 pts |
| 51 | Bembibre | 8.74 | -2.12 pts |
| 52 | Villamandos | 8.72 | +3.5 pts |
| 53 | Carucedo | 8.66 | +0.86 pts |
| 54 | Carrocera | 8.65 | +2.05 pts |
| 55 | Palacios del Sil | 8.64 | -2.14 pts |
| 56 | Matallana de Torío | 8.62 | -0.24 pts |
| 57 | Vega de Valcarce | 8.57 | -1.12 pts |
| 58 | Villademor de la Vega | 8.54 | -0.05 pts |
| 59 | Santovenia de la Valdoncina | 8.49 | -1.26 pts |
| 60 | Santas Martas | 8.44 | -0.57 pts |
| 61 | Cabañas Raras | 8.42 | -2.08 pts |
| 62 | Carracedelo | 8.42 | -0.28 pts |
| 63 | La Antigua | 8.39 | +1.25 pts |
| 64 | Santa María de la Isla | 8.37 | -1.41 pts |
| 65 | Villabraz | 8.33 | -4.17 pts |
| 66 | San Cristóbal de la Polantera | 8.29 | +0.33 pts |
| 67 | Las Omañas | 8.26 | +0.23 pts |
| 68 | Valdevimbre | 8.26 | -0.38 pts |
| 69 | Boñar | 8.26 | -1.23 pts |
| 70 | San Andrés del Rabanedo | 8.21 | -0.96 pts |
| 71 | Cubillas de Rueda | 7.93 | -0.11 pts |
| 72 | Riello | 7.89 | -1.46 pts |
| 73 | Camponaraya | 7.87 | -1.46 pts |
| 74 | Priaranza del Bierzo | 7.86 | -1.66 pts |
| 75 | Hospital de Órbigo | 7.85 | +2.04 pts |
| 76 | Valderrueda | 7.83 | +0.54 pts |
| 77 | Riego de la Vega | 7.81 | -0.15 pts |
| 78 | Quintana del Marco | 7.59 | +1.05 pts |
| 79 | Turcia | 7.58 | -1.51 pts |
| 80 | La Ercina | 7.56 | -0.77 pts |
| 81 | Crémenes | 7.52 | +0.33 pts |
| 82 | Gordaliza del Pino | 7.5 | -0.83 pts |
| 83 | Vega de Infanzones | 7.48 | -0.34 pts |
| 84 | Ardón | 7.48 | +1.15 pts |
| 85 | Villablino | 7.4 | -1.81 pts |
| 86 | Molinaseca | 7.4 | -1.49 pts |
| 87 | La Pola de Gordón | 7.37 | -0.61 pts |
| 88 | Cubillos del Sil | 7.35 | -0.48 pts |
| 89 | Almanza | 7.34 | -2.72 pts |
| 90 | Cebrones del Río | 7.24 | +0.2 pts |
| 91 | Villamanín | 7.17 | -0.15 pts |
| 92 | Chozas de Abajo | 7.14 | +0.48 pts |
| 92 | Oencia | 7.14 | -1.43 pts |
| 92 | Rioseco de Tapia | 7.14 | +0.74 pts |
| 95 | Soto de la Vega | 7.1 | -0.91 pts |
| 96 | Castrocalbón | 7.05 | -0.11 pts |
| 97 | Laguna de Negrillos | 6.94 | +0.35 pts |
| 97 | Valverde-Enrique | 6.94 | |
| 99 | Cimanes del Tejar | 6.94 | +0.13 pts |
| 100 | Villaselán | 6.93 | +0.26 pts |
| 101 | La Vecilla | 6.91 | -0.45 pts |
| 101 | Urdiales del Páramo | 6.91 | -0.99 pts |
| 103 | San Pedro Bercianos | 6.9 | -1.72 pts |
| 104 | Puente de Domingo Flórez | 6.87 | -0.58 pts |
| 105 | Quintana y Congosto | 6.86 | -0.05 pts |
| 106 | Valdefresno | 6.84 | +0.36 pts |
| 107 | Gradefes | 6.79 | -1.97 pts |
| 107 | Vegacervera | 6.79 | +2.03 pts |
| 109 | Valencia de Don Juan | 6.73 | -0.9 pts |
| 110 | Valderrey | 6.7 | -1.86 pts |
| 111 | Villaquilambre | 6.69 | -0.75 pts |
| 112 | Villazala | 6.69 | +0.29 pts |
| 113 | Congosto | 6.67 | -1.06 pts |
| 114 | Cuadros | 6.67 | -1.3 pts |
| 115 | Mansilla Mayor | 6.63 | -2.87 pts |
| 116 | Valdepolo | 6.58 | -0.66 pts |
| 117 | Valverde de la Virgen | 6.57 | -0.64 pts |
| 118 | Sahagún | 6.54 | -0.36 pts |
| 119 | Vegas del Condado | 6.51 | +1.28 pts |
| 120 | Pozuelo del Páramo | 6.5 | -1.48 pts |
| 121 | Garrafe de Torío | 6.43 | +0.8 pts |
| 122 | El Burgo Ranero | 6.4 | -0.95 pts |
| 123 | Castropodame | 6.33 | -1.74 pts |
| 124 | Luyego | 6.32 | +1.54 pts |
| 125 | Villasabariego | 6.3 | -1.72 pts |
| 126 | Valdepiélago | 6.28 | -0.74 pts |
| 127 | Murias de Paredes | 6.15 | -0.92 pts |
| 128 | Trabadelo | 6.13 | -2.24 pts |
| 129 | Matanza | 6.12 | |
| 130 | Gordoncillo | 6.1 | -1.42 pts |
| 131 | Onzonilla | 6.06 | -1.41 pts |
| 132 | Villaobispo de Otero | 6.04 | -0.49 pts |
| 133 | Carrizo | 6.02 | -1.36 pts |
| 134 | Santa María de Ordás | 5.95 | -0.93 pts |
| 135 | Zotes del Páramo | 5.94 | -1.68 pts |
| 136 | Cármenes | 5.91 | +1.37 pts |
| 137 | Benuza | 5.91 | -0.3 pts |
| 138 | Santa Marina del Rey | 5.89 | -1.06 pts |
| 139 | Bercianos del Páramo | 5.88 | +0.56 pts |
| 139 | Villarejo de Órbigo | 5.88 | -0.53 pts |
| 141 | Benavides | 5.87 | -1.2 pts |
| 142 | San Justo de la Vega | 5.82 | -0.2 pts |
| 143 | Villamañán | 5.76 | +0.62 pts |
| 144 | Matadeón de los Oteros | 5.74 | -2.72 pts |
| 145 | Santa Cristina de Valmadrigal | 5.66 | -0.88 pts |
| 146 | Villaornate y Castro | 5.65 | +0.06 pts |
| 147 | Cea | 5.64 | +0.71 pts |
| 148 | Sariegos | 5.63 | -0.36 pts |
| 149 | Igüeña | 5.62 | -3.11 pts |
| 150 | Val de San Lorenzo | 5.62 | -1.15 pts |
| 151 | Villaquejida | 5.61 | -1.64 pts |
| 152 | Santa María del Páramo | 5.56 | -0.61 pts |
| 153 | Villadangos del Páramo | 5.56 | -2.78 pts |
| 154 | Palacios de la Valduerna | 5.43 | -2.94 pts |
| 155 | Regueras de Arriba | 5.38 | -0.96 pts |
| 156 | Algadefe | 5.36 | +0.62 pts |
| 157 | Grajal de Campos | 5.3 | -1.9 pts |
| 158 | Villares de Órbigo | 5.26 | -2.72 pts |
| 159 | Prioro | 5.24 | +0.43 pts |
| 160 | Villazanzo de Valderaduey | 5.24 | +1 pts |
| 161 | San Emiliano | 5.1 | -0.59 pts |
| 162 | Puebla de Lillo | 5.09 | +0.27 pts |
| 163 | Santiago Millas | 5.06 | +0.95 pts |
| 164 | Boca de Huérgano | 5.04 | +0.38 pts |
| 165 | Posada de Valdeón | 5 | +0.61 pts |
| 165 | Sobrado | 5 | -0.8 pts |
| 167 | Noceda del Bierzo | 4.96 | -4.49 pts |
| 168 | Fresno de la Vega | 4.86 | +1.98 pts |
| 169 | Burón | 4.79 | |
| 170 | Villagatón | 4.63 | +0.65 pts |
| 171 | Llamas de la Ribera | 4.61 | -0.86 pts |
| 172 | Los Barrios de Luna | 4.49 | -1.79 pts |
| 173 | Pobladura de Pelayo García | 4.49 | +0.24 pts |
| 174 | Oseja de Sajambre | 4.38 | +0.06 pts |
| 175 | Encinedo | 4.27 | +1.59 pts |
| 176 | Roperuelos del Páramo | 4.22 | -0.74 pts |
| 177 | Valdefuentes del Páramo | 4.22 | -1.5 pts |
| 178 | Valdelugueros | 4.21 | -0.79 pts |
| 179 | Destriana | 3.96 | -3.21 pts |
| 180 | Toral de los Guzmanes | 3.82 | -0.94 pts |
| 181 | Cabrillanes | 3.82 | -1.78 pts |
| 182 | Santa Colomba de Curueño | 3.69 | -2.26 pts |
| 183 | Laguna Dalga | 3.33 | -1.35 pts |
| 184 | Bustillo del Páramo | 3.24 | -1.86 pts |
| 185 | Cimanes de la Vega | 3.15 | +0.1 pts |
| 186 | Cabreros del Río | 2.91 | -1.9 pts |
| 187 | Riaño | 2.74 | -2.51 pts |
| 188 | Sena de Luna | 2.01 | -2.82 pts |
| 189 | Fuentes de Carbajal | 0 | |
| 189 | Maraña | 0 | 0 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 21 municipalities with data in other periods have no value for April 2023 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in León province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"León","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Le%C3%B3n&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Barjas, with 17.33% in April 2023, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Maraña, with 0% in April 2023.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 21 municipalities have no value for April 2023 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province