Municipalities in Huelva province by registered unemployment rate
La Nava had the highest registered unemployment rate of 80 municipalities in June 2026, at 18.29%. Lucena del Puerto had the lowest, at 2.62%. The median was 8.08% and the figure for Huelva province was 7.47%. Source: SEPE and INE.
Top 40 municipalities, June 2026
Full ranking
| Rank | Municipalities | June 2026 (%) | Change on June 2025 |
|---|---|---|---|
| 1 | La Nava Estimated | 18.29 | -2.44 pts |
| 2 | Cumbres de Enmedio Estimated | 15.79 | -7.89 pts |
| 3 | Hinojales Estimated | 14.58 | +2.6 pts |
| 4 | Cortelazor Estimated | 14.57 | +1.51 pts |
| 5 | La Granada de Río-Tinto Estimated | 14.09 | -3.36 pts |
| 6 | Higuera de la Sierra Estimated | 13.01 | -0.25 pts |
| 7 | Linares de la Sierra Estimated | 12.85 | -3.35 pts |
| 8 | Berrocal Estimated | 12.8 | +1.83 pts |
| 9 | Alájar Estimated | 12.5 | -2.08 pts |
| 10 | Nerva Estimated | 12.4 | -1.22 pts |
| 11 | Puerto Moral Estimated | 12.18 | +1.52 pts |
| 12 | Cala Estimated | 11.52 | -5.9 pts |
| 13 | Calañas Estimated | 11.1 | -1.28 pts |
| 14 | Minas de Riotinto Estimated | 10.91 | -1.21 pts |
| 15 | Huelva Estimated | 10.85 | -1.4 pts |
| 16 | Los Marines Estimated | 10.64 | 0 pts |
| 17 | Cumbres de San Bartolomé Estimated | 10.58 | +1.44 pts |
| 18 | Cañaveral de León Estimated | 10.4 | +0.4 pts |
| 19 | Santa Ana la Real Estimated | 10.38 | -1.89 pts |
| 20 | El Granado Estimated | 10.27 | +0.68 pts |
| 21 | Zufre Estimated | 10.05 | -1.14 pts |
| 22 | Corteconcepción Estimated | 9.79 | -3.7 pts |
| 23 | Arroyomolinos de León Estimated | 9.69 | -5.57 pts |
| 24 | Galaroza Estimated | 9.63 | -1.13 pts |
| 25 | Almonaster la Real Estimated | 9.61 | -0.44 pts |
| 26 | Fuenteheridos Estimated | 9.59 | -2.4 pts |
| 27 | Zalamea la Real Estimated | 9.58 | -1.81 pts |
| 28 | La Zarza-Perrunal Estimated | 9.55 | -1.09 pts |
| 29 | Campofrío Estimated | 9.52 | -0.87 pts |
| 30 | Paymogo Estimated | 9.21 | -0.98 pts |
| 31 | El Campillo Estimated | 9.07 | -1.62 pts |
| 32 | Castaño del Robledo Estimated | 9.03 | -0.69 pts |
| 33 | Sanlúcar de Guadiana Estimated | 9.02 | -1.64 pts |
| 34 | Encinasola Estimated | 9 | +1.93 pts |
| 35 | Cabezas Rubias Estimated | 8.84 | -0.23 pts |
| 36 | Aracena Estimated | 8.64 | -1.27 pts |
| 37 | El Cerro de Andévalo Estimated | 8.5 | -1.37 pts |
| 38 | Jabugo Estimated | 8.23 | -2.93 pts |
| 39 | Santa Olalla del Cala Estimated | 8.18 | -2.78 pts |
| 40 | Cortegana Estimated | 8.11 | -1.57 pts |
| 41 | Valverde del Camino Estimated | 8.04 | -1.52 pts |
| 42 | Puebla de Guzmán Estimated | 7.98 | +1.04 pts |
| 43 | Villalba del Alcor Estimated | 7.93 | -1.01 pts |
| 44 | Cumbres Mayores Estimated | 7.84 | -2.05 pts |
| 45 | Villarrasa Estimated | 7.78 | +0.28 pts |
| 46 | Punta Umbría Estimated | 7.78 | -1.17 pts |
| 47 | Trigueros Estimated | 7.62 | -1.06 pts |
| 48 | Gibraleón Estimated | 7.55 | -1.17 pts |
| 49 | Beas Estimated | 7.53 | -1.24 pts |
| 50 | Rosal de la Frontera Estimated | 7.49 | -1.28 pts |
| 51 | Niebla Estimated | 7.45 | -1.02 pts |
| 52 | El Almendro Estimated | 7.37 | -1.44 pts |
| 53 | San Silvestre de Guzmán Estimated | 7.25 | +1.21 pts |
| 54 | Alosno Estimated | 7.05 | -2.09 pts |
| 55 | La Palma del Condado Estimated | 6.97 | -0.92 pts |
| 56 | Isla Cristina Estimated | 6.58 | -1.54 pts |
| 57 | Aljaraque Estimated | 6.56 | -0.86 pts |
| 58 | San Juan del Puerto Estimated | 6.56 | -1.1 pts |
| 59 | Villanueva de los Castillejos Estimated | 6.28 | -0.25 pts |
| 60 | Valdelarco Estimated | 6 | -1.33 pts |
| 61 | Santa Bárbara de Casa Estimated | 5.8 | -2.29 pts |
| 62 | Hinojos Estimated | 5.78 | -0.54 pts |
| 63 | Bollullos Par del Condado Estimated | 5.48 | -0.72 pts |
| 64 | Chucena Estimated | 5.38 | -0.39 pts |
| 65 | Ayamonte Estimated | 5.37 | -0.92 pts |
| 66 | Manzanilla Estimated | 5.04 | -1.24 pts |
| 67 | Villanueva de las Cruces Estimated | 4.98 | 0 pts |
| 68 | Lepe Estimated | 4.96 | -1.13 pts |
| 69 | Villablanca Estimated | 4.92 | -0.69 pts |
| 70 | Paterna del Campo Estimated | 4.92 | -1.72 pts |
| 71 | Almonte Estimated | 4.92 | -2.33 pts |
| 72 | Escacena del Campo Estimated | 4.91 | -1.01 pts |
| 73 | San Bartolomé de la Torre Estimated | 4.77 | -1.73 pts |
| 74 | Aroche Estimated | 4.53 | +0.05 pts |
| 75 | Cartaya Estimated | 4.4 | -0.88 pts |
| 76 | Palos de la Frontera Estimated | 4.37 | -2.98 pts |
| 77 | Moguer Estimated | 4.19 | -0.72 pts |
| 78 | Rociana del Condado Estimated | 3.75 | -1.03 pts |
| 79 | Bonares Estimated | 3.38 | -0.12 pts |
| 80 | Lucena del Puerto Estimated | 2.62 | -0.93 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Huelva province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Huelva","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Huelva&limit=10
Questions
Which municipality has the highest registered unemployment rate?
La Nava, with 18.29% in June 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Lucena del Puerto, with 2.62% in June 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province