Municipalities in Gipuzkoa province by registered unemployment rate
Soraluze-Placencia de las Armas had the highest registered unemployment rate of 80 municipalities in May 2026, at 9.56%. Hernialde had the lowest, at 2.37%. The median was 5.09% and the figure for Gipuzkoa province was 6%. Source: SEPE and INE.
Top 40 municipalities, May 2026
Full ranking
| Rank | Municipalities | May 2026 (%) | Change on May 2025 |
|---|---|---|---|
| 1 | Soraluze-Placencia de las Armas Estimated | 9.56 | +0.94 pts |
| 2 | Eibar Estimated | 9.14 | +0.04 pts |
| 3 | Ikaztegieta Estimated | 8.67 | -1 pts |
| 4 | Leaburu Estimated | 8.33 | -0.4 pts |
| 5 | Arrasate/Mondragón Estimated | 8.12 | +0.11 pts |
| 6 | Irun Estimated | 7.74 | -0.02 pts |
| 7 | Zumarraga Estimated | 7.72 | +0.15 pts |
| 8 | Pasaia Estimated | 7.45 | -0.22 pts |
| 9 | Berrobi Estimated | 7.28 | +0.84 pts |
| 10 | Baliarrain Estimated | 7.22 | |
| 11 | Andoain Estimated | 7.16 | +0.35 pts |
| 12 | Errenteria Estimated | 7.1 | +0.03 pts |
| 13 | Olaberria Estimated | 7.01 | +0.82 pts |
| 14 | Elgoibar Estimated | 6.83 | +0.69 pts |
| 15 | Eskoriatza Estimated | 6.7 | +1 pts |
| 16 | Villabona Estimated | 6.67 | -0.35 pts |
| 17 | Zestoa Estimated | 6.47 | +0.52 pts |
| 18 | Alegia Estimated | 6.41 | 0 pts |
| 19 | Mendaro Estimated | 6.4 | +0.38 pts |
| 20 | Legazpi Estimated | 6.23 | -0.57 pts |
| 21 | Ibarra Estimated | 6.12 | -0.71 pts |
| 22 | Beasain Estimated | 6.1 | -0.74 pts |
| 23 | Lasarte-Oria Estimated | 6.1 | +0.2 pts |
| 24 | Urretxu Estimated | 5.95 | +0.21 pts |
| 25 | Anoeta Estimated | 5.94 | -1.45 pts |
| 26 | Ordizia Estimated | 5.9 | -0.66 pts |
| 27 | Zizurkil Estimated | 5.81 | -0.21 pts |
| 28 | Hernani Estimated | 5.79 | -0.1 pts |
| 29 | Bergara Estimated | 5.74 | -0.06 pts |
| 30 | Tolosa Estimated | 5.74 | -0.23 pts |
| 31 | Lizartza Estimated | 5.66 | -1.42 pts |
| 32 | Azpeitia Estimated | 5.63 | -0.21 pts |
| 33 | Lezo Estimated | 5.53 | -0.55 pts |
| 34 | Abaltzisketa Estimated | 5.48 | +0.91 pts |
| 35 | Donostia/San Sebastián Estimated | 5.41 | -0.02 pts |
| 36 | Zumaia Estimated | 5.25 | 0 pts |
| 37 | Zegama Estimated | 5.22 | -0.11 pts |
| 38 | Ormaiztegi Estimated | 5.17 | -0.78 pts |
| 39 | Itsasondo Estimated | 5.12 | -1.34 pts |
| 40 | Zaldibia Estimated | 5.1 | -0.78 pts |
| 41 | Mutriku Estimated | 5.07 | -0.46 pts |
| 42 | Azkoitia Estimated | 5.02 | -0.35 pts |
| 43 | Usurbil Estimated | 4.97 | +0.43 pts |
| 44 | Lazkao Estimated | 4.95 | -0.54 pts |
| 45 | Elduain Estimated | 4.82 | |
| 46 | Urnieta Estimated | 4.81 | -0.16 pts |
| 47 | Orio Estimated | 4.76 | +0.2 pts |
| 48 | Irura Estimated | 4.73 | -0.99 pts |
| 49 | Ezkio-Itsaso Estimated | 4.68 | +0.28 pts |
| 50 | Oñati Estimated | 4.62 | +0.22 pts |
| 51 | Oiartzun Estimated | 4.59 | -0.54 pts |
| 52 | Hondarribia Estimated | 4.58 | -0.18 pts |
| 53 | Astigarraga Estimated | 4.54 | +0.19 pts |
| 54 | Zarautz Estimated | 4.42 | +0.15 pts |
| 55 | Antzuola Estimated | 4.33 | +0.24 pts |
| 56 | Deba Estimated | 4.31 | +0.34 pts |
| 57 | Aretxabaleta Estimated | 4.3 | -0.13 pts |
| 58 | Amezketa Estimated | 4.3 | 0 pts |
| 59 | Ataun Estimated | 4.26 | -0.48 pts |
| 60 | Asteasu Estimated | 4.13 | +0.19 pts |
| 61 | Errezil Estimated | 3.96 | -1.58 pts |
| 62 | Orendain Estimated | 3.85 | |
| 63 | Larraul Estimated | 3.83 | 0 pts |
| 64 | Aia Estimated | 3.82 | -1.03 pts |
| 65 | Bidania-Goiatz Estimated | 3.8 | -1.75 pts |
| 66 | Segura Estimated | 3.72 | -0.44 pts |
| 67 | Alkiza Estimated | 3.6 | -0.45 pts |
| 68 | Berastegi Estimated | 3.59 | -0.14 pts |
| 69 | Belauntza Estimated | 3.47 | -1.73 pts |
| 70 | Altzo Estimated | 3.44 | -0.69 pts |
| 71 | Idiazabal Estimated | 3.38 | -0.84 pts |
| 72 | Legorreta Estimated | 3.37 | -0.65 pts |
| 73 | Aizarnazabal Estimated | 3.21 | -1.51 pts |
| 74 | Getaria Estimated | 3.2 | -0.91 pts |
| 75 | Gabiria Estimated | 3.19 | -1.16 pts |
| 76 | Zerain Estimated | 3.13 | -1.88 pts |
| 77 | Elgeta Estimated | 2.95 | -0.28 pts |
| 78 | Aduna Estimated | 2.69 | -0.3 pts |
| 79 | Albiztur Estimated | 2.45 | 0 pts |
| 80 | Hernialde Estimated | 2.37 | -0.47 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 8 municipalities with data in other periods have no value for May 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Gipuzkoa province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Gipuzkoa","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Gipuzkoa&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Soraluze-Placencia de las Armas, with 9.56% in May 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Hernialde, with 2.37% in May 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 8 municipalities have no value for May 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province