Municipalities in Extremadura by registered unemployment rate
Fresnedoso de Ibor had the highest registered unemployment rate of 382 municipalities in March 2026, at 23.31%. Tornavacas had the lowest, at 3.29%. The median was 10.12% and the figure for Extremadura was 9.7%. Source: SEPE and INE.
Top 40 municipalities, March 2026
Full ranking
| Rank | Municipalities | March 2026 (%) | Change on March 2025 |
|---|---|---|---|
| 1 | Fresnedoso de Ibor Estimated | 23.31 | +5.26 pts |
| 2 | Ruanes Estimated | 22.22 | +1.85 pts |
| 3 | Casas de Don Gómez Estimated | 21.78 | +0.99 pts |
| 4 | Benquerencia Estimated | 20.93 | +4.65 pts |
| 5 | Garvín Estimated | 20.69 | 0 pts |
| 6 | Huélaga Estimated | 20.3 | -2.26 pts |
| 7 | Herguijuela Estimated | 19.64 | +3.57 pts |
| 8 | Garlitos Estimated | 19.46 | -1.95 pts |
| 9 | Villar de Plasencia Estimated | 19.2 | +3.2 pts |
| 10 | Campillo de Deleitosa Estimated | 18.75 | -6.25 pts |
| 11 | Descargamaría Estimated | 18.64 | +1.69 pts |
| 12 | Conquista de la Sierra Estimated | 18.55 | +1.61 pts |
| 13 | Higuera de la Serena Estimated | 18.32 | -0.78 pts |
| 14 | Valle de la Serena Estimated | 18.09 | -1.79 pts |
| 15 | Guijo de Coria Estimated | 18.02 | -1.8 pts |
| 16 | Puebla del Maestre Estimated | 17.72 | -2.91 pts |
| 17 | Portezuelo Estimated | 17.12 | 0 pts |
| 18 | Risco Estimated | 16.42 | -4.48 pts |
| 19 | Atalaya Estimated | 16 | +0.67 pts |
| 20 | Valverde de la Vera Estimated | 15.97 | -2.52 pts |
| 20 | Viandar de la Vera Estimated | 15.97 | -0.84 pts |
| 22 | Benquerencia de la Serena Estimated | 15.93 | -2.52 pts |
| 23 | Portaje Estimated | 15.85 | -2.73 pts |
| 24 | Peñalsordo Estimated | 15.84 | -0.25 pts |
| 25 | Plasenzuela Estimated | 15.77 | +2.15 pts |
| 26 | Capilla Estimated | 15.73 | -7.87 pts |
| 27 | Marchagaz Estimated | 15.44 | -2.21 pts |
| 28 | Robledillo de Gata Estimated | 15.09 | -1.89 pts |
| 29 | Alcollarín Estimated | 15.07 | -4.11 pts |
| 30 | Villamesías Estimated | 15.06 | -2.41 pts |
| 31 | Zorita Estimated | 15.04 | -3.39 pts |
| 32 | Mohedas de Granadilla Estimated | 14.74 | 0 pts |
| 33 | Salvaleón Estimated | 14.72 | -1.78 pts |
| 34 | Torre de Santa María Estimated | 14.69 | -2.1 pts |
| 35 | Segura de León Estimated | 14.58 | -1.04 pts |
| 36 | Villarta de los Montes Estimated | 14.55 | -4.55 pts |
| 37 | Guijo de Granadilla Estimated | 14.52 | +2.49 pts |
| 38 | La Codosera Estimated | 14.51 | -2.75 pts |
| 39 | Burguillos del Cerro Estimated | 14.3 | -2.72 pts |
| 40 | Torre de Don Miguel Estimated | 14.29 | +0.7 pts |
| 40 | Villa del Campo Estimated | 14.29 | 0 pts |
| 42 | Navalvillar de Ibor Estimated | 14.15 | +0.94 pts |
| 43 | Navas del Madroño Estimated | 14.12 | -2.59 pts |
| 44 | Serrejón Estimated | 14.12 | -2.75 pts |
| 45 | Quintana de la Serena Estimated | 14.05 | -3.37 pts |
| 46 | Granja de Torrehermosa Estimated | 13.94 | -0.26 pts |
| 47 | Valdeobispo Estimated | 13.89 | -2.78 pts |
| 48 | Valverde de Llerena Estimated | 13.76 | -3.36 pts |
| 49 | Santibáñez el Bajo Estimated | 13.69 | +0.7 pts |
| 50 | Segura de Toro Estimated | 13.68 | +0.85 pts |
| 51 | Cadalso Estimated | 13.66 | -1.32 pts |
| 52 | Abertura Estimated | 13.64 | -0.91 pts |
| 52 | Casas de Reina Estimated | 13.64 | +6.36 pts |
| 54 | Aldea del Cano Estimated | 13.62 | +1.63 pts |
| 55 | Garrovillas de Alconétar Estimated | 13.62 | -1.92 pts |
| 56 | Montemolín Estimated | 13.57 | -1.96 pts |
| 57 | Saucedilla Estimated | 13.55 | +2.11 pts |
| 58 | Garciaz Estimated | 13.39 | -0.79 pts |
| 59 | Guijo de Santa Bárbara Estimated | 13.36 | +2.77 pts |
| 60 | Cañaveral Estimated | 13.3 | -1.55 pts |
| 61 | Talaveruela de la Vera Estimated | 13.25 | -1.81 pts |
| 62 | Villasbuenas de Gata Estimated | 13.17 | 0 pts |
| 63 | Santa Cruz de la Sierra Estimated | 13.13 | -2.53 pts |
| 64 | Perales del Puerto Estimated | 13.11 | -1.69 pts |
| 65 | Valdemorales Estimated | 13.1 | -2.76 pts |
| 66 | Valencia de las Torres Estimated | 13.09 | +0.34 pts |
| 67 | Valle de Matamoros Estimated | 13.07 | -0.5 pts |
| 68 | La Roca de la Sierra Estimated | 12.97 | -0.54 pts |
| 69 | Oliva de la Frontera Estimated | 12.97 | -0.65 pts |
| 70 | Garbayuela Estimated | 12.92 | -3.69 pts |
| 70 | Villagarcía de la Torre Estimated | 12.92 | -0.18 pts |
| 72 | Peraleda de San Román Estimated | 12.86 | -5.71 pts |
| 73 | Trujillanos Estimated | 12.79 | +1.04 pts |
| 74 | Hoyos Estimated | 12.77 | -4.74 pts |
| 75 | Villa del Rey Estimated | 12.68 | -1.41 pts |
| 76 | Medina de las Torres Estimated | 12.63 | -1.32 pts |
| 77 | Abadía Estimated | 12.63 | -2.02 pts |
| 78 | Villar del Rey Estimated | 12.62 | -0.5 pts |
| 79 | Barcarrota Estimated | 12.59 | -2.41 pts |
| 80 | Valdecaballeros Estimated | 12.59 | -2.55 pts |
| 81 | Esparragalejo Estimated | 12.58 | -0.74 pts |
| 82 | Aldehuela del Jerte Estimated | 12.5 | -0.93 pts |
| 82 | La Pesga Estimated | 12.5 | -1.43 pts |
| 82 | Serradilla Estimated | 12.5 | -1.36 pts |
| 85 | Almendral Estimated | 12.45 | -0.79 pts |
| 86 | Casas de Don Pedro Estimated | 12.42 | -0.61 pts |
| 87 | Santa Marta de Magasca Estimated | 12.41 | +2.19 pts |
| 88 | Maguilla Estimated | 12.39 | +1.87 pts |
| 89 | La Lapa Estimated | 12.37 | +1.61 pts |
| 90 | Pedroso de Acim Estimated | 12.31 | -1.54 pts |
| 91 | Puebla de Obando Estimated | 12.27 | -0.62 pts |
| 92 | Esparragosa de Lares Estimated | 12.2 | +0.79 pts |
| 93 | Zalamea de la Serena Estimated | 12.13 | -2.35 pts |
| 94 | Alconera Estimated | 12.12 | -2.16 pts |
| 95 | Vegaviana Estimated | 12.11 | -2.71 pts |
| 96 | Fuentes de León Estimated | 12.09 | -1.25 pts |
| 97 | Casas del Monte Estimated | 12.05 | -0.85 pts |
| 98 | Puebla de la Reina Estimated | 12.02 | -1.13 pts |
| 99 | Berlanga Estimated | 12.01 | -2.14 pts |
| 100 | Montijo Estimated | 12.01 | -1.62 pts |
| 101 | Hernán-Pérez Estimated | 11.98 | -0.41 pts |
| 102 | Castuera Estimated | 11.98 | -1.8 pts |
| 103 | Escurial Estimated | 11.98 | +0.6 pts |
| 104 | Santa Cruz de Paniagua Estimated | 11.92 | -1.32 pts |
| 105 | Aliseda Estimated | 11.91 | -1.69 pts |
| 106 | Casas de Millán Estimated | 11.9 | -2.38 pts |
| 107 | Salvatierra de Santiago Estimated | 11.88 | +1.98 pts |
| 108 | Villar del Pedroso Estimated | 11.86 | +1.02 pts |
| 109 | Castilblanco Estimated | 11.86 | -2.79 pts |
| 110 | Mirabel Estimated | 11.85 | -0.28 pts |
| 111 | Casas de Don Antonio Estimated | 11.83 | -1.08 pts |
| 111 | Hinojal Estimated | 11.83 | +1.08 pts |
| 113 | Pozuelo de Zarzón Estimated | 11.82 | -0.91 pts |
| 114 | Zarza-Capilla Estimated | 11.8 | -0.62 pts |
| 115 | Táliga Estimated | 11.78 | -2.76 pts |
| 116 | Galisteo Estimated | 11.76 | -1.9 pts |
| 116 | Mesas de Ibor Estimated | 11.76 | -4.41 pts |
| 118 | San Vicente de Alcántara Estimated | 11.76 | -0.82 pts |
| 119 | Calera de León Estimated | 11.75 | -0.85 pts |
| 120 | Valverde del Fresno Estimated | 11.71 | +0.88 pts |
| 121 | Alconchel Estimated | 11.71 | -0.5 pts |
| 122 | Fuenlabrada de los Montes Estimated | 11.65 | -1.28 pts |
| 123 | San Pedro de Mérida Estimated | 11.64 | -2.36 pts |
| 124 | Cachorrilla Estimated | 11.63 | 0 pts |
| 125 | Ibahernando Estimated | 11.58 | -0.96 pts |
| 126 | Valverde de Mérida Estimated | 11.57 | +0.93 pts |
| 127 | Torrequemada Estimated | 11.55 | +0.66 pts |
| 128 | Monterrubio de la Serena Estimated | 11.55 | -0.23 pts |
| 129 | Fuente de Cantos Estimated | 11.52 | -1.59 pts |
| 130 | Villanueva del Fresno Estimated | 11.51 | -1.43 pts |
| 131 | Puerto de Santa Cruz Estimated | 11.47 | +0.64 pts |
| 132 | Higuera de Vargas Estimated | 11.44 | -1.77 pts |
| 133 | Carbajo Estimated | 11.34 | +2.06 pts |
| 134 | Mérida Estimated | 11.34 | -0.74 pts |
| 135 | Alburquerque Estimated | 11.33 | -1.61 pts |
| 136 | Baterno Estimated | 11.19 | -4.48 pts |
| 137 | Valdelacasa de Tajo Estimated | 11.18 | -7.06 pts |
| 138 | Bodonal de la Sierra Estimated | 11.17 | 0 pts |
| 139 | La Garrovilla Estimated | 11.14 | -0.6 pts |
| 140 | Madroñera Estimated | 11.13 | -1.22 pts |
| 141 | Casas de Miravete Estimated | 11.11 | -6.35 pts |
| 142 | Cabezabellosa Estimated | 11.04 | -0.61 pts |
| 143 | Santiago del Campo Estimated | 11.03 | +0.74 pts |
| 144 | Cilleros Estimated | 11 | -1.22 pts |
| 145 | Valencia de Alcántara Estimated | 10.98 | -0.26 pts |
| 146 | Villanueva de la Sierra Estimated | 10.98 | -0.78 pts |
| 147 | Usagre Estimated | 10.98 | -1.58 pts |
| 148 | Alía Estimated | 10.97 | -2.81 pts |
| 149 | Cerezo Estimated | 10.96 | -6.85 pts |
| 150 | Campanario Estimated | 10.9 | -1.09 pts |
| 151 | Acebo Estimated | 10.9 | -5.45 pts |
| 152 | Torrejón el Rubio Estimated | 10.87 | -2.48 pts |
| 153 | Azuaga Estimated | 10.84 | -1.66 pts |
| 154 | Cabeza la Vaca Estimated | 10.82 | -1.17 pts |
| 155 | Salvatierra de los Barros Estimated | 10.77 | -0.92 pts |
| 156 | Esparragosa de la Serena Estimated | 10.73 | -3.22 pts |
| 157 | Cordobilla de Lácara Estimated | 10.71 | -1.53 pts |
| 158 | Carmonita Estimated | 10.7 | -0.31 pts |
| 159 | Ahigal Estimated | 10.64 | +1.69 pts |
| 160 | La Nava de Santiago Estimated | 10.63 | -1.08 pts |
| 161 | Arroyo de la Luz Estimated | 10.62 | -1.46 pts |
| 162 | Gargantilla Estimated | 10.61 | +3.35 pts |
| 163 | Valle de Santa Ana Estimated | 10.61 | -2.69 pts |
| 164 | Berrocalejo Estimated | 10.61 | +3.03 pts |
| 165 | Valdastillas Estimated | 10.58 | +1.06 pts |
| 166 | Cabeza del Buey Estimated | 10.56 | -2.19 pts |
| 167 | Higuera la Real Estimated | 10.54 | -2.97 pts |
| 168 | Hinojosa del Valle Estimated | 10.51 | -2.9 pts |
| 169 | Herrera del Duque Estimated | 10.5 | -0.47 pts |
| 170 | Helechosa de los Montes Estimated | 10.49 | +0.93 pts |
| 171 | Campo Lugar Estimated | 10.47 | -0.85 pts |
| 172 | Oliva de Plasencia Estimated | 10.47 | -5.81 pts |
| 173 | Jerez de los Caballeros Estimated | 10.46 | -1.42 pts |
| 174 | Torremayor Estimated | 10.42 | -1.79 pts |
| 175 | Retamal de Llerena Estimated | 10.41 | -5.95 pts |
| 176 | Reina Estimated | 10.34 | -2.3 pts |
| 177 | Eljas Estimated | 10.29 | -0.22 pts |
| 178 | Torrecilla de los Ángeles Estimated | 10.29 | -0.86 pts |
| 179 | Calzadilla de los Barros Estimated | 10.27 | -1.83 pts |
| 180 | Romangordo Estimated | 10.26 | -3.42 pts |
| 180 | Torremenga Estimated | 10.26 | +1.54 pts |
| 182 | Feria Estimated | 10.25 | -0.31 pts |
| 183 | Cedillo Estimated | 10.23 | -0.76 pts |
| 184 | Plasencia Estimated | 10.21 | -1.08 pts |
| 185 | Salorino Estimated | 10.2 | 0 pts |
| 186 | Almendralejo Estimated | 10.16 | -1.5 pts |
| 187 | Sierra de Fuentes Estimated | 10.16 | -0.5 pts |
| 188 | Palomero Estimated | 10.16 | -1.56 pts |
| 188 | Valdehúncar Estimated | 10.16 | -3.91 pts |
| 190 | Badajoz Estimated | 10.14 | -0.98 pts |
| 191 | Morcillo Estimated | 10.13 | -4.22 pts |
| 192 | Robledollano Estimated | 10.11 | 0 pts |
| 193 | Valdefuentes Estimated | 10.1 | -0.66 pts |
| 194 | San Martín de Trevejo Estimated | 10.08 | -1.59 pts |
| 195 | Almoharín Estimated | 10.06 | -1.02 pts |
| 196 | Zarza la Mayor Estimated | 10.06 | 0 pts |
| 197 | Membrío Estimated | 10.06 | -2.87 pts |
| 198 | Cabañas del Castillo Estimated | 10.05 | -6.22 pts |
| 199 | Santibáñez el Alto Estimated | 10.04 | -1.31 pts |
| 200 | Miajadas Estimated | 10.04 | -1.1 pts |
| 201 | Casillas de Coria Estimated | 10 | -2.22 pts |
| 201 | Garganta la Olla Estimated | 10 | -0.77 pts |
| 203 | Olivenza Estimated | 9.96 | -2.14 pts |
| 204 | Hervás Estimated | 9.96 | -1.29 pts |
| 205 | Puebla del Prior Estimated | 9.93 | -4.26 pts |
| 206 | Valencia del Ventoso Estimated | 9.9 | -1.4 pts |
| 207 | Nuñomoral Estimated | 9.87 | 0 pts |
| 208 | Campillo de Llerena Estimated | 9.85 | -3.45 pts |
| 209 | Villanueva de la Vera Estimated | 9.83 | -2 pts |
| 210 | Tamurejo Estimated | 9.82 | -0.89 pts |
| 211 | Navalmoral de la Mata Estimated | 9.77 | -1.04 pts |
| 212 | La Granja Estimated | 9.77 | -0.57 pts |
| 213 | Arroyo de San Serván Estimated | 9.77 | -1.63 pts |
| 214 | Torrejoncillo Estimated | 9.76 | -1.41 pts |
| 215 | Trasierra Estimated | 9.74 | +1.54 pts |
| 216 | Carcaboso Estimated | 9.7 | -2.27 pts |
| 217 | Moraleja Estimated | 9.7 | -1.82 pts |
| 218 | Gata Estimated | 9.69 | -1.06 pts |
| 219 | Alange Estimated | 9.67 | -2.76 pts |
| 220 | Don Álvaro Estimated | 9.63 | +0.35 pts |
| 221 | Torremejía Estimated | 9.56 | -0.55 pts |
| 222 | Bohonal de Ibor Estimated | 9.52 | -3.9 pts |
| 222 | Llera Estimated | 9.52 | -2.28 pts |
| 222 | Robledillo de la Vera Estimated | 9.52 | -2.04 pts |
| 225 | Llerena Estimated | 9.51 | -2.67 pts |
| 226 | Torreorgaz Estimated | 9.5 | -0.65 pts |
| 227 | Nogales Estimated | 9.49 | -0.49 pts |
| 228 | Puebla de Sancho Pérez Estimated | 9.47 | -1.7 pts |
| 229 | Torremocha Estimated | 9.46 | -3.07 pts |
| 230 | Puebla de la Calzada Estimated | 9.44 | -1.04 pts |
| 231 | La Cumbre Estimated | 9.43 | +1.1 pts |
| 232 | Santa Ana Estimated | 9.41 | -3.53 pts |
| 233 | Jaraicejo Estimated | 9.4 | -1.71 pts |
| 234 | Madrigal de la Vera Estimated | 9.4 | -1.42 pts |
| 235 | Guadalupe Estimated | 9.4 | -1.19 pts |
| 236 | Monroy Estimated | 9.36 | -0.35 pts |
| 237 | Coria Estimated | 9.35 | -1.22 pts |
| 238 | Valencia del Mombuey Estimated | 9.3 | -2.04 pts |
| 239 | Gargüera Estimated | 9.26 | 0 pts |
| 240 | Herrera de Alcántara Estimated | 9.24 | -1.68 pts |
| 240 | Villamiel Estimated | 9.24 | -2.52 pts |
| 242 | Millanes Estimated | 9.21 | -3.29 pts |
| 243 | Hornachos Estimated | 9.2 | -2.33 pts |
| 244 | Monesterio Estimated | 9.19 | -1.93 pts |
| 245 | Cañamero Estimated | 9.17 | -1.35 pts |
| 246 | Zarza de Montánchez Estimated | 9.12 | -0.37 pts |
| 247 | Caminomorisco Estimated | 9.12 | -0.62 pts |
| 248 | Piedras Albas Estimated | 9.09 | -6.49 pts |
| 249 | Zafra Estimated | 9.07 | -1.42 pts |
| 250 | Cáceres Estimated | 9.01 | -1.11 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 6 municipalities with data in other periods have no value for March 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Extremadura by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Extremadura","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Extremadura&limit=10
Questions
Which municipality has the highest registered unemployment rate?
Fresnedoso de Ibor, with 23.31% in March 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Tornavacas, with 3.29% in March 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 6 municipalities have no value for March 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Burgos province
- Municipalities in Salamanca province