Municipalities in Asturias province by registered unemployment rate
San Martín del Rey Aurelio had the highest registered unemployment rate of 77 municipalities in January 2026, at 12.73%. Grandas de Salime had the lowest, at 3.64%. The median was 6.74% and the figure for Asturias province was 8.54%. Source: SEPE and INE.
Top 40 municipalities, January 2026
Full ranking
| Rank | Municipalities | January 2026 (%) | Change on January 2025 |
|---|---|---|---|
| 1 | San Martín del Rey Aurelio Estimated | 12.73 | -0.34 pts |
| 2 | Langreo Estimated | 12.31 | -0.7 pts |
| 3 | Ribera de Arriba Estimated | 12 | -1.51 pts |
| 4 | Mieres Estimated | 11.48 | -0.58 pts |
| 5 | Corvera de Asturias Estimated | 10.31 | -0.12 pts |
| 6 | Cabranes Estimated | 10.15 | +0.91 pts |
| 7 | Pravia Estimated | 10.03 | -0.19 pts |
| 8 | Avilés Estimated | 9.92 | -0.22 pts |
| 9 | Amieva Estimated | 9.43 | +1.57 pts |
| 10 | Lena Estimated | 9.2 | -0.93 pts |
| 11 | Gijón Estimated | 9.13 | -0.7 pts |
| 12 | Soto del Barco Estimated | 9.1 | +0.18 pts |
| 13 | Villanueva de Oscos Estimated | 9.03 | -1.39 pts |
| 14 | Grado Estimated | 9.02 | -0.02 pts |
| 15 | Bimenes Estimated | 8.9 | -0.31 pts |
| 16 | Piloña Estimated | 8.85 | +0.16 pts |
| 17 | Muros de Nalón Estimated | 8.74 | -0.09 pts |
| 18 | Parres Estimated | 8.25 | +0.6 pts |
| 19 | Aller Estimated | 8.25 | -1.09 pts |
| 20 | Candamo Estimated | 8.02 | +0.27 pts |
| 21 | Cudillero Estimated | 7.91 | -0.28 pts |
| 22 | Oviedo Estimated | 7.81 | -0.3 pts |
| 23 | Laviana Estimated | 7.78 | -0.7 pts |
| 24 | Siero Estimated | 7.76 | -0.2 pts |
| 25 | Ponga Estimated | 7.62 | 0 pts |
| 26 | Castrillón Estimated | 7.5 | -0.44 pts |
| 27 | Yernes y Tameza Estimated | 7.41 | -3.7 pts |
| 28 | Vegadeo Estimated | 7.39 | +0.04 pts |
| 29 | Degaña Estimated | 7.37 | +1.68 pts |
| 30 | Santo Adriano Estimated | 7.32 | +1.22 pts |
| 31 | Riosa Estimated | 7.27 | -1.05 pts |
| 32 | San Tirso de Abres Estimated | 7.2 | +1.69 pts |
| 32 | Santa Eulalia de Oscos Estimated | 7.2 | -0.42 pts |
| 34 | Llanera Estimated | 7.04 | +0.09 pts |
| 35 | Carreño Estimated | 7 | -0.05 pts |
| 36 | Noreña Estimated | 6.96 | -0.34 pts |
| 37 | Gozón Estimated | 6.95 | +0.05 pts |
| 38 | Cangas del Narcea Estimated | 6.87 | 0 pts |
| 39 | Caso Estimated | 6.74 | -0.13 pts |
| 40 | Sariego Estimated | 6.71 | -1.05 pts |
| 41 | Morcín Estimated | 6.69 | -0.13 pts |
| 42 | Nava Estimated | 6.64 | -0.3 pts |
| 43 | Peñamellera Baja Estimated | 6.59 | +0.57 pts |
| 44 | Valdés Estimated | 6.53 | -0.51 pts |
| 45 | Villaviciosa Estimated | 6.49 | -0.31 pts |
| 46 | Belmonte de Miranda Estimated | 6.4 | +0.64 pts |
| 47 | Tineo Estimated | 6.38 | -0.44 pts |
| 48 | Llanes Estimated | 6.37 | -0.2 pts |
| 49 | Pesoz Estimated | 6.33 | 0 pts |
| 50 | Illas Estimated | 6.31 | 0 pts |
| 51 | Salas Estimated | 6.31 | -0.89 pts |
| 52 | Peñamellera Alta Estimated | 6.2 | -1.09 pts |
| 53 | Boal Estimated | 6.18 | -0.14 pts |
| 54 | Quirós Estimated | 6.16 | -1.32 pts |
| 55 | Ibias Estimated | 6.05 | +1.01 pts |
| 56 | Teverga Estimated | 6.01 | 0 pts |
| 57 | Las Regueras Estimated | 5.92 | +0.48 pts |
| 58 | Ribadesella Estimated | 5.91 | +0.06 pts |
| 59 | Tapia de Casariego Estimated | 5.86 | -0.73 pts |
| 60 | Castropol Estimated | 5.73 | -0.33 pts |
| 61 | Sobrescobio Estimated | 5.73 | +0.79 pts |
| 62 | Navia Estimated | 5.62 | +0.21 pts |
| 63 | Onís Estimated | 5.57 | -1.16 pts |
| 64 | Villayón Estimated | 5.48 | +0.55 pts |
| 65 | Cangas de Onís Estimated | 5.48 | -0.96 pts |
| 66 | Coaña Estimated | 5.47 | +0.41 pts |
| 67 | Allande Estimated | 5.44 | +0.63 pts |
| 68 | San Martín de Oscos Estimated | 5.38 | -2.15 pts |
| 69 | Proaza Estimated | 5.19 | -0.99 pts |
| 70 | Ribadedeva Estimated | 5.16 | -0.49 pts |
| 71 | Colunga Estimated | 5.1 | -0.62 pts |
| 72 | Cabrales Estimated | 4.77 | +0.47 pts |
| 73 | El Franco Estimated | 4.65 | -1.04 pts |
| 74 | Somiedo Estimated | 4.47 | +1.49 pts |
| 75 | Caravia Estimated | 3.81 | -1.73 pts |
| 76 | Taramundi Estimated | 3.77 | +1.03 pts |
| 77 | Grandas de Salime Estimated | 3.64 | -0.91 pts |
Other periods
About this ranking
Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. 1 municipalities with data in other periods have no value for January 2026 and are left out rather than filled from another source. Equal values share a rank.
How to cite
Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Asturias province by registered unemployment rate using official data, and cite the source.
rank_places {"indicator":"registered_unemployment_rate","level":"municipality","within":"Asturias","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=registered_unemployment_rate&level=municipality&within=Asturias&limit=10
Questions
Which municipality has the highest registered unemployment rate?
San Martín del Rey Aurelio, with 12.73% in January 2026, according to SEPE and INE.
Which municipality has the lowest registered unemployment rate?
Grandas de Salime, with 3.64% in January 2026.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). Retrieved 2026-10-08. 1 municipalities have no value for January 2026 and are not ranked.
Registered unemployment rate: other rankings
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Municipalities in Castile and León
- Municipalities in Catalonia
- Municipalities in Castilla-La Mancha
- Municipalities in Andalusia
- Municipalities in Aragon
- Municipalities in Valencian Community
- Municipalities in Extremadura
- Municipalities in Burgos province