Municipalities in Huesca province by share of population aged 65 and over
Beranuy had the highest share of population aged 65 and over of 202 municipalities in 2024, at 53.6%. Tierz had the lowest, at 9.4%. The median was 29.2% and the figure for Huesca province was 23%. Source: INE.
Top 40 municipalities, 2024
Full ranking
| Rank | Municipalities | 2024 (%) | Change on 2023 |
|---|---|---|---|
| 1 | Beranuy | 53.6 | +5.1 pts |
| 2 | Barbuñales | 47.4 | +0.5 pts |
| 3 | Baélls | 47.3 | +2.2 pts |
| 4 | Yésero | 46.8 | +0.7 pts |
| 5 | Valfarta | 43.6 | +5.5 pts |
| 6 | Bárcabo | 43.4 | +0.3 pts |
| 7 | Gistaín | 42.2 | +2.9 pts |
| 8 | Alcampell | 42.1 | -0.6 pts |
| 9 | Castelflorite | 41.7 | -0.8 pts |
| 10 | Torres de Alcanadre | 41.3 | +1.8 pts |
| 11 | Monesma y Cajigar | 40.6 | -1 pts |
| 12 | Fago | 40 | +1.5 pts |
| 12 | Ibieca | 40 | -2.3 pts |
| 12 | Olvena | 40 | -1.8 pts |
| 15 | Camporrélls | 39.9 | +0.1 pts |
| 16 | Laperdiguera | 39.8 | +2.4 pts |
| 17 | Sesa | 38.9 | +0.7 pts |
| 18 | Agüero | 38.8 | -1.7 pts |
| 19 | Ilche | 38.8 | +0.5 pts |
| 20 | Antillón | 38.6 | -0.1 pts |
| 21 | Castejón de Monegros | 38.2 | -1.4 pts |
| 22 | Sangarrén | 38.1 | -0.9 pts |
| 23 | Santaliestra y San Quílez | 38.1 | -4.8 pts |
| 24 | Canal de Berdún | 38.1 | +0.4 pts |
| 25 | Bisaurri | 38 | +1.4 pts |
| 26 | Valle de Lierp | 36.8 | +1.8 pts |
| 27 | Casbas de Huesca | 36.6 | +0.9 pts |
| 28 | Fanlo | 36.4 | +1.6 pts |
| 29 | Tolva | 36.4 | -1.5 pts |
| 30 | El Grado | 36.1 | +0.1 pts |
| 31 | Azanuy-Alins | 36.1 | -0.7 pts |
| 32 | Poleñino | 35.9 | -0.4 pts |
| 33 | Ansó | 35.8 | +1.7 pts |
| 34 | Gurrea de Gállego | 35.8 | +1 pts |
| 35 | Tella-Sin | 35.6 | -0 pts |
| 36 | Puente de Montañana | 35.4 | -1.6 pts |
| 37 | Lalueza | 35.2 | +0.1 pts |
| 38 | Loarre | 35 | +1 pts |
| 39 | Salillas | 35 | -1.5 pts |
| 40 | Perarrúa | 34.8 | +0.9 pts |
| 41 | Lascuarre | 34.8 | +3.2 pts |
| 42 | Laluenga | 34.6 | +0.8 pts |
| 43 | Peralta de Alcofea | 34.5 | +1.6 pts |
| 44 | Laspuña | 34.3 | +0.2 pts |
| 45 | Albelda | 34.2 | -1.3 pts |
| 46 | Alberuela de Tubo | 34 | +1 pts |
| 46 | Biscarrués | 34 | -0.5 pts |
| 48 | Argavieso | 33.9 | +0.3 pts |
| 49 | La Sotonera | 33.9 | +1.2 pts |
| 50 | Alcalá del Obispo | 33.9 | -0.3 pts |
| 51 | Hoz y Costean | 33.8 | +2.1 pts |
| 52 | Alcubierre | 33.7 | -0.8 pts |
| 53 | Santa María de Dulcis | 33.7 | +1.8 pts |
| 54 | Estada | 33.6 | +1.6 pts |
| 55 | Alfántega | 33.6 | -0.2 pts |
| 56 | Peralta de Calasanz | 33.5 | +4.2 pts |
| 57 | Alcalá de Gurrea | 33.5 | -5 pts |
| 58 | Palo | 33.3 | +1.1 pts |
| 58 | Sopeira | 33.3 | -1.5 pts |
| 60 | Caldearenas | 33.2 | +1.1 pts |
| 61 | Almuniente | 33.2 | +1.1 pts |
| 62 | Pertusa | 33.1 | +1.2 pts |
| 63 | Robres | 33.1 | +1 pts |
| 64 | Loporzano | 33 | +0.2 pts |
| 65 | Castillazuelo | 32.9 | -0.8 pts |
| 66 | Lanaja | 32.9 | +0.4 pts |
| 67 | Montanuy | 32.8 | +1.2 pts |
| 68 | Foradada del Toscar | 32.5 | +0.3 pts |
| 69 | Bailo | 32.2 | +2.2 pts |
| 70 | Salas Altas | 32.2 | -1.9 pts |
| 71 | Ontiñena | 32.1 | +0.6 pts |
| 72 | Colungo | 32.1 | -1.8 pts |
| 73 | Torres de Barbués | 31.9 | +0.2 pts |
| 74 | Candasnos | 31.8 | -1.1 pts |
| 75 | Fonz | 31.7 | -0.7 pts |
| 76 | Aragüés del Puerto | 31.6 | -0.1 pts |
| 77 | Tramaced | 31.5 | 0 pts |
| 78 | Azara | 31.5 | -2 pts |
| 79 | Isábena | 31.4 | -0.4 pts |
| 80 | Jasa | 30.9 | +4.4 pts |
| 81 | Plan | 30.7 | +1.2 pts |
| 82 | Berbegal | 30.7 | +0.9 pts |
| 83 | Alerre | 30.7 | +0.4 pts |
| 84 | Borau | 30.6 | +1.5 pts |
| 85 | Arén | 30.6 | +0.6 pts |
| 86 | Sena | 30.5 | +0.2 pts |
| 87 | Baldellou | 30.5 | -0.6 pts |
| 88 | Castejón del Puente | 30.3 | -0.8 pts |
| 89 | Blecua y Torres | 30.2 | +1.7 pts |
| 90 | Valle de Hecho | 30.2 | +0.6 pts |
| 91 | Piracés | 30.1 | +0.2 pts |
| 92 | Ayerbe | 30 | -0.3 pts |
| 93 | Ballobar | 29.9 | +0.6 pts |
| 94 | Las Peñas de Riglos | 29.9 | +2.6 pts |
| 95 | Angüés | 29.8 | +0.2 pts |
| 96 | Pozán de Vero | 29.7 | -1.2 pts |
| 97 | Benabarre | 29.6 | +0.1 pts |
| 98 | La Fueva | 29.5 | +0.2 pts |
| 99 | Hoz de Jaca | 29.5 | +2.2 pts |
| 100 | Yebra de Basa | 29.4 | +0.8 pts |
| 101 | Chalamera | 29.2 | +0.3 pts |
| 102 | Capella | 29.2 | +1.4 pts |
| 103 | Albalatillo | 29.1 | -1.9 pts |
| 104 | Vencillón | 28.9 | +1.4 pts |
| 105 | Castillonroy | 28.8 | -1.3 pts |
| 106 | Lascellas-Ponzano | 28.8 | +1.2 pts |
| 107 | Seira | 28.8 | +1.3 pts |
| 108 | Torre la Ribera | 28.7 | -0.2 pts |
| 109 | Aisa | 28.7 | +2.5 pts |
| 110 | Torla-Ordesa | 28.6 | -0.6 pts |
| 111 | Peraltilla | 28.5 | -0.5 pts |
| 112 | San Esteban de Litera | 28.2 | -1.1 pts |
| 113 | San Miguel del Cinca | 28.1 | +0.7 pts |
| 114 | Tardienta | 28.1 | -0.9 pts |
| 115 | Estopiñán del Castillo | 27.9 | -3.2 pts |
| 116 | Osso de Cinca | 27.9 | +1.3 pts |
| 117 | Estadilla | 27.8 | +0.9 pts |
| 118 | Barbués | 27.8 | -1.3 pts |
| 119 | Secastilla | 27.7 | +0.7 pts |
| 120 | Abiego | 27.7 | -0.7 pts |
| 120 | Puente la Reina de Jaca | 27.7 | -0.2 pts |
| 122 | Bierge | 27.5 | -0.6 pts |
| 123 | Esplús | 27.5 | +1.7 pts |
| 124 | Villanueva de Sigena | 27.5 | +0.1 pts |
| 125 | Laspaúles | 27.3 | -2.4 pts |
| 126 | Naval | 27.2 | +2.1 pts |
| 127 | Vicién | 27 | +1.8 pts |
| 128 | Senés de Alcubierre | 26.9 | -6.4 pts |
| 129 | Huerto | 26.6 | -0.7 pts |
| 130 | Alquézar | 26.6 | +1.3 pts |
| 131 | Grañén | 26.6 | +0.3 pts |
| 132 | Abizanda | 26.4 | +1.7 pts |
| 133 | Novales | 26.3 | +5.3 pts |
| 134 | Almunia de San Juan | 25.9 | +0.7 pts |
| 135 | Belver de Cinca | 25.9 | +0.6 pts |
| 136 | Tamarite de Litera | 25.9 | +0.2 pts |
| 137 | Puértolas | 25.7 | -0.7 pts |
| 138 | Pueyo de Santa Cruz | 25.3 | -1.1 pts |
| 139 | Almudévar | 25.1 | 0 pts |
| 140 | Nueno | 25.1 | +0.8 pts |
| 141 | Albero Bajo | 25 | -1.2 pts |
| 141 | Valle de Bardají | 25 | 0 pts |
| 143 | Adahuesca | 24.9 | -1.2 pts |
| 144 | Azlor | 24.8 | -1.1 pts |
| 145 | Graus | 24.8 | +0.6 pts |
| 146 | Alcolea de Cinca | 24.4 | -0.8 pts |
| 147 | Bonansa | 24.4 | +0.8 pts |
| 148 | Lupiñén-Ortilla | 24.4 | -1.6 pts |
| 149 | Santa Cruz de la Serós | 24.3 | +0.8 pts |
| 150 | Fiscal | 24.3 | +1.3 pts |
| 151 | Peñalba | 24.3 | +1.7 pts |
| 152 | Bielsa | 24.1 | -1.6 pts |
| 153 | Torrente de Cinca | 24 | +1 pts |
| 154 | Banastás | 24 | +1.3 pts |
| 155 | Loscorrales | 23.8 | -0.4 pts |
| 156 | Sahún | 23.7 | +0.6 pts |
| 157 | Albalate de Cinca | 23.6 | +0.1 pts |
| 158 | Albero Alto | 23.4 | -2.4 pts |
| 159 | Altorricón | 23.4 | -0.8 pts |
| 160 | Sabiñánigo | 23.3 | +0.4 pts |
| 161 | Binaced | 23.3 | -0.6 pts |
| 162 | Castigaleu | 23.3 | +3.3 pts |
| 163 | Torralba de Aragón | 23.1 | +1.4 pts |
| 164 | Capdesaso | 23 | -0.1 pts |
| 165 | Sariñena | 23 | +0.4 pts |
| 166 | El Pueyo de Araguás | 22.8 | -0.3 pts |
| 167 | Salas Bajas | 22.8 | +0.8 pts |
| 168 | Zaidín | 22.7 | +0.3 pts |
| 169 | Campo | 22.4 | +0.6 pts |
| 170 | Chía | 22.3 | -1.6 pts |
| 171 | Viacamp y Litera | 22 | +2 pts |
| 172 | San Juan de Plan | 21.9 | +1.1 pts |
| 173 | Labuerda | 21.8 | -0.5 pts |
| 174 | Huesca | 21.8 | +0.4 pts |
| 175 | Barbastro | 21.5 | +0.2 pts |
| 176 | Biescas | 21.3 | +0.3 pts |
| 177 | La Puebla de Castro | 21.2 | -0.8 pts |
| 178 | Velilla de Cinca | 20.9 | -1.2 pts |
| 179 | Santa Cilia | 20.6 | +1.1 pts |
| 180 | Castiello de Jaca | 20.4 | +1.1 pts |
| 181 | Jaca | 20.2 | +0.2 pts |
| 182 | Arguis | 20 | +2.5 pts |
| 183 | Chimillas | 19.6 | -1.4 pts |
| 184 | Binéfar | 19.6 | +0.1 pts |
| 185 | Boltaña | 19.3 | +0.2 pts |
| 186 | Broto | 19.3 | -0.8 pts |
| 187 | Siétamo | 19.2 | +1.5 pts |
| 188 | Monzón | 19 | -0.1 pts |
| 189 | Aínsa-Sobrarbe | 18.3 | +0.5 pts |
| 190 | Fraga | 18 | +0.2 pts |
| 191 | Villanúa | 17.9 | +0.7 pts |
| 192 | Villanova | 17.8 | +0.6 pts |
| 193 | Quicena | 17.6 | +1.4 pts |
| 194 | Panticosa | 17.5 | +0.1 pts |
| 195 | Castejón de Sos | 16.6 | +0.4 pts |
| 196 | Sallent de Gállego | 16.5 | +0.1 pts |
| 197 | Canfranc | 15.8 | +0.2 pts |
| 198 | Monflorite-Lascasas | 14.8 | +0.8 pts |
| 199 | Sesué | 14.7 | +0.3 pts |
| 200 | Igriés | 13.7 | -0 pts |
| 201 | Benasque | 12.9 | +0.6 pts |
| 202 | Tierz | 9.4 | +0.8 pts |
Other periods
About this ranking
Residents aged 65 or over as a percentage of total population. Spain: 1 January, INE annual census. United States: 1 July, Census Bureau population estimates. World Bank figures for other countries and the World refer to mid-year.
Every value in the ranking comes from the same publisher and the same period, so the municipalities are compared on one definition. Equal values share a rank.
How to cite
Invokely calculation from Población de 65 años y más entre población total (Censo anual, INE). https://invokely.ai/docs/methodology#population_65_plus_share. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank Municipalities in Huesca province by share of population aged 65 and over using official data, and cite the source.
rank_places {"indicator":"population_65_plus_share","level":"municipality","within":"Huesca","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=population_65_plus_share&level=municipality&within=Huesca&limit=10
Questions
Which municipality has the highest share of population aged 65 and over?
Beranuy, with 53.6% in 2024, according to INE.
Which municipality has the lowest share of population aged 65 and over?
Tierz, with 9.4% in 2024.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Invokely, Población de 65 años y más entre población total (Censo anual, INE). Retrieved 2026-10-08.
Population aged 65 and over: other rankings
- Countries
- EU countries
- US states
- EU regions (NUTS 2)
- US counties
- Autonomous communities of Spain
- Provinces of Spain
- Municipalities of Spain
- Regions of Germany (NUTS 2)
- Regions of France (NUTS 2)
- Regions of Italy (NUTS 2)
- Regions of Poland (NUTS 2)