NUTS 3 areas of Greece by GDP (euros)
Kentrikos Tomeas Athinon had the highest GDP (euros) of 52 areas in 2021, at €31.79 billion. Evrytania had the lowest, at €192.45 million. The median was €1.81 billion and the figure for Greece was €184.57 billion. Source: Eurostat, European Commission.
All areas, 2021
Full ranking
| Rank | Areas | 2021 | Change on 2020 |
|---|---|---|---|
| 1 | Kentrikos Tomeas Athinon | 31,786 | +10.6% |
| 2 | Voreios Tomeas Athinon | 16,828 | +9.5% |
| 3 | Thessaloniki | 16,256 | +10% |
| 4 | Anatoliki Attiki | 10,623 | +11.1% |
| 5 | Notios Tomeas Athinon | 10,560 | +11.3% |
| 6 | Peiraias, Nisoi | 9,606 | +8.1% |
| 7 | Dytikos Tomeas Athinon | 6,053 | +11.4% |
| 8 | Larisa | 4,442 | +14.4% |
| 9 | Dytiki Attiki | 4,314 | +11.5% |
| 10 | Irakleio | 4,264 | +13.5% |
| 11 | Achaia | 3,995 | +8.4% |
| 12 | Kalymnos, Karpathos, Kasos, Kos, Rodos | 3,152 | +12.9% |
| 13 | Evvoia | 3,096 | +10.7% |
| 14 | Lakonia, Messinia | 3,091 | +6.3% |
| 15 | Argolida, Arkadia | 3,057 | +8.5% |
| 16 | Voiotia | 3,029 | +7.6% |
| 17 | Magnisia, Sporades | 2,721 | +12% |
| 18 | Karditsa, Trikala | 2,645 | +10.3% |
| 19 | Andros, Thira, Kea - Kythnos, Milos, Mykonos, Naxos, Paros, Syros, Tinos | 2,542 | +16.2% |
| 20 | Grevena, Kozani | 2,485 | +8% |
| 21 | Aitoloakarnania | 2,353 | +9.5% |
| 22 | Chania | 2,260 | +13.1% |
| 23 | Korinthia | 2,173 | +9.7% |
| 24 | Fthiotida | 2,018 | +6.7% |
| 25 | Ioannina | 1,951 | +7.8% |
| 26 | Evros | 1,820 | +8.7% |
| 27 | Serres | 1,798 | +9% |
| 28 | Thasos, Kavala | 1,788 | +11.4% |
| 29 | Imathia | 1,679 | +7.5% |
| 30 | Ileia | 1,673 | +7.2% |
| 31 | Pella | 1,635 | -4.9% |
| 32 | Pieria | 1,505 | +10.8% |
| 33 | Chalkidiki | 1,487 | +14.7% |
| 34 | Kerkyra | 1,424 | +12.2% |
| 35 | Arta, Preveza | 1,296 | +9.2% |
| 36 | Lesvos, Limnos | 1,270 | +7.2% |
| 37 | Lasithi | 1,262 | +10% |
| 38 | Rodopi | 1,212 | +10% |
| 39 | Rethymni | 1,170 | +12.7% |
| 40 | Xanthi | 1,092 | +11.7% |
| 41 | Drama | 1,000 | +10.1% |
| 42 | Kilkis | 958 | +10.2% |
| 43 | Florina | 809 | +7.6% |
| 44 | Zakynthos | 674 | +14.3% |
| 45 | Chios | 655 | +7.8% |
| 46 | Ithaki, Kefallinia | 538 | +14.3% |
| 47 | Ikaria, Samos | 522 | +8.2% |
| 48 | Thesprotia | 518 | +10.7% |
| 49 | Kastoria | 509 | +9.2% |
| 50 | Fokida | 491 | +10.2% |
| 51 | Lefkada | 295 | +17.2% |
| 52 | Evrytania | 192 | +9.6% |
Other periods
About this ranking
GDP at current market prices, EUR million.
In euros, for Spain and the EU. For the United States, its states and counties, and for other countries and the World, use gdp_usd.
Every value in the ranking comes from the same publisher and the same period, so the areas are compared on one definition. Equal values share a rank.
How to cite
Eurostat. GDP at current market prices by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Rank NUTS 3 areas of Greece by GDP (euros) using official data, and cite the source.
rank_places {"indicator":"gdp","level":"province","within":"Greece","limit":10}
GET https://invokely.ai/api/v1/rank?indicator=gdp&level=province&within=Greece&limit=10
Questions
Which area has the highest GDP (euros)?
Kentrikos Tomeas Athinon, with €31.79 billion in 2021, according to Eurostat, European Commission.
Which area has the lowest GDP (euros)?
Evrytania, with €192.45 million in 2021.
Where does this ranking come from?
Every value comes from one source and one period, so the places are comparable: Eurostat, European Commission, GDP at current market prices by NUTS 3 region (nama_10r_3gdp). Retrieved 2026-10-08.
Gross domestic product (GDP): other rankings
- EU countries
- EU regions (NUTS 2)
- Autonomous communities of Spain
- Provinces of Spain
- Regions of Germany (NUTS 2)
- Regions of France (NUTS 2)
- Regions of Italy (NUTS 2)
- Regions of Poland (NUTS 2)
- Regions of Greece (NUTS 2)
- Regions of Netherlands (NUTS 2)
- Regions of Belgium (NUTS 2)
- Regions of Austria (NUTS 2)