Nacimientos: Dublin
Último valor, 2024
15.065número
Definición
Nacidos vivos de madres residentes en el territorio durante el año.
Evolución
Valor
| Periodo | Valor |
|---|---|
| 2024 | 15.065 |
| 2023 | 15.526 |
| 2022 | 15.641 |
| 2021 | 17.562 |
| 2020 | 16.157 |
| 2019 | 17.535 |
| 2018 | 18.023 |
| 2017 | 18.203 |
| 2016 | 19.101 |
| 2015 | 19.489 |
| 2014 | 20.271 |
| 2013 | 20.463 |
| 2012 | 21.187 |
Comparativa con lugares relacionados
| Lugar | 2024 |
|---|---|
| Dublin | 15.065 |
| Eastern and Midland | 26.902 |
| Irlanda | 53.158 |
| Unión Europea (27) | 3.552.919 |
| Mid-East | 8499 |
| Midland | 3338 |
Cómo citar
Eurostat. Live births during the year by NUTS 2 and 3 region (demo_r_gind3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_gind3/default/table. Retrieved 2026-10-08.
Obtén este dato desde tu agente
Llama a get_value desde el servidor MCP o la API REST.
get_value {"indicator":"births","place":"ie-nuts-ie061"}
GET https://invokely.ai/api/v1/value?indicator=births&place=ie-nuts-ie061