Social Security affiliates in Santa Maria de Besora
Social Security affiliates in Santa Maria de Besora was 70 in August 2026, according to the Institut d'Estadística de Catalunya. That is unchanged from August 2025. That is the 293rd highest of 311 municipalities in August 2026.
Social Security affiliates in Santa Maria de Besora, March 2015 to August 2026
All 97 values
| Period | persons |
|---|---|
| 2026-08 | 70 |
| 2026-07 | 70 |
| 2026-06 | 75 |
| 2026-05 | 70 |
| 2026-04 | 70 |
| 2026-03 | 70 |
| 2026-02 | 70 |
| 2026-01 | 70 |
| 2025-12 | 70 |
| 2025-11 | 70 |
| 2025-10 | 70 |
| 2025-09 | 70 |
| 2025-08 | 70 |
| 2025-07 | 70 |
| 2025-06 | 70 |
| 2025-05 | 70 |
| 2025-04 | 70 |
| 2025-03 | 70 |
| 2025-02 | 70 |
| 2025-01 | 70 |
| 2024-12 | 70 |
| 2024-11 | 70 |
| 2024-10 | 70 |
| 2024-09 | 70 |
| 2024-08 | 65 |
| 2024-07 | 70 |
| 2024-06 | 70 |
| 2024-05 | 70 |
| 2024-04 | 70 |
| 2024-03 | 70 |
| 2024-02 | 65 |
| 2024-01 | 65 |
| 2023-12 | 65 |
| 2023-11 | 65 |
| 2023-10 | 65 |
| 2023-09 | 65 |
| 2023-08 | 60 |
| 2023-07 | 65 |
| 2023-06 | 65 |
| 2023-05 | 65 |
| 2023-04 | 65 |
| 2023-03 | 65 |
| 2023-02 | 65 |
| 2023-01 | 60 |
| 2022-12 | 65 |
| 2022-11 | 65 |
| 2022-10 | 65 |
| 2022-09 | 65 |
| 2022-08 | 65 |
| 2022-07 | 70 |
| 2022-06 | 65 |
| 2022-05 | 70 |
| 2022-04 | 70 |
| 2022-03 | 70 |
| 2022-02 | 70 |
| 2022-01 | 70 |
| 2021-12 | 71 |
| 2021-11 | 72 |
| 2021-10 | 71 |
| 2021-09 | 71 |
| 2021-08 | 71 |
| 2021-07 | 74 |
| 2021-06 | 72 |
| 2021-05 | 73 |
| 2021-04 | 70 |
| 2021-03 | 70 |
| 2021-02 | 68 |
| 2021-01 | 67 |
| 2020-12 | 69 |
| 2020-11 | 67 |
| 2020-10 | 69 |
| 2020-09 | 65 |
| 2020-08 | 62 |
| 2020-07 | 63 |
| 2020-06 | 63 |
| 2020-05 | 63 |
| 2020-03 | 65 |
| 2019-12 | 68 |
| 2019-09 | 69 |
| 2019-06 | 72 |
| 2019-03 | 67 |
| 2018-12 | 66 |
| 2018-09 | 68 |
| 2018-06 | 69 |
| 2018-03 | 65 |
| 2017-12 | 59 |
| 2017-09 | 65 |
| 2017-06 | 67 |
| 2017-03 | 66 |
| 2016-12 | 67 |
| 2016-09 | 64 |
| 2016-06 | 63 |
| 2016-03 | 62 |
| 2015-12 | 60 |
| 2015-09 | 65 |
| 2015-06 | 64 |
| 2015-03 | 59 |
Compared with Catalonia
| Place | August 2026 |
|---|---|
| Santa Maria de Besora | 70 |
| Catalonia | 3,772,925 |
Rankings
Definition
Workers registered with Social Security, by place of residence or work centre as stated by the source.
How to cite
Institut d'Estadística de Catalunya (Idescat). Afiliats a la Seguretat Social per municipi de residència (afi). https://www.idescat.cat/pub/?id=afi. Retrieved 2026-10-07.
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
What is the latest social Security affiliates in Santa Maria de Besora? Cite the source.
get_value {"indicator":"social_security_affiliates","place":"es-mun-08253"}
GET https://invokely.ai/api/v1/value?indicator=social_security_affiliates&place=es-mun-08253
Questions
What is the social Security affiliates in Santa Maria de Besora?
Social Security affiliates in Santa Maria de Besora was 70 in August 2026, according to the Institut d'Estadística de Catalunya. That is unchanged from August 2025. That is the 293rd highest of 311 municipalities in August 2026.
Where does this figure come from?
Institut d'Estadística de Catalunya. Afiliats a la Seguretat Social per municipi de residència (afi). Retrieved by Invokely on 2026-10-07.
What was the highest social Security affiliates in Santa Maria de Besora?
75 in June 2026, the highest value since March 2015 in this series.